2009 Tampa Bay Rays

84-78, third place AL East
0.519 winning percentage
Scored 803 runs
Allowed 754 runs
Ballpark: Tropicana Field
Attendance:

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Winston Abreu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willy Aybar 105 296 38 75 51 12 0 12 41 1 0 34 54 4 2 1 3 2 .253 .331 .416 .747 123
Grant Balfour 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Bartlett 137 500 90 160 110 29 7 14 66 30 7 54 89 5 5 4 4 2 .320 .389 .490 .879 245
Jeff Bennett 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reid Brignac 31 90 10 25 14 8 2 1 6 2 2 3 20 1 0 0 0 0 .278 .301 .444 .746 40
Pat Burrell 122 412 45 91 60 16 1 14 64 2 0 57 119 6 2 0 5 2 .221 .315 .367 .682 151
Randy Choate 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lance Cormier 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Crawford 156 606 96 185 134 28 8 15 68 60 16 51 99 7 8 2 5 1 .305 .364 .452 .816 274
Joe Dillon 15 30 4 9 8 0 0 1 2 0 0 3 4 1 2 0 0 0 .300 .400 .400 .800 12
Matt Garza 32 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Gabe Gross 115 282 31 64 41 16 1 6 36 6 3 42 79 2 0 1 1 1 .227 .326 .355 .681 100
Michel Hernandez 35 99 12 24 19 3 1 1 12 2 1 7 12 5 0 1 0 0 .242 .292 .323 .616 32
J.P. Howell 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Isringhausen 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akinori Iwamura 69 231 28 67 48 16 2 1 22 9 1 24 44 1 1 1 3 0 .290 .355 .390 .745 90
Matt Joyce 11 32 3 6 2 1 0 3 7 1 0 3 7 0 1 0 1 0 .188 .270 .500 .770 16
Gabe Kapler 99 205 26 49 25 15 1 8 32 5 2 29 39 9 0 1 3 1 .239 .329 .439 .768 90
Evan Longoria 157 584 100 164 87 44 0 33 113 9 0 72 140 27 8 0 7 11 .281 .364 .526 .889 307
Dioner Navarro 115 376 38 82 59 15 0 8 32 5 2 18 51 14 5 8 3 1 .218 .261 .322 .583 121
Joe Nelson 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Niemann 31 5 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000 0
Carlos Pena 135 471 91 107 41 25 2 39 100 3 3 87 163 5 9 0 3 11 .227 .356 .537 .893 253
Troy Percival 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernando Perez 18 34 4 7 7 0 0 0 2 0 2 0 11 0 0 1 0 0 .206 .206 .206 .412 7
David Price 23 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 1
Chris Richard 13 19 1 2 2 0 0 0 0 0 0 4 7 0 0 0 0 0 .105 .261 .105 .366 2
Shawn Riggans 7 14 2 2 1 0 0 1 1 0 0 0 3 1 0 0 0 0 .143 .143 .357 .500 5
James Shields 33 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200 0
Brian Shouse 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Sonnanstine 25 11 3 3 2 1 0 0 1 0 0 1 6 0 0 0 0 0 .273 .333 .364 .697 4
Russ Springer 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dale Thayer 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
B.J. Upton 144 560 79 135 87 33 4 11 55 42 14 57 152 7 3 3 3 0 .241 .313 .373 .686 209
Dan Wheeler 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg Zaun 34 94 11 27 16 7 0 4 14 0 2 4 18 2 1 0 0 0 .287 .323 .489 .813 46
Ben Zobrist 152 501 91 149 87 28 7 27 91 17 6 91 104 7 2 1 4 4 .297 .405 .543 .948 272
Team totals 162 5462 803 1434 902 297 36 199 765 194 61 642 1229 36 49 25 45 104 .263 .343 .439 .782 2400

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Winston Abreu 0 0 0 0 2 0 1 0 0 0 3.67 3 1 1 0 2 0 3 0 0 15 1.364 7.4 0.0 4.9 7.4 1.50
Grant Balfour 5 4 0 0 73 0 15 0 0 4 67.33 59 38 36 6 33 0 69 2 1 289 1.366 7.9 0.8 4.4 9.2 2.09
Jeff Bennett 0 0 0 0 11 0 6 0 0 0 12.67 24 14 14 2 11 0 4 1 0 70 2.763 17.1 1.4 7.8 2.8 0.36
Chad Bradford 1 0 0 0 20 0 1 0 0 0 10.33 22 5 5 1 2 1 6 0 0 55 2.323 19.2 0.9 1.7 5.2 3.00
Randy Choate 1 0 0 0 61 0 13 0 0 5 36.33 28 15 14 4 11 3 28 0 0 142 1.073 6.9 1.0 2.7 6.9 2.55
Lance Cormier 3 3 0 0 53 0 11 0 0 2 77.33 75 31 28 6 25 2 36 1 3 331 1.293 8.7 0.7 2.9 4.2 1.44
Wade Davis 2 2 0 0 6 6 0 1 1 0 36.33 33 19 15 2 13 1 36 0 1 150 1.266 8.2 0.5 3.2 8.9 2.77
Matt Garza 8 12 0 0 32 32 0 0 0 0 203.00 177 93 89 25 79 0 189 11 3 861 1.261 7.8 1.1 3.5 8.4 2.39
J.P. Howell 7 5 0 0 69 0 41 0 0 17 66.67 47 22 21 7 33 3 79 3 3 278 1.200 6.3 0.9 4.5 10.7 2.39
Jason Isringhausen 0 1 0 0 9 0 4 0 0 0 8.00 6 2 2 0 5 0 6 2 1 37 1.375 6.8 0.0 5.6 6.8 1.20
Scott Kazmir 8 7 0 0 20 20 0 0 0 0 111.00 121 77 73 15 50 0 91 5 10 504 1.541 9.8 1.2 4.1 7.4 1.82
Joe Nelson 3 0 0 0 42 0 13 0 0 3 40.33 32 22 18 7 27 1 36 1 3 182 1.463 7.1 1.6 6.0 8.0 1.33
Jeff Niemann 13 6 0 0 31 30 1 2 2 0 180.67 185 84 79 17 59 1 125 9 6 769 1.351 9.2 0.8 2.9 6.2 2.12
Troy Percival 0 1 0 0 14 0 10 0 0 6 11.33 14 8 8 3 5 0 7 1 2 52 1.676 11.1 2.4 4.0 5.6 1.40
David Price 10 7 0 0 23 23 0 0 0 0 128.33 119 72 63 17 54 0 102 4 2 557 1.348 8.3 1.2 3.8 7.2 1.89
James Shields 11 12 0 0 33 33 0 0 0 0 219.67 239 113 101 29 52 1 167 1 3 930 1.325 9.8 1.2 2.1 6.8 3.21
Brian Shouse 1 1 0 0 45 0 9 0 0 0 28.00 31 15 14 5 7 3 17 2 1 122 1.357 10.0 1.6 2.2 5.5 2.43
Andy Sonnanstine 6 9 0 0 22 18 2 0 0 0 99.67 131 85 75 19 34 3 60 2 3 459 1.656 11.8 1.7 3.1 5.4 1.76
Russ Springer 1 3 0 0 26 0 9 0 0 1 15.33 16 7 7 4 3 1 11 1 0 65 1.239 9.4 2.3 1.8 6.5 3.67
Dale Thayer 0 0 0 0 11 0 3 0 0 1 13.67 18 9 7 3 1 0 8 0 1 59 1.390 11.9 2.0 0.7 5.3 8.00
Dan Wheeler 4 5 0 0 69 0 20 0 0 2 57.67 41 22 21 11 9 2 45 0 3 219 0.867 6.4 1.7 1.4 7.0 5.00
Team totals 84 78 .519 4.36 162 162 159 3 5 41 1427.3 1421 754 686 183 515 22 1125 46 46 6146 1.356 9.0 1.2 3.2 7.1 2.00