2009 Philadelphia Phillies

93-69, first place NL East
0.574 winning percentage
Scored 820 runs
Allowed 709 runs
Ballpark: Citizens Bank Park
Attendance:

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Paul Bako 44 116 12 26 19 4 0 3 9 0 1 13 32 2 1 0 0 2 .224 .308 .336 .644 39
Antonio Bastardo 6 6 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 .000 .000 .000 .000 0
Joe Blanton 31 55 4 7 7 0 0 0 1 0 0 4 21 0 1 9 0 0 .127 .200 .127 .327 7
Eric Bruntlett 72 105 15 18 11 7 0 0 7 2 0 5 26 2 3 2 3 0 .171 .224 .238 .462 25
Miguel Cairo 27 45 6 12 8 2 1 1 2 0 0 0 4 1 1 1 0 0 .267 .283 .422 .705 19
Andrew Carpenter 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Clay Condrey 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Coste 45 102 12 25 15 8 0 2 8 0 0 14 27 2 1 1 0 1 .245 .342 .382 .724 39
Greg Dobbs 97 154 15 38 27 6 0 5 20 1 0 11 29 2 1 0 3 1 .247 .296 .383 .679 59
Chad Durbin 59 7 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .143 .143 .143 .286 1
Sergio Escalona 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Eyre 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Feliz 158 580 62 154 110 30 2 12 82 0 1 35 68 12 3 2 5 3 .266 .308 .386 .694 224
Ben Francisco 37 97 10 27 13 9 0 5 13 1 4 5 24 1 1 0 1 0 .278 .317 .526 .843 51
Cole Hamels 32 61 6 9 6 3 0 0 5 1 0 1 29 0 0 7 0 0 .148 .161 .197 .358 12
J.A. Happ 35 43 2 4 3 1 0 0 1 0 0 1 15 0 0 7 0 0 .093 .114 .116 .230 5
Paul Hoover 3 4 0 3 3 0 0 0 1 0 0 0 1 0 0 0 0 0 .750 .750 .750 .500 3
Ryan Howard 160 616 105 172 86 37 4 45 141 8 1 75 186 11 6 0 6 8 .279 .360 .571 .931 352
Raul Ibanez 134 500 93 136 67 32 3 34 93 4 0 56 119 16 4 0 5 8 .272 .347 .552 .899 276
Kyle Kendrick 9 8 0 2 2 0 0 0 0 0 0 0 5 0 0 1 0 0 .250 .250 .250 .500 2
Cliff Lee 12 33 2 7 5 2 0 0 1 0 0 0 13 1 0 0 0 0 .212 .212 .273 .485 9
Brad Lidge 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Lopez 7 9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
Ryan Madson 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lou Marson 7 17 3 4 3 1 0 0 0 0 0 3 7 1 0 0 0 0 .235 .350 .294 .644 5
Pedro Martinez 9 14 0 1 1 0 0 0 1 0 0 1 6 0 0 1 0 0 .071 .133 .071 .205 1
John Mayberry 39 57 8 12 5 3 0 4 8 0 0 2 23 2 1 0 0 0 .211 .250 .474 .724 27
Jamie Moyer 30 42 2 5 5 0 0 0 2 0 0 6 21 1 1 9 1 0 .119 .240 .119 .359 5
Brett Myers 18 18 2 4 3 1 0 0 0 0 0 1 4 0 0 1 0 0 .222 .263 .278 .541 5
Chan Ho Park 45 14 1 2 1 0 0 1 1 0 0 3 5 0 0 1 0 0 .143 .294 .357 .651 5
Steven Register 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Rollins 155 672 100 168 99 43 5 21 77 31 8 44 70 7 2 2 5 1 .250 .296 .423 .719 284
J.C. Romero 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Ruiz 107 322 32 82 46 26 1 9 43 3 2 47 39 8 4 4 2 8 .255 .355 .425 .780 137
Matt Stairs 99 103 15 20 11 4 0 5 17 0 0 23 30 0 3 0 0 3 .194 .357 .379 .735 39
Jack Taschner 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
Andy Tracy 9 12 1 5 4 0 1 0 1 0 0 0 3 0 0 0 0 0 .417 .417 .583 .000 7
Chase Utley 156 571 112 161 98 28 4 31 93 23 0 88 110 5 24 0 4 3 .282 .397 .508 .905 290
Shane Victorino 156 620 102 181 119 39 13 10 62 25 8 60 71 5 6 4 4 1 .292 .358 .445 .803 276
Tyler Walker 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jayson Werth 159 571 98 153 90 26 1 36 99 20 3 91 156 11 8 0 6 8 .268 .373 .506 .879 289
Team totals 162 5578 820 1439 868 312 35 224 788 119 28 589 1155 47 71 55 45 90 .258 .334 .447 .781 2493

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Antonio Bastardo 2 3 0 0 6 5 0 0 0 0 23.67 26 18 17 4 9 0 19 2 0 106 1.479 9.9 1.5 3.4 7.2 2.11
Joe Blanton 12 8 0 0 31 31 0 0 0 0 195.33 198 89 88 30 59 4 163 8 7 837 1.316 9.1 1.4 2.7 7.5 2.76
Andrew Carpenter 1 0 0 0 3 1 0 0 0 0 5.67 11 7 7 1 4 0 5 1 0 32 2.647 17.5 1.6 6.4 7.9 1.25
Clay Condrey 6 2 0 0 45 0 11 0 0 1 42.00 37 17 14 4 14 3 25 1 0 174 1.214 7.9 0.9 3.0 5.4 1.79
Chad Durbin 2 2 0 0 59 0 15 0 0 2 69.67 56 38 34 8 47 2 62 7 2 314 1.478 7.2 1.0 6.1 8.0 1.32
Sergio Escalona 1 0 0 0 14 0 4 0 0 0 13.67 12 7 7 0 5 1 10 3 1 60 1.244 7.9 0.0 3.3 6.6 2.00
Scott Eyre 2 1 0 0 42 0 3 0 0 0 30.00 22 6 5 3 16 0 22 1 2 128 1.267 6.6 0.9 4.8 6.6 1.38
Cole Hamels 10 11 0 0 32 32 0 2 2 0 193.67 206 95 93 24 43 4 168 5 1 814 1.286 9.6 1.1 2.0 7.8 3.91
J.A. Happ 12 4 0 0 35 23 4 3 2 0 166.00 149 55 54 20 56 2 119 5 2 685 1.235 8.1 1.1 3.0 6.5 2.12
Kyle Kendrick 3 1 0 0 9 2 2 0 0 0 26.33 27 11 10 1 9 0 15 1 0 112 1.367 9.2 0.3 3.1 5.1 1.67
Cliff Lee 7 4 0 0 12 12 0 3 1 0 79.67 80 35 30 7 10 0 74 2 1 328 1.130 9.0 0.8 1.1 8.4 7.40
Brad Lidge 0 8 0 0 67 0 55 0 0 31 58.67 72 51 47 11 34 3 61 5 4 283 1.807 11.0 1.7 5.2 9.4 1.79
Rodrigo Lopez 3 1 0 0 7 5 0 0 0 0 30.00 42 24 19 3 11 1 19 0 0 137 1.767 12.6 0.9 3.3 5.7 1.73
Ryan Madson 5 5 0 0 79 0 28 0 0 10 77.33 73 29 28 7 22 3 78 3 1 320 1.228 8.5 0.8 2.6 9.1 3.55
Pedro Martinez 5 1 0 0 9 9 0 0 0 0 44.67 48 18 18 7 8 0 37 4 0 191 1.254 9.7 1.4 1.6 7.5 4.62
Jamie Moyer 12 10 0 0 30 25 1 0 0 0 162.00 177 91 89 27 43 1 94 10 1 699 1.358 9.8 1.5 2.4 5.2 2.19
Brett Myers 4 3 0 0 18 10 1 0 0 0 70.67 74 38 38 18 23 1 50 4 1 304 1.373 9.4 2.3 2.9 6.4 2.17
Chan Ho Park 3 3 0 0 45 7 6 0 0 0 83.33 84 43 41 5 33 3 73 5 2 362 1.404 9.1 0.5 3.6 7.9 2.21
Steven Register 0 0 0 0 1 0 1 0 0 0 2.00 3 1 1 0 1 0 1 1 0 11 2.000 13.5 0.0 4.5 4.5 1.00
J.C. Romero 0 0 0 0 21 0 5 0 0 0 16.67 13 6 5 2 13 0 12 2 0 73 1.560 7.0 1.1 7.0 6.5 0.92
Jack Taschner 1 1 0 0 24 0 8 0 0 0 29.33 38 18 16 3 20 2 19 2 1 143 1.977 11.7 0.9 6.1 5.8 0.95
Tyler Walker 2 1 0 0 32 0 10 0 0 0 35.33 31 12 12 4 9 1 27 3 2 150 1.132 7.9 1.0 2.3 6.9 3.00
Team totals 93 69 .574 4.16 162 162 154 8 9 44 1455.7 1479 709 673 189 489 31 1153 75 28 6263 1.352 9.1 1.2 3.0 7.1 2.00