2009 New York Yankees

103-59, first place AL East
0.636 winning percentage
Scored 915 runs
Allowed 753 runs
Ballpark: Yankee Stadium III
Attendance:

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Alfredo Aceves 43 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jonathan Albaladejo 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angel Berroa 21 22 6 3 2 1 0 0 1 0 0 0 6 1 1 1 0 0 .136 .174 .182 .356 4
Brian Bruney 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.J. Burnett 33 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 1
Melky Cabrera 154 485 66 133 91 28 1 13 68 10 2 43 59 15 4 4 4 4 .274 .336 .416 .752 202
Robinson Cano 161 637 103 204 129 48 2 25 85 5 7 30 63 22 3 0 4 2 .320 .352 .520 .871 331
Kevin Cash 10 26 1 6 4 2 0 0 3 0 0 0 5 1 1 0 1 0 .231 .250 .308 .558 8
Francisco Cervelli 42 94 13 28 23 4 0 1 11 0 3 2 11 1 0 4 1 0 .298 .309 .372 .682 35
Joba Chamberlain 32 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
Phil Coke 72 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Johnny Damon 143 550 107 155 92 36 3 24 82 12 0 71 98 9 2 2 1 1 .282 .365 .489 .854 269
Shelley Duncan 11 15 1 3 3 0 0 0 1 0 0 0 5 1 0 0 0 0 .200 .200 .200 .400 3
Brett Gardner 108 248 48 67 52 6 6 3 23 26 5 26 40 3 3 6 1 0 .270 .345 .379 .724 94
Chad Gaudin 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddy Guzman 10 6 2 1 1 0 0 0 1 4 1 0 1 0 0 0 1 0 .167 .143 .167 .310 1
Jerry Hairston 45 76 15 18 11 5 0 2 12 0 1 11 8 1 3 2 1 0 .237 .352 .382 .733 29
Eric Hinske 39 84 13 19 9 3 0 7 14 1 0 10 25 2 2 0 2 1 .226 .316 .512 .828 43
Phil Hughes 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Jeter 153 634 107 212 166 27 1 18 66 30 5 72 90 18 5 4 1 4 .334 .406 .465 .871 295
Hideki Matsui 142 456 62 125 75 21 1 28 90 0 1 64 75 4 4 0 2 1 .274 .367 .509 .876 232
Mark Melancon 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Miranda 8 9 2 3 2 0 0 1 3 0 0 0 4 0 0 0 0 0 .333 .333 .667 .000 6
Jose Molina 52 138 15 30 25 4 0 1 11 0 0 14 28 6 1 1 1 0 .217 .292 .268 .560 37
Xavier Nady 7 28 4 8 4 4 0 0 2 0 0 1 6 2 0 0 0 0 .286 .310 .429 .739 12
Ramiro Pena 69 115 17 33 25 6 1 1 10 4 1 5 20 2 0 1 0 0 .287 .317 .383 .699 44
Andy Pettitte 32 5 1 1 0 1 0 0 1 0 0 0 2 0 0 1 0 0 .200 .200 .400 .600 2
Jorge Posada 111 383 55 109 62 25 0 22 81 1 0 48 101 13 2 0 5 4 .285 .363 .522 .885 200
Cody Ransom 31 79 11 15 5 9 1 0 10 2 0 7 25 3 0 0 0 0 .190 .256 .329 .585 26
Mariano Rivera 66 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500 0
David Robertson 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Rodriguez 124 444 78 127 79 17 1 30 100 14 2 80 97 13 8 0 3 7 .286 .402 .532 .933 236
C.C. Sabathia 34 4 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500 1
Nick Swisher 150 498 84 124 59 35 1 29 82 0 0 97 126 13 3 3 6 2 .249 .371 .498 .869 248
Mark Teixeira 156 609 103 178 93 43 3 39 122 2 0 81 114 13 12 0 5 9 .292 .383 .565 .948 344
Brett Tomko 15 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Chien-Ming Wang 12 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 0
Team totals 162 5660 915 1604 1014 325 21 244 881 111 28 663 1014 35 54 31 39 144 .283 .362 .478 .839 2703

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Alfredo Aceves 10 1 0 0 43 1 10 0 0 1 84.00 69 36 33 10 16 2 69 5 0 337 1.012 7.4 1.1 1.7 7.4 4.31
Jonathan Albaladejo 5 1 0 0 32 0 5 0 0 0 34.33 41 23 20 6 16 2 21 3 0 158 1.660 10.7 1.6 4.2 5.5 1.31
Brian Bruney 5 0 0 0 44 0 6 0 0 0 39.00 36 17 17 6 23 3 36 1 2 175 1.513 8.3 1.4 5.3 8.3 1.57
A.J. Burnett 13 9 0 0 33 33 0 1 0 0 207.00 193 99 93 25 97 0 195 10 17 896 1.401 8.4 1.1 4.2 8.5 2.01
Joba Chamberlain 9 6 0 0 32 31 0 0 0 0 157.33 167 94 83 21 76 2 133 12 5 709 1.544 9.6 1.2 4.3 7.6 1.75
Anthony Claggett 0 0 0 0 2 0 1 0 0 0 2.67 11 10 10 2 4 0 3 0 1 23 5.625 37.1 6.8 13.5 10.1 0.75
Phil Coke 4 3 0 0 72 0 13 0 0 2 60.00 44 34 30 10 20 4 49 1 7 238 1.067 6.6 1.5 3.0 7.3 2.45
Michael Dunn 0 0 0 0 4 0 3 0 0 0 4.00 3 3 3 1 5 0 5 0 1 20 2.000 6.8 2.2 11.2 11.2 1.00
Chad Gaudin 2 0 0 0 11 6 4 0 0 0 42.00 41 16 16 7 20 1 34 3 3 188 1.452 8.8 1.5 4.3 7.3 1.70
Phil Hughes 8 3 0 0 51 7 6 0 0 3 86.00 68 31 29 8 28 1 96 5 4 351 1.116 7.1 0.8 2.9 10.0 3.43
Ian Kennedy 0 0 0 0 1 0 0 0 0 0 1.00 0 0 0 0 2 0 1 1 0 6 2.000 0.0 0.0 18.0 9.0 0.50
Damaso Marte 1 3 0 0 21 0 6 0 0 0 13.33 15 14 14 3 6 1 13 1 0 62 1.575 10.1 2.0 4.0 8.8 2.17
Mark Melancon 0 1 0 0 13 0 4 0 0 0 16.33 13 8 7 0 10 0 10 4 3 74 1.408 7.2 0.0 5.5 5.5 1.00
Sergio Mitre 3 3 0 0 12 9 2 0 0 0 51.67 71 45 39 10 13 0 32 3 3 241 1.626 12.4 1.7 2.3 5.6 2.46
Andy Pettitte 14 8 0 0 32 32 0 0 0 0 194.67 193 101 90 20 76 1 148 4 3 834 1.382 8.9 0.9 3.5 6.8 1.95
Edwar Ramirez 0 0 0 0 20 0 2 0 0 0 22.00 25 15 14 6 18 0 22 0 1 110 1.955 10.2 2.5 7.4 9.0 1.22
Mariano Rivera 3 3 0 0 66 0 55 0 0 44 66.33 48 14 13 7 12 1 72 1 1 257 0.905 6.5 0.9 1.6 9.8 6.00
David Robertson 2 1 0 0 45 0 20 0 0 1 43.67 36 19 16 4 23 1 63 1 6 191 1.351 7.4 0.8 4.7 13.0 2.74
C.C. Sabathia 19 8 0 0 34 34 0 2 1 0 230.00 197 96 86 18 67 7 197 9 5 938 1.148 7.7 0.7 2.6 7.7 2.94
Nick Swisher 0 0 0 0 1 0 1 0 0 0 1.00 1 0 0 0 1 0 1 0 0 5 2.000 9.0 0.0 9.0 9.0 1.00
Brett Tomko 1 2 0 0 15 0 7 0 0 0 20.67 19 12 12 5 7 0 11 0 1 85 1.258 8.3 2.2 3.0 4.8 1.57
Josh Towers 0 0 0 0 2 0 2 0 0 0 5.33 6 3 2 0 1 1 2 1 0 25 1.312 10.1 0.0 1.7 3.4 2.00
Jose Veras 3 1 0 0 25 0 10 0 0 0 25.67 23 17 17 5 14 0 18 4 0 118 1.442 8.1 1.8 4.9 6.3 1.29
Chien-Ming Wang 1 6 0 0 12 9 2 0 0 0 42.00 66 46 45 7 19 1 29 2 3 206 2.024 14.1 1.5 4.1 6.2 1.53
Team totals 103 59 .636 4.28 162 162 159 3 8 51 1450.0 1386 753 687 181 574 28 1260 71 66 6247 1.352 8.6 1.1 3.6 7.8 2.00