|
2001 Montreal Expos
|
|
68-94, fifth place NL
East
0.420 winning percentage Scored 670 runs Allowed 812 runs Ballpark: Stade Olympique Attendance: 642,745 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Tony Armas | 34 | 53 | 2 | 8 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 0 | .151 | .151 | .170 | .321 | 9 |
| Michael Barrett | 132 | 472 | 42 | 118 | 77 | 33 | 2 | 6 | 38 | 2 | 1 | 25 | 54 | 14 | 2 | 4 | 3 | 2 | .250 | .289 | .367 | .655 | 173 |
| Peter Bergeron | 102 | 375 | 53 | 79 | 61 | 11 | 4 | 3 | 16 | 10 | 7 | 28 | 87 | 5 | 5 | 8 | 0 | 2 | .211 | .275 | .285 | .560 | 107 |
| Matt Blank | 5 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | .125 | 5 |
| Geoff Blum | 148 | 453 | 57 | 107 | 73 | 25 | 0 | 9 | 50 | 9 | 5 | 43 | 94 | 12 | 10 | 3 | 5 | 8 | .236 | .313 | .351 | .664 | 159 |
| Milton Bradley | 67 | 220 | 19 | 49 | 29 | 16 | 3 | 1 | 19 | 7 | 4 | 19 | 62 | 6 | 1 | 2 | 0 | 0 | .223 | .287 | .336 | .624 | 74 |
| Orlando Cabrera | 162 | 626 | 64 | 173 | 112 | 41 | 6 | 14 | 96 | 19 | 7 | 43 | 54 | 15 | 4 | 4 | 7 | 5 | .276 | .324 | .428 | .752 | 268 |
| Darwin Cubillan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas de la Rosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Rob Ducey | 27 | 46 | 6 | 11 | 7 | 2 | 0 | 2 | 8 | 0 | 1 | 10 | 14 | 0 | 1 | 1 | 1 | 0 | .239 | .379 | .413 | .792 | 19 |
| Joey Eischen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero | 159 | 599 | 107 | 184 | 101 | 45 | 4 | 34 | 108 | 37 | 16 | 60 | 88 | 24 | 9 | 0 | 3 | 24 | .307 | .377 | .566 | .943 | 339 |
| Hideki Irabu | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mike Johnson | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Terry Jones | 30 | 77 | 8 | 20 | 15 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | .260 | .278 | .325 | .603 | 25 |
| Randy Knorr | 34 | 91 | 13 | 20 | 15 | 2 | 0 | 3 | 10 | 0 | 0 | 8 | 22 | 4 | 1 | 2 | 1 | 0 | .220 | .287 | .341 | .628 | 31 |
| Felipe Lira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Lloyd | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 |
| Sandy Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Henry Mateo | 5 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 | 4 |
| Troy Mattes | 8 | 15 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .467 | .467 | .533 | .000 | 8 |
| Ryan Minor | 55 | 95 | 10 | 15 | 11 | 2 | 0 | 2 | 13 | 0 | 1 | 9 | 31 | 3 | 1 | 0 | 2 | 0 | .158 | .234 | .242 | .476 | 23 |
| Mike Mordecai | 96 | 254 | 28 | 71 | 49 | 17 | 2 | 3 | 32 | 2 | 2 | 19 | 53 | 6 | 1 | 1 | 2 | 1 | .280 | .330 | .398 | .727 | 101 |
| Guillermo Mota | 53 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Bobby Munoz | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Tomokazu Ohka | 10 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | 3 |
| Carl Pavano | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .077 | .077 | .077 | .154 | 1 |
| Chris Peters | 13 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 1 |
| Curtis Pride | 36 | 76 | 8 | 19 | 14 | 3 | 1 | 1 | 9 | 3 | 2 | 9 | 22 | 4 | 2 | 0 | 0 | 0 | .250 | .345 | .355 | .700 | 27 |
| Tim Raines | 47 | 78 | 13 | 24 | 15 | 8 | 1 | 0 | 4 | 1 | 0 | 18 | 6 | 2 | 0 | 0 | 1 | 0 | .308 | .433 | .436 | .869 | 34 |
| Britt Reames | 41 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | .118 | .286 | .294 | .580 | 5 |
| Bob Scanlan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schneider | 27 | 41 | 4 | 13 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | .317 | .396 | .463 | .859 | 19 |
| Fernando Seguignol | 46 | 50 | 0 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 17 | 4 | 1 | 0 | 1 | 1 | .140 | .185 | .180 | .365 | 9 |
| Mark Smith | 80 | 194 | 28 | 47 | 27 | 13 | 1 | 6 | 18 | 0 | 2 | 23 | 38 | 3 | 2 | 1 | 2 | 0 | .242 | .326 | .412 | .738 | 80 |
| Lee Stevens | 152 | 542 | 77 | 133 | 72 | 35 | 1 | 25 | 95 | 2 | 1 | 74 | 157 | 17 | 5 | 0 | 7 | 12 | .245 | .338 | .452 | .790 | 245 |
| Scott Stewart | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Strickland | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Fernando Tatis | 41 | 145 | 20 | 37 | 26 | 9 | 0 | 2 | 11 | 0 | 0 | 16 | 43 | 5 | 4 | 0 | 3 | 0 | .255 | .339 | .359 | .698 | 52 |
| Anthony Telford | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thurman | 28 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 3 | 0 | 0 | .024 | .068 | .024 | .092 | 1 |
| Andy Tracy | 38 | 55 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 6 | 26 | 1 | 0 | 0 | 2 | 0 | .109 | .190 | .236 | .427 | 13 |
| Ugueth Urbina | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Javier Vazquez | 32 | 62 | 5 | 16 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 16 | 1 | 0 | .258 | .288 | .290 | .578 | 18 |
| Jose Vidro | 124 | 486 | 82 | 155 | 105 | 34 | 1 | 15 | 59 | 4 | 1 | 31 | 49 | 18 | 10 | 2 | 2 | 2 | .319 | .371 | .486 | .856 | 236 |
| Brad Wilkerson | 47 | 117 | 11 | 24 | 14 | 7 | 2 | 1 | 5 | 2 | 1 | 17 | 41 | 2 | 0 | 1 | 1 | 1 | .205 | .304 | .325 | .628 | 38 |
| Masato Yoshii | 42 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | .125 | .176 | .125 | .301 | 2 |
| Team totals | 162 | 5379 | 670 | 1361 | 882 | 320 | 28 | 131 | 622 | 101 | 51 | 478 | 1071 | 59 | 60 | 64 | 45 | 151 | .253 | .319 | .396 | .715 | 2130 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Tony Armas | 9 | 14 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 196.67 | 180 | 101 | 88 | 18 | 91 | 6 | 176 | 10 | 9 | 851 | 1.378 | 8.2 | 0.8 | 4.2 | 8.1 | 1.93 |
| Matt Blank | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 22.67 | 23 | 14 | 13 | 5 | 13 | 1 | 11 | 2 | 0 | 104 | 1.588 | 9.1 | 2.0 | 5.2 | 4.4 | 0.85 |
| Darwin Cubillan | 0 | 0 | 0 | 0 | 29 | 0 | 11 | 0 | 0 | 0 | 26.33 | 31 | 13 | 12 | 1 | 12 | 1 | 19 | 0 | 1 | 121 | 1.633 | 10.6 | 0.3 | 4.1 | 6.5 | 1.58 |
| Joey Eischen | 0 | 1 | 0 | 0 | 24 | 0 | 7 | 0 | 0 | 0 | 29.67 | 29 | 17 | 16 | 4 | 16 | 1 | 19 | 1 | 1 | 131 | 1.517 | 8.8 | 1.2 | 4.9 | 5.8 | 1.19 |
| Hideki Irabu | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16.67 | 22 | 9 | 9 | 3 | 3 | 0 | 18 | 0 | 0 | 74 | 1.500 | 11.9 | 1.6 | 1.6 | 9.7 | 6.00 |
| Mike Johnson | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.33 | 13 | 6 | 6 | 3 | 4 | 0 | 10 | 2 | 2 | 50 | 1.500 | 10.3 | 2.4 | 3.2 | 7.9 | 2.50 |
| Felipe Lira | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5.00 | 11 | 7 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 28 | 2.600 | 19.8 | 1.8 | 3.6 | 5.4 | 1.50 |
| Graeme Lloyd | 9 | 5 | 0 | 0 | 84 | 0 | 28 | 0 | 0 | 1 | 70.33 | 74 | 38 | 34 | 6 | 21 | 2 | 44 | 6 | 1 | 303 | 1.351 | 9.5 | 0.8 | 2.7 | 5.6 | 2.10 |
| Troy Mattes | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 45.00 | 51 | 33 | 30 | 9 | 21 | 2 | 26 | 4 | 6 | 207 | 1.600 | 10.2 | 1.8 | 4.2 | 5.2 | 1.24 |
| Guillermo Mota | 1 | 3 | 0 | 0 | 53 | 0 | 12 | 0 | 0 | 0 | 49.67 | 51 | 30 | 29 | 9 | 18 | 1 | 31 | 1 | 1 | 212 | 1.389 | 9.2 | 1.6 | 3.3 | 5.6 | 1.72 |
| Bobby Munoz | 0 | 4 | 0 | 0 | 15 | 7 | 4 | 0 | 0 | 0 | 42.00 | 53 | 25 | 24 | 6 | 21 | 1 | 21 | 2 | 2 | 193 | 1.762 | 11.4 | 1.3 | 4.5 | 4.5 | 1.00 |
| Tomokazu Ohka | 1 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 54.67 | 65 | 30 | 29 | 8 | 10 | 0 | 31 | 1 | 1 | 228 | 1.372 | 10.7 | 1.3 | 1.6 | 5.1 | 3.10 |
| Carl Pavano | 1 | 6 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 42.67 | 59 | 33 | 30 | 7 | 16 | 1 | 36 | 2 | 0 | 199 | 1.758 | 12.4 | 1.5 | 3.4 | 7.6 | 2.25 |
| Chris Peters | 2 | 4 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | 0 | 31.00 | 47 | 26 | 26 | 7 | 15 | 1 | 14 | 2 | 4 | 149 | 2.000 | 13.6 | 2.0 | 4.4 | 4.1 | 0.93 |
| Britt Reames | 4 | 8 | 0 | 0 | 41 | 13 | 3 | 0 | 0 | 0 | 95.00 | 101 | 68 | 59 | 16 | 48 | 3 | 86 | 5 | 2 | 432 | 1.568 | 9.6 | 1.5 | 4.5 | 8.1 | 1.79 |
| Bob Scanlan | 0 | 0 | 0 | 0 | 18 | 0 | 6 | 0 | 0 | 0 | 26.33 | 37 | 23 | 23 | 0 | 14 | 0 | 5 | 1 | 1 | 127 | 1.937 | 12.6 | 0.0 | 4.8 | 1.7 | 0.36 |
| Scott Stewart | 3 | 1 | 0 | 0 | 62 | 0 | 9 | 0 | 0 | 3 | 47.67 | 43 | 20 | 20 | 5 | 13 | 0 | 39 | 3 | 2 | 199 | 1.175 | 8.1 | 0.9 | 2.5 | 7.4 | 3.00 |
| Scott Strickland | 2 | 6 | 0 | 0 | 77 | 0 | 31 | 0 | 0 | 9 | 81.33 | 67 | 36 | 29 | 9 | 41 | 5 | 85 | 4 | 4 | 351 | 1.328 | 7.4 | 1.0 | 4.5 | 9.4 | 2.07 |
| Anthony Telford | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.00 | 14 | 12 | 8 | 2 | 5 | 1 | 5 | 1 | 1 | 41 | 2.714 | 18.0 | 2.6 | 6.4 | 6.4 | 1.00 |
| Mike Thurman | 9 | 11 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 147.00 | 172 | 90 | 87 | 21 | 50 | 7 | 96 | 6 | 8 | 658 | 1.510 | 10.5 | 1.3 | 3.1 | 5.9 | 1.92 |
| Ugueth Urbina | 2 | 1 | 0 | 0 | 45 | 0 | 40 | 0 | 0 | 15 | 46.67 | 42 | 24 | 22 | 8 | 21 | 1 | 57 | 0 | 2 | 201 | 1.350 | 8.1 | 1.5 | 4.0 | 11.0 | 2.71 |
| Javier Vazquez | 16 | 11 | 0 | 0 | 32 | 32 | 0 | 5 | 3 | 0 | 223.67 | 197 | 92 | 85 | 24 | 44 | 4 | 208 | 3 | 3 | 898 | 1.077 | 7.9 | 1.0 | 1.8 | 8.4 | 4.73 |
| Masato Yoshii | 4 | 7 | 0 | 0 | 42 | 11 | 4 | 0 | 0 | 0 | 113.00 | 127 | 65 | 60 | 18 | 26 | 2 | 63 | 5 | 4 | 493 | 1.354 | 10.1 | 1.4 | 2.1 | 5.0 | 2.42 |
| Team totals | 68 | 94 | .420 | 4.68 | 162 | 162 | 157 | 5 | 11 | 28 | 1431.3 | 1509 | 812 | 745 | 190 | 525 | 40 | 1103 | 61 | 55 | 6250 | 1.421 | 9.5 | 1.2 | 3.3 | 6.9 | 2.00 |