2007 Minnesota Twins

79-83, third place AL Central
0.488 winning percentage
Scored 718 runs
Allowed 725 runs
Ballpark: Hubert H Humphrey Metrodome
Attendance: 2,296,383

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Scott Baker 24 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jason Bartlett 140 510 75 135 103 20 7 5 43 23 3 50 73 8 8 0 2 3 .265 .339 .361 .699 184
Nick Blackburn 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boof Bonser 31 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 0
Brian Buscher 33 82 8 20 17 1 0 2 10 1 0 10 16 2 0 1 1 0 .244 .323 .329 .652 27
Carmen Cali 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexi Casilla 56 189 15 42 36 5 1 0 9 11 1 9 29 5 0 5 1 0 .222 .256 .259 .516 49
Luis Castillo 85 349 54 106 92 11 3 0 18 9 4 29 28 3 0 5 1 0 .304 .356 .352 .709 123
Jeff Cirillo 50 153 18 40 27 9 2 2 21 2 0 15 13 9 1 3 2 0 .261 .327 .386 .713 59
Jesse Crain 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Cuddyer 144 547 87 151 102 28 5 16 81 5 0 64 107 19 7 0 5 1 .276 .356 .433 .790 237
Julio DePaula 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lew Ford 55 116 13 27 18 6 0 3 14 3 1 11 24 4 3 0 0 0 .233 .315 .362 .677 42
Matt Garza 16 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
Matt Guerrier 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Heintz 24 56 0 14 14 0 0 0 7 0 0 3 12 2 0 2 0 0 .250 .288 .250 .538 14
Torii Hunter 160 600 94 172 98 45 1 28 107 18 9 40 101 17 5 0 5 10 .287 .334 .505 .839 303
Garrett Jones 31 77 7 16 11 2 1 2 5 1 1 6 20 2 0 0 1 0 .208 .262 .338 .600 26
Jason Kubel 128 418 49 114 68 31 2 13 65 5 0 41 79 9 1 1 5 2 .273 .335 .450 .785 188
Matt LeCroy 7 20 1 3 2 1 0 0 0 0 0 0 4 1 0 0 0 0 .150 .150 .200 .350 4
Joe Mauer 109 406 62 119 82 27 3 7 60 7 1 57 51 11 3 2 3 10 .293 .382 .426 .808 173
Darnell McDonald 4 10 0 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0 .100 .182 .100 .282 1
Jason Miller 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Morales 1 3 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .333 4
Justin Morneau 157 590 84 160 95 31 3 31 111 1 1 64 91 17 5 0 9 11 .271 .343 .492 .834 290
Joe Nathan 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Neshek 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramon Ortiz 28 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Glen Perkins 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sidney Ponson 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Punto 150 472 53 99 76 18 4 1 25 16 6 55 90 7 0 6 3 1 .210 .291 .271 .562 128
Josh Rabe 14 31 2 6 6 0 0 0 2 0 0 0 7 0 0 0 0 0 .194 .194 .194 .387 6
Mike Redmond 82 272 23 80 66 13 0 1 38 0 0 18 23 9 5 0 3 3 .294 .346 .353 .699 96
Dennys Reyes 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Rincon 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luis Rodriguez 68 155 18 34 26 5 1 2 12 1 0 12 14 8 2 2 2 0 .219 .281 .303 .584 47
Johan Santana 33 7 2 2 0 1 1 0 1 0 0 1 0 0 0 0 0 0 .286 .375 .714 .089 5
Carlos Silva 33 4 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 .000 .000 .000 .000 0
Kevin Slowey 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Tyner 114 304 42 87 70 14 2 1 22 8 3 16 26 12 5 2 1 0 .286 .331 .355 .687 108
Tommy Watkins 9 28 2 10 10 0 0 0 0 1 0 4 4 1 0 0 0 0 .357 .438 .357 .795 10
Rondell White 38 109 8 19 11 4 0 4 20 0 0 6 19 2 3 0 1 0 .174 .235 .321 .556 35
Team totals 162 5522 718 1460 1033 273 36 118 671 112 30 512 839 41 48 34 45 149 .264 .330 .391 .721 2159

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Scott Baker 9 9 0 0 24 23 0 2 1 0 143.67 162 70 68 15 29 4 102 5 0 606 1.329 10.1 0.9 1.8 6.4 3.52
Nick Blackburn 0 2 0 0 6 0 3 0 0 0 11.67 19 12 10 2 2 0 8 0 0 54 1.800 14.7 1.5 1.5 6.2 4.00
Boof Bonser 8 12 0 0 31 30 0 0 0 0 173.00 199 108 98 27 65 4 136 5 3 772 1.526 10.4 1.4 3.4 7.1 2.09
Carmen Cali 0 1 0 0 24 0 7 0 0 0 21.00 22 11 11 2 16 3 14 2 2 101 1.810 9.4 0.9 6.9 6.0 0.88
Jesse Crain 1 2 0 0 18 0 5 0 0 0 16.33 19 16 10 4 4 0 10 1 0 71 1.408 10.5 2.2 2.2 5.5 2.50
Julio DePaula 0 1 0 0 16 0 7 0 0 0 20.00 30 20 19 5 10 1 8 3 0 99 2.000 13.5 2.2 4.5 3.6 0.80
Matt Garza 5 7 0 0 16 15 1 0 0 0 83.00 96 44 34 8 32 4 67 4 4 367 1.542 10.4 0.9 3.5 7.3 2.09
Matt Guerrier 2 4 0 0 73 0 16 0 0 1 88.00 71 23 23 9 21 1 68 5 6 351 1.045 7.3 0.9 2.1 7.0 3.24
Jason Miller 0 0 0 0 4 0 1 0 0 0 4.00 7 8 8 2 3 1 2 0 0 22 2.500 15.8 4.5 6.8 4.5 0.67
Joe Nathan 4 2 0 0 68 0 60 0 0 37 71.67 54 15 15 4 19 2 77 1 3 282 1.019 6.8 0.5 2.4 9.7 4.05
Pat Neshek 7 2 0 0 74 0 20 0 0 0 70.33 44 25 23 7 27 5 74 2 2 278 1.009 5.6 0.9 3.5 9.5 2.74
Ramon Ortiz 4 4 0 0 28 10 11 0 0 0 91.00 112 54 52 12 15 1 44 5 2 400 1.396 11.1 1.2 1.5 4.4 2.93
Glen Perkins 0 0 0 0 19 0 3 0 0 0 28.67 23 10 10 2 12 0 20 2 2 115 1.221 7.2 0.6 3.8 6.3 1.67
Sidney Ponson 2 5 0 0 7 7 0 0 0 0 37.67 54 31 29 7 17 1 23 3 0 181 1.885 12.9 1.7 4.1 5.5 1.35
Dennys Reyes 2 1 0 0 50 0 7 0 0 0 29.33 34 14 13 1 21 1 21 2 4 139 1.875 10.4 0.3 6.4 6.4 1.00
Juan Rincon 3 3 0 0 63 0 16 0 0 0 59.67 65 38 34 9 28 3 49 3 4 272 1.559 9.8 1.4 4.2 7.4 1.75
Johan Santana 15 13 0 0 33 33 0 1 1 0 219.00 183 88 81 33 52 0 235 4 7 878 1.073 7.5 1.4 2.1 9.7 4.52
Carlos Silva 13 14 0 0 33 33 0 2 1 0 202.00 229 99 94 20 36 2 89 4 4 848 1.312 10.2 0.9 1.6 4.0 2.47
Kevin Slowey 4 1 0 0 13 11 0 0 0 0 66.67 82 39 35 16 11 0 47 0 3 297 1.395 11.1 2.2 1.5 6.3 4.27
Team totals 79 83 .488 4.15 162 162 157 5 3 38 1436.7 1505 725 663 185 420 33 1094 51 46 6133 1.340 9.4 1.2 2.6 6.9 2.00