|
2006 Minnesota Twins
|
|
96-66, first place AL
Central
0.593 winning percentage Scored 801 runs Allowed 683 runs Ballpark: Hubert H Humphrey Metrodome Attendance: 2,285,018 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Scott Baker | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jason Bartlett | 99 | 333 | 44 | 103 | 81 | 18 | 2 | 2 | 32 | 10 | 5 | 22 | 46 | 8 | 11 | 1 | 5 | 1 | .309 | .367 | .393 | .760 | 131 |
| Tony Batista | 50 | 178 | 24 | 42 | 25 | 12 | 0 | 5 | 21 | 0 | 1 | 15 | 27 | 5 | 2 | 0 | 0 | 1 | .236 | .303 | .388 | .690 | 69 |
| Boof Bonser | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Alexi Casilla | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | 1 |
| Luis Castillo | 142 | 584 | 84 | 173 | 142 | 22 | 6 | 3 | 49 | 25 | 11 | 56 | 58 | 14 | 1 | 9 | 2 | 0 | .296 | .358 | .370 | .728 | 216 |
| Juan Castro | 50 | 156 | 10 | 36 | 28 | 5 | 2 | 1 | 14 | 1 | 1 | 6 | 23 | 6 | 0 | 1 | 1 | 0 | .231 | .258 | .308 | .565 | 48 |
| Jesse Crain | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | 150 | 557 | 102 | 158 | 88 | 41 | 5 | 24 | 109 | 6 | 0 | 62 | 130 | 11 | 10 | 0 | 6 | 5 | .284 | .362 | .504 | .867 | 281 |
| Willie Eyre | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Lew Ford | 104 | 234 | 40 | 53 | 42 | 6 | 1 | 4 | 18 | 9 | 1 | 16 | 43 | 5 | 4 | 1 | 0 | 0 | .226 | .287 | .312 | .599 | 73 |
| Matt Garza | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Guerrier | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heintz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Torii Hunter | 147 | 557 | 86 | 155 | 101 | 21 | 2 | 31 | 98 | 12 | 6 | 45 | 108 | 19 | 5 | 0 | 4 | 2 | .278 | .336 | .490 | .826 | 273 |
| Jason Kubel | 73 | 220 | 23 | 53 | 37 | 8 | 0 | 8 | 26 | 2 | 0 | 12 | 45 | 13 | 0 | 2 | 1 | 0 | .241 | .279 | .386 | .665 | 85 |
| Francisco Liriano | 28 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | 1 |
| Kyle Lohse | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mauer | 140 | 521 | 86 | 181 | 128 | 36 | 4 | 13 | 84 | 8 | 3 | 79 | 54 | 24 | 1 | 0 | 7 | 21 | .347 | .429 | .507 | .936 | 264 |
| Justin Morneau | 157 | 592 | 97 | 190 | 118 | 37 | 1 | 34 | 130 | 3 | 3 | 53 | 93 | 10 | 5 | 0 | 11 | 9 | .321 | .375 | .559 | .934 | 331 |
| Joe Nathan | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Pat Neshek | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Nevin | 16 | 42 | 2 | 8 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 15 | 0 | 0 | 1 | 1 | 1 | .190 | .340 | .286 | .625 | 12 |
| Glen Perkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Punto | 135 | 459 | 73 | 133 | 104 | 21 | 7 | 1 | 45 | 17 | 5 | 47 | 68 | 8 | 1 | 10 | 7 | 0 | .290 | .352 | .373 | .725 | 171 |
| Josh Rabe | 24 | 49 | 8 | 14 | 10 | 1 | 0 | 3 | 7 | 0 | 1 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | .286 | .314 | .490 | .804 | 24 |
| Brad Radke | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mike Redmond | 47 | 179 | 20 | 61 | 48 | 13 | 0 | 0 | 23 | 0 | 0 | 4 | 18 | 9 | 4 | 1 | 2 | 0 | .341 | .365 | .413 | .778 | 74 |
| Dennys Reyes | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Rincon | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 59 | 115 | 11 | 27 | 21 | 4 | 0 | 2 | 6 | 0 | 0 | 14 | 16 | 3 | 0 | 2 | 1 | 1 | .235 | .315 | .322 | .637 | 37 |
| Johan Santana | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ruben Sierra | 14 | 28 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | .179 | .273 | .214 | .487 | 6 |
| Carlos Silva | 36 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Mike Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Stewart | 44 | 174 | 21 | 51 | 43 | 5 | 1 | 2 | 21 | 3 | 1 | 14 | 19 | 7 | 1 | 0 | 1 | 0 | .293 | .347 | .368 | .715 | 64 |
| Terry Tiffee | 20 | 45 | 4 | 11 | 8 | 1 | 0 | 2 | 6 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | .244 | .306 | .400 | .706 | 18 |
| Jason Tyner | 62 | 218 | 29 | 68 | 61 | 5 | 2 | 0 | 18 | 4 | 2 | 11 | 18 | 5 | 1 | 0 | 2 | 2 | .312 | .345 | .353 | .698 | 77 |
| Rondell White | 99 | 337 | 32 | 83 | 58 | 17 | 1 | 7 | 38 | 1 | 1 | 11 | 54 | 11 | 4 | 0 | 3 | 2 | .246 | .276 | .365 | .641 | 123 |
| Team totals | 162 | 5602 | 801 | 1608 | 1156 | 275 | 34 | 143 | 754 | 101 | 42 | 490 | 872 | 46 | 50 | 31 | 55 | 163 | .287 | .347 | .425 | .771 | 2380 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Scott Baker | 5 | 8 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 83.33 | 114 | 63 | 59 | 17 | 16 | 1 | 62 | 3 | 0 | 377 | 1.560 | 12.3 | 1.8 | 1.7 | 6.7 | 3.88 |
| Boof Bonser | 7 | 6 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 100.33 | 104 | 50 | 47 | 18 | 24 | 0 | 84 | 1 | 2 | 419 | 1.276 | 9.3 | 1.6 | 2.2 | 7.5 | 3.50 |
| Jesse Crain | 4 | 5 | 0 | 0 | 68 | 0 | 24 | 0 | 0 | 1 | 76.67 | 79 | 31 | 30 | 6 | 18 | 2 | 60 | 2 | 1 | 325 | 1.265 | 9.3 | 0.7 | 2.1 | 7.0 | 3.33 |
| Willie Eyre | 1 | 0 | 0 | 0 | 42 | 0 | 20 | 0 | 0 | 0 | 59.33 | 75 | 36 | 35 | 8 | 22 | 4 | 26 | 6 | 4 | 275 | 1.635 | 11.4 | 1.2 | 3.3 | 3.9 | 1.18 |
| Matt Garza | 3 | 6 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 50.00 | 62 | 33 | 32 | 6 | 23 | 0 | 38 | 0 | 1 | 232 | 1.700 | 11.2 | 1.1 | 4.1 | 6.8 | 1.65 |
| Matt Guerrier | 1 | 0 | 0 | 0 | 39 | 1 | 13 | 0 | 0 | 1 | 69.67 | 78 | 29 | 26 | 9 | 21 | 0 | 37 | 0 | 6 | 300 | 1.421 | 10.1 | 1.2 | 2.7 | 4.8 | 1.76 |
| Francisco Liriano | 12 | 3 | 0 | 0 | 28 | 16 | 2 | 0 | 0 | 1 | 121.00 | 89 | 31 | 29 | 9 | 32 | 0 | 144 | 1 | 9 | 473 | 1.000 | 6.6 | 0.7 | 2.4 | 10.7 | 4.50 |
| Kyle Lohse | 2 | 5 | 0 | 0 | 22 | 8 | 5 | 0 | 0 | 0 | 63.67 | 80 | 50 | 50 | 8 | 25 | 2 | 46 | 6 | 1 | 295 | 1.649 | 11.3 | 1.1 | 3.5 | 6.5 | 1.84 |
| Joe Nathan | 7 | 0 | 0 | 0 | 64 | 0 | 61 | 0 | 0 | 36 | 68.33 | 38 | 12 | 12 | 3 | 16 | 4 | 95 | 1 | 3 | 262 | 0.790 | 5.0 | 0.4 | 2.1 | 12.5 | 5.94 |
| Pat Neshek | 4 | 2 | 0 | 0 | 32 | 0 | 3 | 0 | 0 | 0 | 37.00 | 23 | 9 | 9 | 6 | 6 | 0 | 53 | 0 | 0 | 138 | 0.784 | 5.6 | 1.5 | 1.5 | 12.9 | 8.83 |
| Glen Perkins | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5.67 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 0.529 | 4.8 | 0.0 | 0.0 | 9.5 | 0 |
| Brad Radke | 12 | 9 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 162.33 | 197 | 87 | 78 | 24 | 32 | 3 | 83 | 1 | 2 | 689 | 1.411 | 10.9 | 1.3 | 1.8 | 4.6 | 2.59 |
| Dennys Reyes | 5 | 0 | 0 | 0 | 66 | 0 | 8 | 0 | 0 | 0 | 50.67 | 35 | 8 | 5 | 3 | 15 | 2 | 49 | 0 | 4 | 194 | 0.987 | 6.2 | 0.5 | 2.7 | 8.7 | 3.27 |
| Juan Rincon | 3 | 1 | 0 | 0 | 75 | 0 | 22 | 0 | 0 | 1 | 74.33 | 76 | 30 | 24 | 2 | 24 | 3 | 65 | 3 | 2 | 315 | 1.345 | 9.2 | 0.2 | 2.9 | 7.9 | 2.71 |
| Johan Santana | 19 | 6 | 0 | 0 | 34 | 34 | 0 | 1 | 0 | 0 | 233.67 | 186 | 79 | 72 | 24 | 47 | 0 | 245 | 4 | 4 | 923 | 0.997 | 7.2 | 0.9 | 1.8 | 9.4 | 5.21 |
| Carlos Silva | 11 | 15 | 0 | 0 | 36 | 31 | 2 | 0 | 0 | 0 | 180.33 | 246 | 130 | 119 | 38 | 32 | 4 | 70 | 7 | 1 | 811 | 1.542 | 12.3 | 1.9 | 1.6 | 3.5 | 2.19 |
| Mike Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 18 | 2.667 | 15.0 | 3.0 | 9.0 | 3.0 | 0.33 |
| Team totals | 96 | 66 | .593 | 3.95 | 162 | 162 | 161 | 1 | 6 | 40 | 1439.3 | 1490 | 683 | 632 | 182 | 356 | 25 | 1164 | 36 | 40 | 6066 | 1.283 | 9.3 | 1.1 | 2.2 | 7.3 | 3.00 |