|
2004 Minnesota Twins
|
|
92-70, first place AL
Central
0.568 winning percentage Scored 780 runs Allowed 715 runs Ballpark: Hubert H Humphrey Metrodome Attendance: 1,911,490 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Grant Balfour | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bartlett | 8 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | .237 | 1 |
| Joe Beimel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Blanco | 114 | 315 | 36 | 65 | 35 | 19 | 1 | 10 | 37 | 0 | 3 | 21 | 56 | 8 | 3 | 11 | 3 | 0 | .206 | .260 | .368 | .628 | 116 |
| Pat Borders | 19 | 42 | 3 | 12 | 8 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | .286 | .302 | .381 | .683 | 16 |
| Rob Bowen | 17 | 27 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | .111 | .226 | .222 | .448 | 6 |
| Jesse Crain | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cuddyer | 115 | 339 | 49 | 89 | 54 | 22 | 1 | 12 | 45 | 5 | 5 | 37 | 74 | 8 | 3 | 2 | 1 | 2 | .263 | .339 | .440 | .779 | 149 |
| J.D. Durbin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lew Ford | 154 | 569 | 89 | 170 | 120 | 31 | 4 | 15 | 72 | 20 | 2 | 67 | 75 | 15 | 13 | 2 | 7 | 3 | .299 | .381 | .446 | .827 | 254 |
| Aaron Fultz | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Greisinger | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Guerrier | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Cristian Guzman | 145 | 576 | 84 | 158 | 115 | 31 | 4 | 8 | 46 | 10 | 5 | 30 | 64 | 15 | 1 | 13 | 4 | 4 | .274 | .309 | .384 | .693 | 221 |
| Torii Hunter | 138 | 520 | 79 | 141 | 81 | 37 | 0 | 23 | 81 | 21 | 7 | 40 | 101 | 23 | 7 | 0 | 2 | 4 | .271 | .330 | .475 | .805 | 247 |
| Jacque Jones | 151 | 555 | 69 | 141 | 94 | 22 | 1 | 24 | 80 | 13 | 10 | 40 | 117 | 12 | 10 | 2 | 1 | 2 | .254 | .315 | .427 | .742 | 237 |
| Corey Koskie | 118 | 422 | 68 | 106 | 55 | 24 | 2 | 25 | 71 | 9 | 3 | 49 | 103 | 6 | 12 | 0 | 5 | 10 | .251 | .342 | .495 | .837 | 209 |
| Jason Kubel | 23 | 60 | 10 | 18 | 14 | 2 | 0 | 2 | 7 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | .300 | .358 | .433 | .792 | 26 |
| Matt LeCroy | 88 | 264 | 25 | 71 | 48 | 14 | 0 | 9 | 39 | 0 | 0 | 16 | 60 | 7 | 5 | 0 | 2 | 0 | .269 | .321 | .424 | .745 | 112 |
| Kyle Lohse | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Joe Mauer | 35 | 107 | 18 | 33 | 18 | 8 | 1 | 6 | 17 | 1 | 0 | 11 | 14 | 1 | 1 | 0 | 3 | 0 | .308 | .369 | .570 | .939 | 61 |
| Doug Mientkiewicz | 78 | 284 | 34 | 70 | 47 | 18 | 0 | 5 | 25 | 2 | 2 | 38 | 38 | 9 | 3 | 2 | 1 | 2 | .246 | .340 | .363 | .703 | 103 |
| Justin Morneau | 74 | 280 | 39 | 76 | 40 | 17 | 0 | 19 | 58 | 0 | 0 | 28 | 54 | 4 | 2 | 0 | 2 | 8 | .271 | .340 | .536 | .875 | 150 |
| Terry Mulholland | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Joe Nathan | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jose Offerman | 77 | 172 | 22 | 44 | 26 | 14 | 2 | 2 | 22 | 1 | 1 | 29 | 31 | 1 | 0 | 1 | 0 | 2 | .256 | .363 | .395 | .759 | 68 |
| Augie Ojeda | 30 | 59 | 16 | 20 | 17 | 1 | 0 | 2 | 7 | 1 | 1 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | .339 | .429 | .458 | .886 | 27 |
| Alex Prieto | 16 | 32 | 4 | 8 | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | .250 | .306 | .375 | .681 | 12 |
| Carlos Pulido | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Punto | 38 | 91 | 17 | 23 | 21 | 0 | 0 | 2 | 12 | 6 | 0 | 12 | 19 | 2 | 0 | 0 | 0 | 0 | .253 | .340 | .319 | .658 | 29 |
| Brad Radke | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Michael Restovich | 29 | 47 | 9 | 12 | 7 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .255 | .314 | .447 | .761 | 21 |
| Juan Rincon | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Luis Rivas | 109 | 336 | 44 | 86 | 52 | 19 | 5 | 10 | 34 | 15 | 1 | 13 | 53 | 8 | 1 | 5 | 3 | 0 | .256 | .283 | .432 | .715 | 145 |
| Joe Roa | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Romero | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ryan | 36 | 71 | 9 | 17 | 14 | 2 | 1 | 0 | 7 | 1 | 1 | 4 | 16 | 2 | 0 | 0 | 0 | 1 | .239 | .280 | .296 | .576 | 21 |
| Johan Santana | 34 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 3 |
| Carlos Silva | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Shannon Stewart | 92 | 378 | 46 | 115 | 85 | 17 | 2 | 11 | 47 | 6 | 3 | 47 | 44 | 5 | 1 | 1 | 3 | 4 | .304 | .380 | .447 | .827 | 169 |
| Brad Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Tiffee | 17 | 44 | 7 | 12 | 6 | 4 | 0 | 2 | 8 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | .273 | .333 | .500 | .833 | 22 |
| Team totals | 162 | 5623 | 780 | 1494 | 969 | 310 | 24 | 191 | 735 | 116 | 46 | 513 | 982 | 42 | 64 | 46 | 40 | 130 | .266 | .332 | .431 | .763 | 2425 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Grant Balfour | 4 | 1 | 0 | 0 | 36 | 0 | 14 | 0 | 0 | 0 | 39.33 | 35 | 19 | 19 | 4 | 21 | 1 | 42 | 2 | 3 | 172 | 1.424 | 8.0 | 0.9 | 4.8 | 9.6 | 2.00 |
| Joe Beimel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.67 | 8 | 8 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 15 | 6.000 | 43.2 | 5.4 | 10.8 | 10.8 | 1.00 |
| Jesse Crain | 3 | 0 | 0 | 0 | 22 | 0 | 3 | 0 | 0 | 0 | 27.00 | 17 | 6 | 6 | 2 | 12 | 1 | 14 | 1 | 1 | 109 | 1.074 | 5.7 | 0.7 | 4.0 | 4.7 | 1.17 |
| J.D. Durbin | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7.33 | 12 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 1 | 38 | 2.455 | 14.7 | 0.0 | 7.4 | 7.4 | 1.00 |
| Aaron Fultz | 3 | 3 | 0 | 0 | 55 | 0 | 16 | 0 | 0 | 1 | 50.00 | 50 | 28 | 28 | 5 | 23 | 2 | 37 | 1 | 3 | 216 | 1.460 | 9.0 | 0.9 | 4.1 | 6.7 | 1.61 |
| Seth Greisinger | 2 | 5 | 0 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 51.00 | 68 | 40 | 35 | 12 | 15 | 1 | 36 | 2 | 1 | 233 | 1.627 | 12.0 | 2.1 | 2.6 | 6.4 | 2.40 |
| Matt Guerrier | 0 | 1 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 19.00 | 22 | 13 | 12 | 5 | 6 | 0 | 11 | 1 | 0 | 84 | 1.474 | 10.4 | 2.4 | 2.8 | 5.2 | 1.83 |
| Kyle Lohse | 9 | 13 | 0 | 0 | 35 | 34 | 1 | 1 | 1 | 0 | 194.00 | 240 | 128 | 115 | 28 | 76 | 5 | 111 | 7 | 6 | 883 | 1.629 | 11.1 | 1.3 | 3.5 | 5.1 | 1.46 |
| Terry Mulholland | 5 | 9 | 0 | 0 | 39 | 15 | 9 | 0 | 0 | 0 | 123.33 | 163 | 76 | 71 | 17 | 33 | 3 | 60 | 5 | 2 | 549 | 1.589 | 11.9 | 1.2 | 2.4 | 4.4 | 1.82 |
| Joe Nathan | 1 | 2 | 0 | 0 | 73 | 0 | 63 | 0 | 0 | 44 | 72.33 | 48 | 14 | 13 | 3 | 23 | 3 | 89 | 2 | 5 | 284 | 0.982 | 6.0 | 0.4 | 2.9 | 11.1 | 3.87 |
| Carlos Pulido | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 11.33 | 16 | 13 | 11 | 2 | 4 | 1 | 9 | 1 | 0 | 55 | 1.765 | 12.7 | 1.6 | 3.2 | 7.1 | 2.25 |
| Brad Radke | 11 | 8 | 0 | 0 | 34 | 34 | 0 | 1 | 1 | 0 | 219.67 | 229 | 92 | 85 | 23 | 26 | 1 | 143 | 6 | 2 | 901 | 1.161 | 9.4 | 0.9 | 1.1 | 5.9 | 5.50 |
| Juan Rincon | 11 | 6 | 0 | 0 | 77 | 0 | 18 | 0 | 0 | 2 | 82.00 | 52 | 27 | 24 | 5 | 32 | 1 | 106 | 2 | 2 | 327 | 1.024 | 5.7 | 0.5 | 3.5 | 11.6 | 3.31 |
| Joe Roa | 2 | 3 | 0 | 0 | 48 | 0 | 11 | 0 | 0 | 0 | 70.00 | 84 | 38 | 35 | 9 | 24 | 0 | 47 | 5 | 1 | 318 | 1.543 | 10.8 | 1.2 | 3.1 | 6.0 | 1.96 |
| J.C. Romero | 7 | 4 | 0 | 0 | 74 | 0 | 12 | 0 | 0 | 1 | 74.33 | 61 | 32 | 29 | 4 | 38 | 6 | 69 | 5 | 5 | 319 | 1.332 | 7.4 | 0.5 | 4.6 | 8.4 | 1.82 |
| Johan Santana | 20 | 6 | 0 | 0 | 34 | 34 | 0 | 1 | 1 | 0 | 228.00 | 156 | 70 | 66 | 24 | 54 | 0 | 265 | 9 | 7 | 881 | 0.921 | 6.2 | 0.9 | 2.1 | 10.5 | 4.91 |
| Carlos Silva | 14 | 8 | 0 | 0 | 33 | 33 | 0 | 1 | 1 | 0 | 203.00 | 255 | 100 | 95 | 23 | 35 | 2 | 76 | 5 | 5 | 869 | 1.429 | 11.3 | 1.0 | 1.6 | 3.4 | 2.17 |
| Brad Thomas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.67 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 3.000 | 23.6 | 0.0 | 3.4 | 0.0 | 0.00 |
| Team totals | 92 | 70 | .568 | 4.03 | 162 | 162 | 158 | 4 | 9 | 48 | 1476.0 | 1523 | 715 | 661 | 167 | 431 | 27 | 1123 | 54 | 45 | 6269 | 1.324 | 9.3 | 1.0 | 2.6 | 6.8 | 2.00 |