|
2008 Milwaukee Brewers
|
|
90-72, second place NL
Central
0.556 winning percentage Scored 750 runs Allowed 689 runs Ballpark: Miller Park Attendance: 3,068,458 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Russell Branyan | 50 | 132 | 24 | 33 | 13 | 8 | 0 | 12 | 20 | 1 | 0 | 19 | 42 | 0 | 0 | 0 | 1 | 4 | .250 | .342 | .583 | .925 | 77 |
| Ryan Braun | 151 | 611 | 92 | 174 | 91 | 39 | 7 | 37 | 106 | 14 | 4 | 42 | 129 | 13 | 6 | 0 | 4 | 4 | .285 | .335 | .553 | .888 | 338 |
| Dave Bush | 32 | 57 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 5 | 0 | 0 | .088 | .103 | .105 | .209 | 6 |
| Mike Cameron | 120 | 444 | 69 | 108 | 56 | 25 | 2 | 25 | 70 | 17 | 5 | 54 | 142 | 4 | 6 | 1 | 3 | 1 | .243 | .331 | .477 | .809 | 212 |
| Todd Coffey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Counsell | 110 | 248 | 31 | 56 | 40 | 14 | 1 | 1 | 14 | 3 | 1 | 46 | 42 | 5 | 5 | 1 | 2 | 1 | .226 | .355 | .302 | .658 | 75 |
| Mark DiFelice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Dillard | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Joe Dillon | 56 | 75 | 13 | 16 | 12 | 3 | 0 | 1 | 6 | 1 | 0 | 13 | 21 | 1 | 1 | 1 | 0 | 0 | .213 | .337 | .293 | .630 | 22 |
| Ray Durham | 41 | 107 | 21 | 30 | 15 | 12 | 0 | 3 | 13 | 2 | 2 | 15 | 23 | 1 | 0 | 0 | 0 | 1 | .280 | .369 | .477 | .845 | 51 |
| Alcides Escobar | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 2 |
| Prince Fielder | 159 | 588 | 86 | 162 | 96 | 30 | 2 | 34 | 102 | 3 | 2 | 84 | 134 | 12 | 12 | 0 | 10 | 19 | .276 | .372 | .507 | .879 | 298 |
| Eric Gagne | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovani Gallardo | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 | 2 |
| Mat Gamel | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | .500 | 2 |
| Gabe Gross | 16 | 43 | 6 | 9 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | .209 | .352 | .279 | .631 | 12 |
| Tony Gwynn | 29 | 42 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | .190 | .271 | .214 | .485 | 9 |
| Bill Hall | 128 | 404 | 50 | 91 | 53 | 22 | 1 | 15 | 55 | 5 | 6 | 37 | 124 | 4 | 3 | 1 | 3 | 2 | .225 | .293 | .396 | .689 | 160 |
| J.J. Hardy | 146 | 569 | 78 | 161 | 102 | 31 | 4 | 24 | 74 | 2 | 1 | 52 | 98 | 18 | 1 | 5 | 2 | 3 | .283 | .343 | .478 | .821 | 272 |
| Corey Hart | 157 | 612 | 76 | 164 | 93 | 45 | 6 | 20 | 91 | 23 | 7 | 27 | 109 | 17 | 5 | 4 | 9 | 2 | .268 | .300 | .459 | .759 | 281 |
| Hernan Iribarren | 12 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .214 | .414 | 3 |
| Zach Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Kapler | 96 | 229 | 36 | 69 | 42 | 17 | 2 | 8 | 38 | 3 | 1 | 13 | 39 | 3 | 1 | 1 | 1 | 0 | .301 | .340 | .498 | .838 | 114 |
| Jason Kendall | 151 | 516 | 46 | 127 | 93 | 30 | 2 | 2 | 49 | 8 | 3 | 50 | 45 | 5 | 13 | 6 | 2 | 7 | .246 | .327 | .324 | .651 | 167 |
| Mike Lamb | 11 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 3 |
| Seth McClung | 37 | 19 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .263 | .263 | .316 | .579 | 6 |
| Guillermo Mota | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Nelson | 9 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .571 | .946 | 4 |
| Laynce Nix | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 | 1 |
| Manny Parra | 32 | 53 | 2 | 12 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 2 | 18 | 2 | 0 | 3 | 0 | 0 | .226 | .255 | .358 | .613 | 19 |
| David Riske | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mike Rivera | 21 | 62 | 8 | 19 | 13 | 5 | 0 | 1 | 14 | 2 | 0 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | .306 | .377 | .435 | .812 | 27 |
| Vinny Rottino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| C.C. Sabathia | 17 | 48 | 3 | 11 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | .229 | .229 | .333 | .562 | 16 |
| Angel Salome | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ben Sheets | 31 | 67 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 24 | 0 | 0 | 5 | 0 | 0 | .075 | .101 | .104 | .206 | 7 |
| Brian Shouse | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stetter | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jeff Suppan | 33 | 50 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 10 | 0 | 0 | .140 | .189 | .160 | .349 | 8 |
| Julian Tavarez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salomon Torres | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Derrick Turnbow | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Villanueva | 47 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .118 | .167 | .118 | .284 | 2 |
| Rickie Weeks | 129 | 475 | 89 | 111 | 68 | 22 | 7 | 14 | 46 | 19 | 5 | 66 | 115 | 5 | 14 | 1 | 4 | 0 | .234 | .342 | .398 | .740 | 189 |
| Team totals | 162 | 5535 | 750 | 1398 | 841 | 324 | 35 | 198 | 722 | 108 | 38 | 550 | 1203 | 44 | 69 | 54 | 43 | 97 | .253 | .325 | .431 | .757 | 2386 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Dave Bush | 9 | 10 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 185.00 | 163 | 92 | 86 | 29 | 48 | 3 | 109 | 10 | 2 | 763 | 1.141 | 7.9 | 1.4 | 2.3 | 5.3 | 2.27 |
| Todd Coffey | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 7.33 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 29 | 1.091 | 7.4 | 0.0 | 2.5 | 8.6 | 3.50 |
| Mark DiFelice | 1 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 19.00 | 17 | 7 | 6 | 4 | 4 | 0 | 20 | 0 | 1 | 78 | 1.105 | 8.1 | 1.9 | 1.9 | 9.5 | 5.00 |
| Tim Dillard | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 14.33 | 17 | 12 | 7 | 2 | 6 | 2 | 5 | 0 | 1 | 65 | 1.605 | 10.7 | 1.3 | 3.8 | 3.1 | 0.83 |
| Eric Gagne | 4 | 3 | 0 | 0 | 50 | 0 | 16 | 0 | 0 | 10 | 46.33 | 46 | 28 | 28 | 11 | 22 | 2 | 38 | 2 | 1 | 203 | 1.468 | 8.9 | 2.1 | 4.3 | 7.4 | 1.73 |
| Yovani Gallardo | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 24.00 | 22 | 5 | 5 | 3 | 8 | 0 | 20 | 0 | 0 | 97 | 1.250 | 8.2 | 1.1 | 3.0 | 7.5 | 2.50 |
| Zach Jackson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3.67 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 1.909 | 12.3 | 0.0 | 4.9 | 2.5 | 0.50 |
| Seth McClung | 6 | 6 | 0 | 0 | 37 | 12 | 10 | 0 | 0 | 0 | 105.33 | 93 | 47 | 47 | 10 | 55 | 3 | 87 | 7 | 5 | 456 | 1.405 | 7.9 | 0.9 | 4.7 | 7.4 | 1.58 |
| Guillermo Mota | 5 | 6 | 0 | 0 | 58 | 0 | 18 | 0 | 0 | 1 | 57.00 | 52 | 28 | 26 | 7 | 28 | 0 | 50 | 0 | 4 | 244 | 1.404 | 8.2 | 1.1 | 4.4 | 7.9 | 1.79 |
| Manny Parra | 10 | 8 | 0 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 166.00 | 181 | 91 | 81 | 18 | 75 | 1 | 147 | 2 | 17 | 741 | 1.542 | 9.8 | 1.0 | 4.1 | 8.0 | 1.96 |
| David Riske | 1 | 2 | 0 | 0 | 45 | 0 | 6 | 0 | 0 | 2 | 42.33 | 47 | 25 | 25 | 6 | 25 | 0 | 27 | 0 | 1 | 193 | 1.701 | 10.0 | 1.3 | 5.3 | 5.7 | 1.08 |
| C.C. Sabathia | 11 | 2 | 0 | 0 | 17 | 17 | 0 | 7 | 3 | 0 | 130.67 | 106 | 31 | 24 | 6 | 25 | 0 | 128 | 4 | 1 | 516 | 1.003 | 7.3 | 0.4 | 1.7 | 8.8 | 5.12 |
| Ben Sheets | 13 | 9 | 0 | 0 | 31 | 31 | 0 | 5 | 3 | 0 | 198.33 | 181 | 74 | 68 | 17 | 47 | 2 | 158 | 1 | 8 | 812 | 1.150 | 8.2 | 0.8 | 2.1 | 7.2 | 3.36 |
| Brian Shouse | 5 | 1 | 0 | 0 | 69 | 0 | 17 | 0 | 0 | 2 | 51.33 | 46 | 19 | 16 | 5 | 14 | 4 | 33 | 0 | 1 | 212 | 1.169 | 8.1 | 0.9 | 2.5 | 5.8 | 2.36 |
| Mitch Stetter | 3 | 1 | 0 | 0 | 30 | 0 | 7 | 0 | 0 | 0 | 25.33 | 14 | 9 | 9 | 2 | 19 | 1 | 31 | 4 | 1 | 109 | 1.303 | 5.0 | 0.7 | 6.8 | 11.0 | 1.63 |
| Jeff Suppan | 10 | 10 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 177.67 | 207 | 110 | 98 | 30 | 67 | 7 | 90 | 4 | 3 | 780 | 1.542 | 10.5 | 1.5 | 3.4 | 4.6 | 1.34 |
| Julian Tavarez | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 7.33 | 13 | 10 | 7 | 0 | 5 | 0 | 10 | 0 | 0 | 41 | 2.455 | 16.0 | 0.0 | 6.1 | 12.3 | 2.00 |
| Salomon Torres | 7 | 5 | 0 | 0 | 71 | 0 | 46 | 0 | 0 | 28 | 80.00 | 75 | 35 | 31 | 6 | 33 | 5 | 51 | 4 | 2 | 344 | 1.350 | 8.4 | 0.7 | 3.7 | 5.7 | 1.55 |
| Derrick Turnbow | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 1 | 6.33 | 12 | 11 | 11 | 1 | 13 | 1 | 5 | 1 | 0 | 44 | 3.947 | 17.1 | 1.4 | 18.5 | 7.1 | 0.38 |
| Carlos Villanueva | 4 | 7 | 0 | 0 | 47 | 9 | 9 | 0 | 0 | 1 | 108.33 | 112 | 53 | 49 | 18 | 30 | 1 | 93 | 3 | 4 | 464 | 1.311 | 9.3 | 1.5 | 2.5 | 7.7 | 3.10 |
| Team totals | 90 | 72 | .556 | 3.87 | 162 | 162 | 150 | 12 | 6 | 45 | 1455.7 | 1415 | 689 | 626 | 175 | 528 | 32 | 1110 | 42 | 53 | 6209 | 1.335 | 8.7 | 1.1 | 3.3 | 6.9 | 2.00 |