|
2007 Milwaukee Brewers
|
|
83-79, second place NL
Central
0.512 winning percentage Scored 801 runs Allowed 776 runs Ballpark: Miller Park Attendance: 2,869,144 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Greg Aquino | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Balfour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Braun | 113 | 451 | 91 | 146 | 80 | 26 | 6 | 34 | 97 | 15 | 5 | 29 | 112 | 13 | 7 | 0 | 5 | 1 | .324 | .370 | .634 | .004 | 286 |
| Dave Bush | 34 | 55 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 1 | 6 | 0 | 0 | .127 | .143 | .164 | .306 | 9 |
| Jose Capellan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Capuano | 29 | 41 | 2 | 9 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 16 | 1 | 0 | 5 | 0 | 0 | .220 | .256 | .293 | .548 | 12 |
| Francisco Cordero | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Counsell | 122 | 282 | 31 | 62 | 45 | 12 | 2 | 3 | 24 | 4 | 2 | 41 | 47 | 7 | 3 | 6 | 2 | 4 | .220 | .323 | .309 | .632 | 87 |
| Elmer Dessens | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dillon | 39 | 76 | 12 | 26 | 16 | 8 | 2 | 0 | 10 | 0 | 0 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | .342 | .390 | .500 | .890 | 38 |
| Johnny Estrada | 120 | 442 | 40 | 123 | 88 | 25 | 0 | 10 | 54 | 0 | 0 | 12 | 43 | 16 | 2 | 1 | 7 | 3 | .278 | .296 | .403 | .699 | 178 |
| Prince Fielder | 158 | 573 | 109 | 165 | 78 | 35 | 2 | 50 | 119 | 2 | 2 | 90 | 121 | 9 | 14 | 0 | 4 | 21 | .288 | .395 | .618 | .013 | 354 |
| Yovani Gallardo | 20 | 40 | 5 | 10 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | .250 | .268 | .475 | .743 | 19 |
| Tony Graffanino | 86 | 231 | 34 | 55 | 38 | 8 | 0 | 9 | 30 | 0 | 1 | 24 | 44 | 7 | 3 | 0 | 2 | 6 | .238 | .315 | .390 | .705 | 90 |
| Gabe Gross | 93 | 183 | 28 | 43 | 22 | 12 | 2 | 7 | 24 | 3 | 1 | 25 | 37 | 1 | 1 | 0 | 1 | 2 | .235 | .329 | .437 | .766 | 80 |
| Tony Gwynn | 69 | 123 | 13 | 32 | 27 | 3 | 2 | 0 | 10 | 8 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 1 | .260 | .326 | .317 | .643 | 39 |
| Bill Hall | 136 | 452 | 59 | 115 | 66 | 35 | 0 | 14 | 63 | 4 | 5 | 40 | 128 | 9 | 3 | 1 | 7 | 1 | .254 | .315 | .425 | .740 | 192 |
| J.J. Hardy | 151 | 592 | 89 | 164 | 107 | 30 | 1 | 26 | 80 | 2 | 3 | 40 | 73 | 13 | 1 | 4 | 1 | 1 | .277 | .323 | .463 | .786 | 274 |
| Corey Hart | 140 | 505 | 86 | 149 | 83 | 33 | 9 | 24 | 81 | 23 | 7 | 36 | 99 | 6 | 13 | 5 | 7 | 3 | .295 | .353 | .539 | .892 | 272 |
| Geoff Jenkins | 132 | 420 | 45 | 107 | 60 | 24 | 2 | 21 | 64 | 2 | 2 | 32 | 116 | 9 | 9 | 0 | 3 | 10 | .255 | .319 | .471 | .790 | 198 |
| Ray King | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Linebrink | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Seth McClung | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mench | 101 | 288 | 39 | 77 | 46 | 20 | 3 | 8 | 37 | 3 | 1 | 16 | 21 | 3 | 1 | 0 | 3 | 2 | .267 | .305 | .441 | .746 | 127 |
| Damian Miller | 58 | 186 | 19 | 44 | 31 | 9 | 0 | 4 | 24 | 1 | 0 | 14 | 39 | 8 | 3 | 0 | 3 | 0 | .237 | .296 | .349 | .646 | 65 |
| Laynce Nix | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Manny Parra | 9 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .444 | .667 | 4 |
| Mike Rivera | 11 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .231 | .286 | .692 | .978 | 9 |
| Vinny Rottino | 8 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 | 3 |
| Ben Sheets | 24 | 45 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 0 | .067 | .067 | .067 | .133 | 3 |
| Brian Shouse | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Spurling | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stetter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Stocker | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jeff Suppan | 35 | 61 | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 2 | 0 | 11 | 0 | 0 | .131 | .172 | .131 | .303 | 8 |
| Derrick Turnbow | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudio Vargas | 29 | 38 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | .132 | .132 | .158 | .289 | 6 |
| Carlos Villanueva | 59 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .077 | .154 | 1 |
| Rickie Weeks | 118 | 409 | 87 | 96 | 53 | 21 | 6 | 16 | 36 | 25 | 2 | 78 | 116 | 3 | 14 | 3 | 2 | 5 | .235 | .374 | .433 | .807 | 177 |
| Matt Wise | 56 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Team totals | 162 | 5554 | 801 | 1455 | 877 | 310 | 37 | 231 | 774 | 96 | 32 | 501 | 1137 | 60 | 76 | 60 | 47 | 112 | .262 | .329 | .456 | .785 | 2532 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Greg Aquino | 0 | 1 | 0 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 14.00 | 13 | 9 | 7 | 2 | 5 | 1 | 12 | 0 | 2 | 59 | 1.286 | 8.4 | 1.3 | 3.2 | 7.7 | 2.40 |
| Grant Balfour | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2.67 | 4 | 6 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 18 | 3.000 | 13.5 | 3.4 | 13.5 | 10.1 | 0.75 |
| Dave Bush | 12 | 10 | 0 | 0 | 33 | 31 | 2 | 0 | 0 | 0 | 186.33 | 217 | 110 | 106 | 27 | 44 | 1 | 134 | 11 | 3 | 810 | 1.401 | 10.5 | 1.3 | 2.1 | 6.5 | 3.05 |
| Jose Capellan | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 12.00 | 10 | 6 | 6 | 2 | 6 | 1 | 8 | 0 | 2 | 52 | 1.333 | 7.5 | 1.5 | 4.5 | 6.0 | 1.33 |
| Chris Capuano | 5 | 12 | 0 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 150.00 | 170 | 93 | 85 | 20 | 54 | 2 | 132 | 8 | 10 | 669 | 1.493 | 10.2 | 1.2 | 3.2 | 7.9 | 2.44 |
| Francisco Cordero | 0 | 4 | 0 | 0 | 66 | 0 | 58 | 0 | 0 | 44 | 63.33 | 52 | 23 | 21 | 4 | 18 | 1 | 86 | 1 | 2 | 261 | 1.105 | 7.4 | 0.6 | 2.6 | 12.2 | 4.78 |
| Elmer Dessens | 1 | 1 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 15.00 | 24 | 16 | 11 | 3 | 3 | 0 | 12 | 0 | 0 | 69 | 1.800 | 14.4 | 1.8 | 1.8 | 7.2 | 4.00 |
| Yovani Gallardo | 9 | 5 | 0 | 0 | 20 | 17 | 1 | 0 | 0 | 0 | 110.33 | 103 | 48 | 45 | 8 | 37 | 2 | 101 | 2 | 3 | 466 | 1.269 | 8.4 | 0.7 | 3.0 | 8.2 | 2.73 |
| Ray King | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 6.00 | 6 | 4 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 26 | 1.500 | 9.0 | 1.5 | 4.5 | 10.5 | 2.33 |
| Scott Linebrink | 2 | 3 | 0 | 0 | 27 | 0 | 4 | 0 | 0 | 0 | 25.33 | 27 | 14 | 10 | 3 | 11 | 2 | 25 | 0 | 2 | 109 | 1.500 | 9.6 | 1.1 | 3.9 | 8.9 | 2.27 |
| Seth McClung | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 12.00 | 11 | 9 | 5 | 0 | 5 | 0 | 11 | 1 | 0 | 51 | 1.333 | 8.2 | 0.0 | 3.8 | 8.2 | 2.20 |
| Manny Parra | 0 | 1 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 26.33 | 25 | 13 | 11 | 1 | 12 | 0 | 26 | 2 | 1 | 116 | 1.405 | 8.5 | 0.3 | 4.1 | 8.9 | 2.17 |
| Ben Sheets | 12 | 5 | 0 | 0 | 24 | 24 | 0 | 2 | 0 | 0 | 141.33 | 138 | 62 | 60 | 17 | 37 | 2 | 106 | 1 | 4 | 592 | 1.238 | 8.8 | 1.1 | 2.4 | 6.8 | 2.86 |
| Brian Shouse | 1 | 1 | 0 | 0 | 73 | 0 | 13 | 0 | 0 | 1 | 47.67 | 46 | 19 | 16 | 0 | 14 | 5 | 32 | 2 | 0 | 201 | 1.259 | 8.7 | 0.0 | 2.6 | 6.0 | 2.29 |
| Chris Spurling | 2 | 1 | 0 | 0 | 49 | 0 | 21 | 0 | 0 | 0 | 50.00 | 63 | 31 | 26 | 6 | 14 | 3 | 28 | 2 | 4 | 225 | 1.540 | 11.3 | 1.1 | 2.5 | 5.0 | 2.00 |
| Mitch Stetter | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 5.00 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 3 | 20 | 0.800 | 3.6 | 0.0 | 3.6 | 7.2 | 2.00 |
| Jeff Suppan | 12 | 12 | 0 | 0 | 34 | 34 | 0 | 1 | 0 | 0 | 206.67 | 243 | 113 | 106 | 18 | 68 | 10 | 114 | 11 | 7 | 919 | 1.505 | 10.6 | 0.8 | 3.0 | 5.0 | 1.68 |
| Derrick Turnbow | 4 | 5 | 0 | 0 | 77 | 0 | 13 | 0 | 0 | 1 | 68.00 | 44 | 36 | 35 | 4 | 46 | 0 | 84 | 2 | 7 | 292 | 1.324 | 5.8 | 0.5 | 6.1 | 11.1 | 1.83 |
| Claudio Vargas | 11 | 6 | 0 | 0 | 29 | 23 | 1 | 0 | 0 | 1 | 134.33 | 153 | 80 | 76 | 23 | 54 | 3 | 107 | 2 | 4 | 605 | 1.541 | 10.3 | 1.5 | 3.6 | 7.2 | 1.98 |
| Carlos Villanueva | 8 | 5 | 0 | 0 | 59 | 6 | 8 | 0 | 0 | 1 | 114.33 | 101 | 52 | 50 | 16 | 53 | 3 | 99 | 3 | 3 | 489 | 1.347 | 8.0 | 1.3 | 4.2 | 7.8 | 1.87 |
| Matt Wise | 3 | 2 | 0 | 0 | 56 | 0 | 9 | 0 | 0 | 1 | 53.67 | 61 | 30 | 25 | 5 | 17 | 1 | 43 | 1 | 0 | 236 | 1.453 | 10.2 | 0.8 | 2.9 | 7.2 | 2.53 |
| Team totals | 83 | 79 | .512 | 4.41 | 162 | 162 | 159 | 3 | 0 | 49 | 1444.3 | 1513 | 776 | 708 | 161 | 507 | 37 | 1174 | 52 | 57 | 6285 | 1.399 | 9.4 | 1.0 | 3.2 | 7.3 | 2.00 |