|
2006 Milwaukee Brewers
|
|
75-87, fourth place NL
Central
0.463 winning percentage Scored 730 runs Allowed 833 runs Ballpark: Miller Park Attendance: 2,335,643 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Mike Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Anderson | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | 1 |
| Chris Barnwell | 13 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .067 | .097 | .067 | .163 | 2 |
| David Bell | 53 | 180 | 21 | 46 | 30 | 10 | 2 | 4 | 29 | 2 | 1 | 18 | 30 | 7 | 1 | 0 | 2 | 1 | .256 | .323 | .400 | .723 | 72 |
| Dave Bush | 34 | 62 | 6 | 11 | 8 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 25 | 1 | 1 | 9 | 0 | 0 | .177 | .190 | .226 | .416 | 14 |
| Jose Capellan | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chris Capuano | 35 | 68 | 3 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 35 | 0 | 0 | 5 | 0 | 0 | .118 | .143 | .132 | .275 | 9 |
| Jeff Cirillo | 112 | 263 | 33 | 84 | 65 | 16 | 0 | 3 | 23 | 1 | 1 | 21 | 33 | 8 | 1 | 3 | 2 | 0 | .319 | .369 | .414 | .784 | 109 |
| Brady Clark | 138 | 415 | 51 | 109 | 89 | 14 | 2 | 4 | 29 | 3 | 4 | 43 | 60 | 9 | 14 | 5 | 5 | 4 | .263 | .348 | .335 | .683 | 139 |
| Francisco Cordero | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Davis | 34 | 65 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | 0 | 1 | 11 | 0 | 0 | .046 | .075 | .046 | .121 | 3 |
| Jorge de la Rosa | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chris Demaria | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Eveland | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jared Fernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Fielder | 157 | 569 | 82 | 154 | 90 | 35 | 1 | 28 | 81 | 7 | 2 | 59 | 125 | 18 | 12 | 0 | 8 | 5 | .271 | .347 | .483 | .831 | 275 |
| Geremi Gonzalez | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Tony Graffanino | 60 | 236 | 34 | 66 | 44 | 17 | 3 | 2 | 27 | 2 | 0 | 20 | 37 | 6 | 4 | 0 | 1 | 0 | .280 | .345 | .403 | .747 | 95 |
| Gabe Gross | 117 | 208 | 42 | 57 | 33 | 15 | 0 | 9 | 38 | 1 | 0 | 36 | 60 | 3 | 2 | 3 | 3 | 3 | .274 | .382 | .476 | .857 | 99 |
| Tony Gwynn | 32 | 77 | 5 | 20 | 17 | 2 | 1 | 0 | 4 | 3 | 1 | 2 | 15 | 2 | 0 | 0 | 1 | 0 | .260 | .275 | .312 | .587 | 24 |
| Bill Hall | 148 | 537 | 101 | 145 | 67 | 39 | 4 | 35 | 85 | 8 | 9 | 63 | 162 | 12 | 1 | 3 | 4 | 6 | .270 | .345 | .553 | .899 | 297 |
| J.J. Hardy | 35 | 128 | 13 | 31 | 21 | 5 | 0 | 5 | 14 | 1 | 1 | 10 | 23 | 4 | 0 | 0 | 1 | 0 | .242 | .295 | .398 | .693 | 51 |
| Corey Hart | 87 | 237 | 32 | 67 | 43 | 13 | 2 | 9 | 33 | 5 | 8 | 17 | 58 | 7 | 0 | 0 | 2 | 1 | .283 | .328 | .468 | .796 | 111 |
| Rick Helling | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ben Hendrickson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 |
| Zach Jackson | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 | 1 |
| Geoff Jenkins | 147 | 484 | 62 | 131 | 87 | 26 | 1 | 17 | 70 | 4 | 1 | 56 | 129 | 9 | 11 | 0 | 4 | 8 | .271 | .357 | .434 | .791 | 210 |
| Danny Kolb | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Koskie | 76 | 257 | 29 | 67 | 32 | 23 | 0 | 12 | 33 | 1 | 2 | 29 | 58 | 7 | 3 | 0 | 0 | 3 | .261 | .343 | .490 | .833 | 126 |
| Carlos Lee | 102 | 388 | 60 | 111 | 65 | 18 | 0 | 28 | 81 | 12 | 2 | 38 | 39 | 13 | 2 | 0 | 7 | 4 | .286 | .347 | .549 | .896 | 213 |
| Justin Lehr | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mabeus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mench | 40 | 126 | 9 | 29 | 21 | 6 | 1 | 1 | 18 | 0 | 0 | 4 | 17 | 4 | 0 | 0 | 3 | 0 | .230 | .248 | .317 | .566 | 40 |
| Damian Miller | 101 | 331 | 34 | 83 | 49 | 28 | 0 | 6 | 38 | 0 | 0 | 33 | 86 | 11 | 4 | 3 | 5 | 7 | .251 | .322 | .390 | .711 | 129 |
| Chad Moeller | 29 | 98 | 9 | 18 | 13 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | 26 | 3 | 2 | 0 | 0 | 0 | .184 | .231 | .276 | .506 | 27 |
| Laynce Nix | 10 | 35 | 2 | 8 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | .229 | .250 | .343 | .593 | 12 |
| Tomokazu Ohka | 18 | 31 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 0 | .161 | .188 | .194 | .381 | 6 |
| Mike Rivera | 46 | 142 | 16 | 38 | 23 | 9 | 0 | 6 | 24 | 0 | 0 | 10 | 21 | 3 | 3 | 1 | 2 | 5 | .268 | .325 | .458 | .783 | 65 |
| Vinny Rottino | 9 | 14 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 | .552 | 4 |
| Dennis Sarfate | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sheets | 17 | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 0 | .030 | .059 | .030 | .089 | 1 |
| Brian Shouse | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Spurling | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Turnbow | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Carlos Villanueva | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | .067 | .067 | .067 | .133 | 1 |
| Rickie Weeks | 95 | 359 | 73 | 100 | 74 | 15 | 3 | 8 | 34 | 19 | 5 | 30 | 92 | 6 | 19 | 2 | 3 | 1 | .279 | .363 | .404 | .766 | 145 |
| Joe Winkelsas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wise | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Team totals | 162 | 5433 | 730 | 1400 | 899 | 301 | 20 | 180 | 695 | 71 | 37 | 502 | 1233 | 48 | 82 | 58 | 53 | 134 | .258 | .327 | .420 | .747 | 2281 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Mike Adams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.33 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 2.571 | 15.4 | 3.9 | 7.7 | 3.9 | 0.50 |
| Dave Bush | 12 | 11 | 0 | 0 | 34 | 32 | 0 | 3 | 2 | 0 | 210.00 | 201 | 111 | 103 | 26 | 38 | 2 | 166 | 18 | 6 | 869 | 1.138 | 8.6 | 1.1 | 1.6 | 7.1 | 4.37 |
| Jose Capellan | 4 | 2 | 0 | 0 | 61 | 0 | 12 | 0 | 0 | 0 | 71.67 | 65 | 37 | 35 | 11 | 31 | 7 | 58 | 3 | 3 | 310 | 1.340 | 8.2 | 1.4 | 3.9 | 7.3 | 1.87 |
| Chris Capuano | 11 | 12 | 0 | 0 | 34 | 34 | 0 | 3 | 2 | 0 | 221.33 | 229 | 108 | 99 | 29 | 47 | 4 | 174 | 9 | 7 | 936 | 1.247 | 9.3 | 1.2 | 1.9 | 7.1 | 3.70 |
| Francisco Cordero | 3 | 1 | 0 | 0 | 28 | 0 | 26 | 0 | 0 | 16 | 26.67 | 20 | 5 | 5 | 2 | 16 | 1 | 30 | 0 | 1 | 112 | 1.350 | 6.8 | 0.7 | 5.4 | 10.1 | 1.88 |
| Doug Davis | 11 | 11 | 0 | 0 | 34 | 34 | 0 | 1 | 1 | 0 | 203.33 | 206 | 118 | 111 | 19 | 102 | 1 | 159 | 5 | 3 | 904 | 1.515 | 9.1 | 0.8 | 4.5 | 7.0 | 1.56 |
| Jorge de la Rosa | 2 | 2 | 0 | 0 | 18 | 3 | 4 | 0 | 0 | 0 | 30.33 | 32 | 30 | 29 | 4 | 22 | 1 | 31 | 1 | 4 | 146 | 1.780 | 9.5 | 1.2 | 6.5 | 9.2 | 1.41 |
| Chris Demaria | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 13.67 | 10 | 11 | 9 | 4 | 9 | 0 | 11 | 2 | 0 | 63 | 1.390 | 6.6 | 2.6 | 5.9 | 7.2 | 1.22 |
| Dana Eveland | 0 | 3 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 27.67 | 39 | 25 | 25 | 4 | 16 | 2 | 32 | 5 | 2 | 141 | 1.988 | 12.7 | 1.3 | 5.2 | 10.4 | 2.00 |
| Jared Fernandez | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6.33 | 11 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 31 | 1.895 | 15.6 | 2.8 | 1.4 | 1.4 | 1.00 |
| Geremi Gonzalez | 4 | 2 | 0 | 0 | 21 | 1 | 3 | 0 | 0 | 0 | 42.00 | 50 | 31 | 24 | 6 | 17 | 1 | 36 | 2 | 0 | 193 | 1.595 | 10.7 | 1.3 | 3.6 | 7.7 | 2.12 |
| Rick Helling | 0 | 2 | 0 | 0 | 20 | 2 | 4 | 0 | 0 | 0 | 35.00 | 25 | 17 | 16 | 6 | 15 | 0 | 32 | 0 | 1 | 142 | 1.143 | 6.4 | 1.5 | 3.9 | 8.2 | 2.13 |
| Ben Hendrickson | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12.00 | 21 | 17 | 16 | 0 | 9 | 0 | 8 | 0 | 4 | 65 | 2.500 | 15.8 | 0.0 | 6.8 | 6.0 | 0.89 |
| Zach Jackson | 2 | 2 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 38.33 | 48 | 26 | 23 | 6 | 14 | 0 | 22 | 4 | 1 | 178 | 1.617 | 11.3 | 1.4 | 3.3 | 5.2 | 1.57 |
| Danny Kolb | 2 | 2 | 0 | 0 | 53 | 0 | 18 | 0 | 0 | 1 | 48.33 | 53 | 28 | 26 | 4 | 20 | 1 | 26 | 1 | 5 | 213 | 1.510 | 9.9 | 0.7 | 3.7 | 4.8 | 1.30 |
| Justin Lehr | 2 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 15.67 | 24 | 16 | 15 | 2 | 7 | 1 | 12 | 1 | 1 | 75 | 1.979 | 13.8 | 1.1 | 4.0 | 6.9 | 1.71 |
| Chris Mabeus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 3 | 12 | 4.200 | 21.6 | 5.4 | 16.2 | 10.8 | 0.67 |
| Tomokazu Ohka | 4 | 5 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 97.00 | 98 | 58 | 52 | 12 | 35 | 1 | 50 | 5 | 4 | 421 | 1.371 | 9.1 | 1.1 | 3.2 | 4.6 | 1.43 |
| Dennis Sarfate | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 8.33 | 9 | 4 | 4 | 0 | 4 | 1 | 11 | 0 | 2 | 38 | 1.560 | 9.7 | 0.0 | 4.3 | 11.9 | 2.75 |
| Ben Sheets | 6 | 7 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 106.00 | 105 | 47 | 45 | 9 | 11 | 1 | 116 | 2 | 3 | 430 | 1.094 | 8.9 | 0.8 | 0.9 | 9.8 | 10.55 |
| Brian Shouse | 1 | 3 | 0 | 0 | 59 | 0 | 8 | 0 | 0 | 2 | 34.00 | 34 | 16 | 15 | 3 | 17 | 4 | 20 | 6 | 0 | 154 | 1.500 | 9.0 | 0.8 | 4.5 | 5.3 | 1.18 |
| Allan Simpson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.67 | 1 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 14 | 1.875 | 3.4 | 0.0 | 13.5 | 16.9 | 1.25 |
| Chris Spurling | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10.00 | 12 | 8 | 8 | 3 | 4 | 1 | 3 | 0 | 0 | 46 | 1.600 | 10.8 | 2.7 | 3.6 | 2.7 | 0.75 |
| Derrick Turnbow | 4 | 9 | 0 | 0 | 64 | 0 | 49 | 0 | 0 | 24 | 56.33 | 56 | 51 | 43 | 8 | 39 | 2 | 69 | 4 | 6 | 266 | 1.686 | 8.9 | 1.3 | 6.2 | 11.0 | 1.77 |
| Carlos Villanueva | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 53.67 | 43 | 22 | 22 | 8 | 11 | 1 | 39 | 4 | 0 | 215 | 1.006 | 7.2 | 1.3 | 1.8 | 6.5 | 3.55 |
| Joe Winkelsas | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 7.00 | 9 | 7 | 6 | 1 | 6 | 0 | 4 | 0 | 0 | 35 | 2.143 | 11.6 | 1.3 | 7.7 | 5.1 | 0.67 |
| Matt Wise | 5 | 6 | 0 | 0 | 40 | 0 | 9 | 0 | 0 | 0 | 44.33 | 45 | 24 | 19 | 6 | 14 | 2 | 27 | 2 | 0 | 188 | 1.331 | 9.1 | 1.2 | 2.8 | 5.5 | 1.93 |
| Team totals | 75 | 87 | .463 | 4.82 | 162 | 162 | 155 | 7 | 8 | 43 | 1425.7 | 1454 | 833 | 763 | 177 | 514 | 34 | 1145 | 74 | 57 | 6210 | 1.380 | 9.2 | 1.1 | 3.2 | 7.2 | 2.00 |