|
2005 Milwaukee Brewers
|
|
81-81, third place NL
Central
0.500 winning percentage Scored 726 runs Allowed 697 runs Ballpark: Miller Park Attendance: 2,211,023 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Mike Adams | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Bottalico | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Branyan | 85 | 202 | 23 | 52 | 29 | 11 | 0 | 12 | 31 | 1 | 0 | 39 | 80 | 3 | 0 | 1 | 0 | 10 | .257 | .378 | .490 | .868 | 99 |
| Jose Capellan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Capuano | 35 | 71 | 5 | 12 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 33 | 1 | 0 | 5 | 1 | 0 | .169 | .189 | .211 | .400 | 15 |
| Jeff Cirillo | 77 | 185 | 29 | 52 | 33 | 15 | 0 | 4 | 23 | 4 | 2 | 23 | 22 | 3 | 4 | 7 | 0 | 0 | .281 | .373 | .427 | .800 | 79 |
| Brady Clark | 145 | 599 | 94 | 183 | 138 | 31 | 1 | 13 | 53 | 10 | 13 | 47 | 55 | 13 | 18 | 8 | 2 | 1 | .306 | .372 | .426 | .798 | 255 |
| Nelson Cruz | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .400 | .829 | 2 |
| Doug Davis | 35 | 73 | 2 | 10 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 34 | 1 | 0 | 2 | 0 | 0 | .137 | .149 | .205 | .354 | 15 |
| Kane Davis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge de la Rosa | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Durrington | 28 | 14 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .214 | .267 | .286 | .552 | 4 |
| Dana Eveland | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Prince Fielder | 39 | 59 | 2 | 17 | 11 | 4 | 0 | 2 | 10 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | .288 | .306 | .458 | .764 | 27 |
| Gary Glover | 15 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 3 | 0 | 0 | .100 | .217 | .100 | .317 | 2 |
| Bill Hall | 146 | 501 | 69 | 146 | 84 | 39 | 6 | 17 | 62 | 18 | 6 | 39 | 103 | 11 | 1 | 2 | 3 | 2 | .291 | .342 | .495 | .837 | 248 |
| J.J. Hardy | 124 | 372 | 46 | 92 | 60 | 22 | 1 | 9 | 50 | 0 | 0 | 44 | 48 | 10 | 1 | 8 | 2 | 7 | .247 | .327 | .384 | .711 | 143 |
| Corey Hart | 21 | 57 | 9 | 11 | 6 | 2 | 1 | 2 | 7 | 2 | 0 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | .193 | .270 | .368 | .638 | 21 |
| Rick Helling | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Wes Helms | 95 | 168 | 18 | 50 | 32 | 13 | 1 | 4 | 24 | 0 | 1 | 14 | 30 | 7 | 3 | 0 | 3 | 0 | .298 | .356 | .458 | .815 | 77 |
| Geoff Jenkins | 148 | 538 | 87 | 157 | 89 | 42 | 1 | 25 | 86 | 0 | 0 | 56 | 138 | 13 | 19 | 0 | 5 | 9 | .292 | .375 | .513 | .888 | 276 |
| Dave Krynzel | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Carlos Lee | 162 | 618 | 85 | 164 | 91 | 41 | 0 | 32 | 114 | 13 | 4 | 57 | 87 | 8 | 2 | 0 | 11 | 7 | .265 | .324 | .487 | .811 | 301 |
| Justin Lehr | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chris Magruder | 101 | 138 | 16 | 28 | 17 | 9 | 0 | 2 | 13 | 3 | 0 | 7 | 33 | 3 | 5 | 4 | 1 | 1 | .203 | .265 | .312 | .576 | 43 |
| Damian Miller | 114 | 385 | 50 | 105 | 70 | 25 | 1 | 9 | 43 | 0 | 1 | 37 | 94 | 16 | 4 | 2 | 3 | 6 | .273 | .340 | .413 | .753 | 159 |
| Chad Moeller | 66 | 199 | 23 | 41 | 24 | 9 | 1 | 7 | 23 | 0 | 0 | 13 | 48 | 9 | 1 | 2 | 1 | 1 | .206 | .257 | .367 | .624 | 73 |
| Julio Mosquera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Wes Obermueller | 24 | 15 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | 6 |
| Tomokazu Ohka | 22 | 38 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 0 | 0 | .053 | .100 | .053 | .153 | 2 |
| Lyle Overbay | 158 | 537 | 80 | 148 | 94 | 34 | 1 | 19 | 72 | 1 | 0 | 78 | 98 | 17 | 2 | 1 | 4 | 8 | .276 | .367 | .449 | .816 | 241 |
| Tommy Phelps | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Santana | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Victor Santos | 29 | 40 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | .075 | .075 | .075 | .150 | 3 |
| Ben Sheets | 22 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 7 | 0 | 0 | .022 | .043 | .022 | .066 | 1 |
| Junior Spivey | 49 | 182 | 22 | 43 | 29 | 8 | 1 | 5 | 17 | 7 | 3 | 18 | 57 | 3 | 1 | 1 | 0 | 1 | .236 | .308 | .374 | .682 | 68 |
| Derrick Turnbow | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickie Weeks | 96 | 360 | 56 | 86 | 58 | 13 | 2 | 13 | 42 | 15 | 2 | 40 | 96 | 11 | 11 | 2 | 1 | 2 | .239 | .333 | .394 | .727 | 142 |
| Matt Wise | 49 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Team totals | 162 | 5448 | 726 | 1413 | 892 | 327 | 19 | 175 | 689 | 79 | 34 | 531 | 1162 | 55 | 73 | 66 | 38 | 137 | .259 | .331 | .423 | .754 | 2303 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Mike Adams | 0 | 1 | 0 | 0 | 13 | 0 | 7 | 0 | 0 | 1 | 13.33 | 12 | 4 | 4 | 2 | 10 | 1 | 14 | 0 | 1 | 61 | 1.650 | 8.1 | 1.4 | 6.8 | 9.4 | 1.40 |
| Ricky Bottalico | 2 | 2 | 0 | 0 | 40 | 0 | 11 | 0 | 0 | 2 | 41.67 | 43 | 24 | 21 | 7 | 19 | 0 | 29 | 3 | 7 | 187 | 1.488 | 9.3 | 1.5 | 4.1 | 6.3 | 1.53 |
| Jose Capellan | 1 | 1 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 | 15.67 | 17 | 6 | 5 | 1 | 5 | 0 | 14 | 0 | 0 | 67 | 1.404 | 9.8 | 0.6 | 2.9 | 8.0 | 2.80 |
| Chris Capuano | 18 | 12 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 219.00 | 212 | 105 | 97 | 31 | 91 | 6 | 176 | 12 | 3 | 949 | 1.384 | 8.7 | 1.3 | 3.7 | 7.2 | 1.93 |
| Doug Davis | 11 | 11 | 0 | 0 | 35 | 35 | 0 | 2 | 1 | 0 | 222.67 | 196 | 103 | 95 | 26 | 93 | 5 | 208 | 4 | 3 | 946 | 1.298 | 7.9 | 1.1 | 3.8 | 8.4 | 2.24 |
| Kane Davis | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 16.67 | 10 | 6 | 5 | 2 | 10 | 0 | 11 | 0 | 1 | 70 | 1.200 | 5.4 | 1.1 | 5.4 | 5.9 | 1.10 |
| Jorge de la Rosa | 2 | 2 | 0 | 0 | 38 | 0 | 13 | 0 | 0 | 0 | 42.33 | 48 | 23 | 21 | 1 | 38 | 4 | 42 | 0 | 6 | 208 | 2.031 | 10.2 | 0.2 | 8.1 | 8.9 | 1.11 |
| Dana Eveland | 1 | 1 | 0 | 0 | 27 | 0 | 3 | 0 | 0 | 1 | 31.67 | 40 | 21 | 21 | 2 | 18 | 3 | 23 | 1 | 1 | 146 | 1.832 | 11.4 | 0.6 | 5.1 | 6.5 | 1.28 |
| Gary Glover | 5 | 4 | 0 | 0 | 15 | 11 | 1 | 0 | 0 | 0 | 64.67 | 74 | 41 | 40 | 10 | 20 | 0 | 58 | 2 | 3 | 284 | 1.454 | 10.3 | 1.4 | 2.8 | 8.1 | 2.90 |
| Rick Helling | 3 | 1 | 0 | 0 | 15 | 7 | 2 | 0 | 0 | 0 | 49.00 | 39 | 13 | 13 | 2 | 18 | 1 | 42 | 2 | 1 | 199 | 1.163 | 7.2 | 0.4 | 3.3 | 7.7 | 2.33 |
| Justin Lehr | 1 | 1 | 0 | 0 | 23 | 0 | 9 | 0 | 0 | 0 | 34.67 | 32 | 19 | 15 | 4 | 18 | 2 | 23 | 1 | 1 | 154 | 1.442 | 8.3 | 1.0 | 4.7 | 6.0 | 1.28 |
| Wes Obermueller | 1 | 4 | 0 | 0 | 23 | 8 | 4 | 0 | 0 | 0 | 65.00 | 74 | 41 | 38 | 7 | 36 | 2 | 33 | 5 | 3 | 305 | 1.692 | 10.2 | 1.0 | 5.0 | 4.6 | 0.92 |
| Tomokazu Ohka | 7 | 6 | 0 | 0 | 22 | 20 | 0 | 1 | 1 | 0 | 126.33 | 145 | 65 | 61 | 16 | 28 | 4 | 81 | 2 | 5 | 543 | 1.369 | 10.3 | 1.1 | 2.0 | 5.8 | 2.89 |
| Tommy Phelps | 0 | 2 | 0 | 0 | 29 | 0 | 8 | 0 | 0 | 1 | 23.33 | 25 | 12 | 12 | 2 | 12 | 4 | 14 | 2 | 2 | 106 | 1.586 | 9.6 | 0.8 | 4.6 | 5.4 | 1.17 |
| Julio Santana | 3 | 5 | 0 | 0 | 41 | 0 | 12 | 0 | 0 | 1 | 42.00 | 34 | 21 | 21 | 6 | 19 | 4 | 49 | 0 | 5 | 177 | 1.262 | 7.3 | 1.3 | 4.1 | 10.5 | 2.58 |
| Victor Santos | 4 | 13 | 0 | 0 | 29 | 24 | 2 | 1 | 0 | 0 | 141.67 | 153 | 87 | 72 | 20 | 60 | 8 | 89 | 5 | 7 | 640 | 1.504 | 9.7 | 1.3 | 3.8 | 5.7 | 1.48 |
| Ben Sheets | 10 | 9 | 0 | 0 | 22 | 22 | 0 | 3 | 0 | 0 | 156.67 | 142 | 66 | 58 | 19 | 25 | 1 | 141 | 2 | 7 | 633 | 1.066 | 8.2 | 1.1 | 1.4 | 8.1 | 5.64 |
| Derrick Turnbow | 7 | 1 | 0 | 0 | 69 | 0 | 62 | 0 | 0 | 39 | 67.33 | 49 | 15 | 13 | 5 | 24 | 2 | 64 | 1 | 9 | 271 | 1.084 | 6.5 | 0.7 | 3.2 | 8.6 | 2.67 |
| Matt Wise | 4 | 4 | 0 | 0 | 49 | 0 | 11 | 0 | 0 | 1 | 64.33 | 37 | 25 | 24 | 6 | 25 | 5 | 62 | 3 | 1 | 262 | 0.964 | 5.2 | 0.8 | 3.5 | 8.7 | 2.48 |
| Team totals | 81 | 81 | .500 | 3.97 | 162 | 162 | 155 | 7 | 6 | 46 | 1438.0 | 1382 | 697 | 635 | 169 | 569 | 52 | 1173 | 45 | 66 | 6208 | 1.357 | 8.6 | 1.1 | 3.6 | 7.3 | 2.00 |