|
2004 Milwaukee Brewers
|
|
67-94, sixth place NL
Central
0.416 winning percentage Scored 634 runs Allowed 757 runs Ballpark: Miller Park Attendance: 2,062,382 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Mike Adams | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Bennett | 75 | 219 | 18 | 49 | 32 | 14 | 0 | 3 | 20 | 1 | 0 | 22 | 32 | 9 | 2 | 0 | 3 | 3 | .224 | .297 | .329 | .626 | 72 |
| Jeff Bennett | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Russell Branyan | 51 | 158 | 21 | 37 | 14 | 11 | 1 | 11 | 27 | 1 | 0 | 20 | 68 | 1 | 2 | 0 | 2 | 0 | .234 | .324 | .525 | .849 | 83 |
| Dave Burba | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chris Capuano | 17 | 30 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | .200 | .250 | .267 | .517 | 8 |
| Brady Clark | 138 | 353 | 41 | 99 | 73 | 18 | 1 | 7 | 46 | 15 | 8 | 53 | 48 | 9 | 9 | 1 | 3 | 2 | .280 | .385 | .397 | .782 | 140 |
| Craig Counsell | 140 | 473 | 59 | 114 | 88 | 19 | 5 | 2 | 23 | 17 | 4 | 59 | 88 | 5 | 5 | 5 | 3 | 9 | .241 | .330 | .315 | .645 | 149 |
| Doug Davis | 34 | 64 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 1 | 0 | 6 | 0 | 0 | .016 | .031 | .016 | .046 | 1 |
| Jorge de la Rosa | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Trent Durrington | 53 | 82 | 13 | 19 | 12 | 2 | 3 | 2 | 4 | 4 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 0 | .232 | .267 | .402 | .670 | 33 |
| Matt Erickson | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| Ben Ford | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Ginter | 113 | 386 | 47 | 101 | 57 | 23 | 2 | 19 | 60 | 8 | 1 | 37 | 100 | 9 | 6 | 4 | 4 | 2 | .262 | .333 | .479 | .812 | 185 |
| Gary Glover | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ben Grieve | 108 | 234 | 28 | 61 | 39 | 15 | 0 | 7 | 29 | 0 | 0 | 39 | 65 | 4 | 0 | 0 | 2 | 5 | .261 | .364 | .415 | .778 | 97 |
| Bill Hall | 126 | 390 | 43 | 93 | 61 | 20 | 3 | 9 | 53 | 12 | 6 | 20 | 119 | 4 | 1 | 2 | 2 | 1 | .238 | .276 | .374 | .650 | 146 |
| Corey Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Wes Helms | 92 | 274 | 24 | 72 | 54 | 13 | 1 | 4 | 28 | 0 | 1 | 24 | 60 | 10 | 5 | 1 | 2 | 1 | .263 | .331 | .361 | .692 | 99 |
| Ben Hendrickson | 10 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | 2 |
| Adrian Hernandez | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Geoff Jenkins | 157 | 617 | 88 | 163 | 94 | 36 | 6 | 27 | 93 | 3 | 1 | 46 | 152 | 19 | 12 | 0 | 6 | 10 | .264 | .325 | .473 | .798 | 292 |
| Mark L. Johnson | 7 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .091 | .267 | .091 | .358 | 1 |
| Brooks Kieschnick | 77 | 63 | 2 | 17 | 13 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 16 | 3 | 0 | 0 | 0 | 1 | .270 | .324 | .365 | .689 | 23 |
| Matt Kinney | 32 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 | 2 |
| Danny Kolb | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Krynzel | 16 | 41 | 6 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 0 | 3 | 0 | 0 | 0 | .220 | .319 | .244 | .563 | 10 |
| Jeff Liefer | 16 | 28 | 2 | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | .214 | .258 | .393 | .651 | 11 |
| Pedro Liriano | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Chris Magruder | 56 | 89 | 11 | 21 | 12 | 6 | 1 | 2 | 10 | 0 | 1 | 8 | 21 | 3 | 2 | 1 | 1 | 2 | .236 | .310 | .393 | .703 | 35 |
| Chad Moeller | 101 | 317 | 25 | 66 | 47 | 13 | 1 | 5 | 27 | 0 | 1 | 21 | 74 | 12 | 4 | 6 | 1 | 1 | .208 | .265 | .303 | .568 | 96 |
| Wes Obermueller | 26 | 39 | 2 | 15 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | .385 | .400 | .462 | .862 | 18 |
| Lyle Overbay | 159 | 579 | 83 | 174 | 104 | 53 | 1 | 16 | 87 | 2 | 1 | 81 | 128 | 11 | 2 | 0 | 6 | 9 | .301 | .385 | .478 | .863 | 277 |
| Travis Phelps | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Scott Podsednik | 154 | 640 | 85 | 156 | 110 | 27 | 7 | 12 | 39 | 70 | 13 | 58 | 105 | 7 | 7 | 6 | 1 | 2 | .244 | .313 | .364 | .677 | 233 |
| Chris Saenz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Victor Santos | 31 | 39 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 6 | 0 | 0 | .051 | .098 | .077 | .174 | 3 |
| Ben Sheets | 34 | 67 | 2 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 2 | 0 | 9 | 0 | 0 | .134 | .194 | .134 | .329 | 9 |
| Junior Spivey | 59 | 228 | 33 | 62 | 42 | 13 | 0 | 7 | 28 | 5 | 3 | 25 | 48 | 7 | 7 | 1 | 2 | 0 | .272 | .359 | .421 | .780 | 96 |
| Luis Vizcaino | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wise | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Team totals | 161 | 5483 | 634 | 1358 | 896 | 295 | 32 | 135 | 601 | 138 | 40 | 540 | 1312 | 49 | 68 | 56 | 40 | 120 | .248 | .321 | .387 | .708 | 2122 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Mike Adams | 2 | 3 | 0 | 0 | 46 | 0 | 13 | 0 | 0 | 0 | 53.00 | 50 | 21 | 20 | 5 | 14 | 2 | 39 | 2 | 2 | 225 | 1.208 | 8.5 | 0.8 | 2.4 | 6.6 | 2.79 |
| Jeff Bennett | 1 | 5 | 0 | 0 | 60 | 0 | 20 | 0 | 0 | 0 | 71.33 | 78 | 43 | 38 | 12 | 26 | 2 | 45 | 2 | 6 | 316 | 1.458 | 9.8 | 1.5 | 3.3 | 5.7 | 1.73 |
| Dave Burba | 3 | 1 | 0 | 0 | 45 | 0 | 15 | 0 | 0 | 2 | 70.67 | 63 | 36 | 32 | 6 | 24 | 2 | 47 | 2 | 2 | 299 | 1.231 | 8.0 | 0.8 | 3.1 | 6.0 | 1.96 |
| Chris Capuano | 6 | 8 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 88.33 | 91 | 55 | 49 | 18 | 37 | 1 | 80 | 5 | 3 | 385 | 1.449 | 9.3 | 1.8 | 3.8 | 8.2 | 2.16 |
| Doug Davis | 12 | 12 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 207.33 | 192 | 84 | 78 | 14 | 79 | 3 | 166 | 7 | 4 | 880 | 1.307 | 8.3 | 0.6 | 3.4 | 7.2 | 2.10 |
| Jorge de la Rosa | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 22.67 | 29 | 20 | 16 | 1 | 14 | 0 | 5 | 1 | 3 | 113 | 1.897 | 11.5 | 0.4 | 5.6 | 2.0 | 0.36 |
| Trent Durrington | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Ben Ford | 1 | 1 | 0 | 0 | 19 | 0 | 5 | 0 | 0 | 0 | 24.00 | 25 | 17 | 17 | 4 | 10 | 0 | 13 | 2 | 0 | 107 | 1.458 | 9.4 | 1.5 | 3.8 | 4.9 | 1.30 |
| Gary Glover | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 18.00 | 18 | 9 | 7 | 2 | 8 | 1 | 8 | 2 | 1 | 82 | 1.444 | 9.0 | 1.0 | 4.0 | 4.0 | 1.00 |
| Ben Hendrickson | 1 | 8 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 46.33 | 58 | 33 | 32 | 6 | 20 | 1 | 29 | 4 | 1 | 215 | 1.683 | 11.3 | 1.2 | 3.9 | 5.6 | 1.45 |
| Adrian Hernandez | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 16.00 | 20 | 18 | 15 | 1 | 14 | 0 | 14 | 0 | 3 | 84 | 2.125 | 11.2 | 0.6 | 7.9 | 7.9 | 1.00 |
| Brooks Kieschnick | 1 | 1 | 0 | 0 | 32 | 0 | 9 | 0 | 0 | 0 | 43.00 | 44 | 19 | 18 | 6 | 13 | 3 | 28 | 0 | 1 | 183 | 1.326 | 9.2 | 1.3 | 2.7 | 5.9 | 2.15 |
| Matt Kinney | 3 | 4 | 0 | 0 | 32 | 6 | 10 | 0 | 0 | 0 | 62.33 | 77 | 41 | 40 | 8 | 23 | 1 | 52 | 2 | 5 | 286 | 1.604 | 11.1 | 1.2 | 3.3 | 7.5 | 2.26 |
| Danny Kolb | 0 | 4 | 0 | 0 | 64 | 0 | 48 | 0 | 0 | 39 | 57.33 | 50 | 22 | 19 | 3 | 15 | 1 | 21 | 3 | 2 | 236 | 1.134 | 7.8 | 0.5 | 2.4 | 3.3 | 1.40 |
| Pedro Liriano | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 15.67 | 15 | 10 | 7 | 3 | 3 | 0 | 10 | 1 | 1 | 67 | 1.149 | 8.6 | 1.7 | 1.7 | 5.7 | 3.33 |
| Wes Obermueller | 6 | 8 | 0 | 0 | 25 | 20 | 1 | 1 | 1 | 0 | 118.00 | 138 | 80 | 76 | 15 | 42 | 0 | 59 | 3 | 4 | 529 | 1.525 | 10.5 | 1.1 | 3.2 | 4.5 | 1.40 |
| Travis Phelps | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6.00 | 8 | 7 | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 31 | 1.833 | 12.0 | 3.0 | 4.5 | 4.5 | 1.00 |
| Chris Saenz | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 24 | 0.833 | 3.0 | 0.0 | 4.5 | 10.5 | 2.33 |
| Victor Santos | 11 | 12 | 0 | 0 | 31 | 28 | 2 | 0 | 0 | 0 | 154.00 | 169 | 95 | 85 | 18 | 57 | 5 | 115 | 7 | 2 | 684 | 1.468 | 9.9 | 1.1 | 3.3 | 6.7 | 2.02 |
| Ben Sheets | 12 | 14 | 0 | 0 | 34 | 34 | 0 | 5 | 0 | 0 | 237.00 | 201 | 85 | 71 | 25 | 32 | 1 | 264 | 4 | 8 | 937 | 0.983 | 7.6 | 0.9 | 1.2 | 10.0 | 8.25 |
| Luis Vizcaino | 4 | 4 | 0 | 0 | 73 | 0 | 21 | 0 | 0 | 1 | 72.00 | 61 | 35 | 30 | 12 | 24 | 3 | 63 | 1 | 9 | 298 | 1.181 | 7.6 | 1.5 | 3.0 | 7.9 | 2.62 |
| Matt Wise | 1 | 2 | 0 | 0 | 30 | 3 | 5 | 0 | 0 | 0 | 52.67 | 51 | 27 | 26 | 3 | 15 | 1 | 30 | 2 | 2 | 222 | 1.253 | 8.7 | 0.5 | 2.6 | 5.1 | 2.00 |
| Team totals | 67 | 94 | .416 | 4.24 | 161 | 161 | 155 | 6 | 10 | 42 | 1442.0 | 1440 | 757 | 679 | 164 | 476 | 27 | 1098 | 51 | 59 | 6204 | 1.329 | 9.0 | 1.0 | 3.0 | 6.9 | 2.00 |