2003 Milwaukee Brewers

68-94, sixth place NL Central
0.420 winning percentage
Scored 714 runs
Allowed 873 runs
Ballpark: Miller Park
Attendance: 1,700,354

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Dave Burba 17 10 0 0 0 0 0 0 0 0 0 0 7 1 0 1 0 0 .000 .000 .000 .000 0
Brady Clark 128 315 33 86 58 21 1 6 40 13 2 21 40 12 9 2 7 0 .273 .330 .403 .733 127
Royce Clayton 146 483 49 110 82 16 1 11 39 5 2 49 92 25 3 4 4 10 .228 .301 .333 .634 161
Jason Conti 30 48 3 11 7 2 0 2 7 0 1 2 18 1 0 1 1 0 .229 .255 .396 .651 19
Mike Crudale 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Enrique Cruz 60 71 6 6 5 1 0 0 2 0 0 4 30 2 1 0 0 0 .085 .145 .099 .243 7
Doug Davis 8 20 0 2 2 0 0 0 0 0 0 0 9 0 0 1 0 0 .100 .100 .100 .200 2
Mike DeJean 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valerio de los Santos 45 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jayson Durocher 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leo Estrella 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Ford 25 7 0 1 0 1 0 0 1 0 0 1 3 0 0 0 0 0 .143 .250 .286 .536 2
John Foster 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayne Franklin 36 59 1 10 9 1 0 0 3 0 0 0 18 2 0 12 0 0 .169 .169 .186 .356 11
Keith Ginter 127 358 51 92 61 15 2 14 44 1 1 37 87 8 17 0 3 1 .257 .352 .427 .779 153
Bill Hall 52 142 23 37 21 9 2 5 20 1 2 7 28 5 1 4 1 0 .261 .298 .458 .756 65
Jeffrey Hammonds 10 38 2 6 3 2 0 1 3 0 0 3 7 2 0 0 0 0 .158 .220 .289 .509 11
Wes Helms 134 476 56 124 80 21 0 23 67 0 1 43 131 10 10 0 7 3 .261 .330 .450 .780 214
Geoff Jenkins 124 487 81 144 84 30 2 28 95 0 0 58 120 12 6 0 3 10 .296 .375 .538 .913 262
Brooks Kieschnick 70 70 12 21 13 1 0 7 12 0 0 6 13 2 0 0 0 0 .300 .355 .614 .970 43
Matt Kinney 33 55 3 2 1 1 0 0 0 0 0 2 27 1 0 5 0 0 .036 .070 .055 .125 3
Danny Kolb 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curt Leskanic 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Manning 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Luis Martinez 4 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
Shane Nance 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wes Obermueller 12 23 1 3 3 0 0 0 1 0 0 0 6 0 0 2 0 0 .130 .130 .130 .261 3
Keith Osik 80 241 22 60 46 12 0 2 21 0 1 31 44 7 3 0 0 0 .249 .342 .324 .665 78
Eddie Perez 107 350 26 95 66 17 1 11 45 0 1 17 47 16 0 6 2 3 .271 .304 .420 .724 147
Scott Podsednik 154 558 100 175 129 29 8 9 58 43 10 56 91 11 4 8 2 2 .314 .379 .443 .822 247
Ruben Quevedo 9 10 1 3 3 0 0 0 0 0 0 0 5 0 0 1 0 0 .300 .300 .300 .600 3
Todd Ritchie 5 9 0 2 2 0 0 0 0 0 0 0 2 0 0 2 0 0 .222 .222 .222 .444 2
Glendon Rusch 33 34 2 7 7 0 0 0 2 0 0 3 7 2 0 4 0 0 .206 .270 .206 .476 7
Alex Sanchez 43 163 15 46 33 10 3 0 10 8 6 7 28 1 2 2 2 0 .282 .316 .380 .696 62
Richie Sexson 162 606 97 165 90 28 2 45 124 2 3 98 151 18 9 0 5 7 .272 .379 .548 .927 332
Ben Sheets 34 66 0 5 5 0 0 0 2 0 0 1 35 0 0 5 0 0 .076 .090 .076 .165 5
Mark Smith 33 63 8 15 8 4 0 3 10 0 0 4 13 5 0 0 2 0 .238 .275 .444 .720 28
John Vander Wal 117 327 50 84 44 25 1 14 45 1 2 46 104 5 1 0 0 3 .257 .350 .468 .818 153
Luis Vizcaino 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rickie Weeks 7 12 1 2 1 1 0 0 0 0 0 1 6 0 1 0 0 0 .167 .286 .250 .536 3
Eric Young 109 404 71 105 71 18 1 15 31 25 7 48 34 9 4 2 1 2 .260 .344 .421 .764 170
Pete Zoccolillo 20 37 0 4 3 1 0 0 3 0 0 2 13 1 0 0 0 0 .108 .154 .135 .289 5
Team totals 162 5548 714 1423 937 266 24 196 685 99 39 547 1221 41 71 62 40 158 .256 .329 .419 .748 2325

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Dave Burba 1 1 0 0 17 2 2 0 0 0 43.33 42 19 17 5 19 2 35 4 2 193 1.408 8.7 1.0 3.9 7.3 1.84
Mike Crudale 0 0 0 0 9 0 2 0 0 0 9.33 1 3 3 0 6 0 7 0 0 34 0.750 1.0 0.0 5.8 6.8 1.17
Doug Davis 3 2 0 0 8 8 0 1 0 0 52.33 49 18 15 8 21 0 35 0 1 224 1.338 8.4 1.4 3.6 6.0 1.67
Mike DeJean 4 7 0 0 58 0 40 0 0 18 64.67 69 38 35 12 27 7 58 1 3 286 1.485 9.6 1.7 3.8 8.1 2.15
Valerio de los Santos 3 3 0 0 45 0 5 0 0 1 48.00 38 24 22 8 22 0 35 4 1 205 1.250 7.1 1.5 4.1 6.6 1.59
Jayson Durocher 2 0 0 0 6 0 0 0 0 0 7.33 9 9 9 4 2 0 7 1 2 33 1.500 11.0 4.9 2.5 8.6 3.50
Leo Estrella 7 3 0 0 58 0 18 0 0 3 66.00 75 32 32 10 21 5 25 3 2 290 1.455 10.2 1.4 2.9 3.4 1.19
Matt Ford 0 3 0 0 25 4 12 0 0 0 43.67 46 23 21 5 21 0 26 1 0 197 1.534 9.5 1.0 4.3 5.4 1.24
John Foster 2 0 0 0 23 0 3 0 0 0 21.00 30 11 11 5 8 2 16 1 1 99 1.810 12.9 2.1 3.4 6.9 2.00
Wayne Franklin 10 13 0 0 36 34 1 1 1 0 194.67 201 129 119 36 94 2 116 10 3 870 1.515 9.3 1.7 4.3 5.4 1.23
Brooks Kieschnick 1 1 0 0 42 0 15 0 0 0 53.00 66 32 31 5 13 4 39 6 2 242 1.491 11.2 0.8 2.2 6.6 3.00
Matt Kinney 10 13 0 0 33 31 1 1 0 0 190.67 201 121 110 27 80 4 152 6 10 847 1.474 9.5 1.3 3.8 7.2 1.90
Danny Kolb 1 2 0 0 37 0 25 0 0 21 41.33 34 10 9 2 19 3 39 1 1 175 1.282 7.4 0.4 4.1 8.5 2.05
Curt Leskanic 4 0 0 0 26 0 5 0 0 0 26.67 22 8 8 1 18 0 28 1 2 116 1.500 7.4 0.3 6.1 9.4 1.56
David Manning 0 2 0 0 2 2 0 0 0 0 6.67 11 13 12 1 8 0 2 0 2 38 2.850 14.8 1.4 10.8 2.7 0.25
Luis Martinez 0 3 0 0 4 4 0 0 0 0 16.33 25 18 18 3 15 2 10 0 3 86 2.449 13.8 1.7 8.3 5.5 0.67
Shane Nance 0 2 0 0 26 0 6 0 0 0 24.33 34 16 13 5 10 1 25 1 1 118 1.808 12.6 1.8 3.7 9.2 2.50
Wes Obermueller 2 5 0 0 12 11 0 0 0 0 65.67 81 40 37 10 25 2 34 6 5 303 1.614 11.1 1.4 3.4 4.7 1.36
Ruben Quevedo 1 4 0 0 9 8 0 0 0 0 42.67 53 32 32 12 23 1 19 0 0 196 1.781 11.2 2.5 4.9 4.0 0.83
Todd Ritchie 1 2 0 0 5 5 0 0 0 0 28.33 36 17 16 4 10 0 15 4 3 131 1.624 11.4 1.3 3.2 4.8 1.50
Glendon Rusch 1 12 0 0 32 19 1 1 0 1 123.33 171 93 88 11 45 3 93 4 3 573 1.751 12.5 0.8 3.3 6.8 2.07
Ben Sheets 11 13 0 0 34 34 0 1 0 0 220.67 232 122 109 29 43 2 157 6 7 931 1.246 9.5 1.2 1.8 6.4 3.65
Luis Vizcaino 4 3 0 0 75 0 21 0 0 0 62.00 64 45 44 16 25 3 61 1 3 272 1.435 9.3 2.3 3.6 8.9 2.44
Team totals 68 94 .420 5.02 162 162 157 5 3 44 1452.0 1590 873 810 219 575 43 1034 61 57 6459 1.491 9.9 1.4 3.6 6.4 1.00