|
2002 Milwaukee Brewers
|
|
56-106, sixth place NL
Central
0.346 winning percentage Scored 627 runs Allowed 821 runs Ballpark: Miller Park Attendance: 1,969,153 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Israel Alcantara | 16 | 32 | 3 | 8 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .469 | .719 | 15 |
| Paul Bako | 87 | 234 | 24 | 55 | 42 | 8 | 1 | 4 | 20 | 0 | 2 | 20 | 46 | 4 | 0 | 3 | 0 | 3 | .235 | .295 | .329 | .624 | 77 |
| Ron Belliard | 104 | 289 | 30 | 61 | 45 | 13 | 0 | 3 | 26 | 2 | 3 | 18 | 46 | 9 | 1 | 6 | 3 | 0 | .211 | .257 | .287 | .544 | 83 |
| Mike Buddie | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jose Cabrera | 50 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .105 | .105 | .105 | .211 | 2 |
| Raul Casanova | 31 | 87 | 3 | 16 | 14 | 1 | 0 | 1 | 8 | 0 | 0 | 10 | 18 | 3 | 1 | 0 | 1 | 4 | .184 | .273 | .230 | .503 | 20 |
| Matt Childers | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ryan Christenson | 22 | 58 | 5 | 9 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 13 | 1 | 0 | 3 | 0 | 0 | .155 | .222 | .276 | .498 | 16 |
| Mike DeJean | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Valerio de los Santos | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 | 0 |
| Ben Diggins | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| Jayson Durocher | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jorge Fabregas | 30 | 67 | 5 | 11 | 5 | 3 | 0 | 3 | 14 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | .164 | .178 | .343 | .521 | 23 |
| Nelson Figueroa | 30 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | .133 | .188 | .133 | .321 | 2 |
| Chad Fox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Franklin | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 |
| Keith Ginter | 21 | 76 | 6 | 18 | 9 | 8 | 0 | 1 | 8 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | .237 | .363 | .382 | .744 | 29 |
| Bill Hall | 19 | 36 | 3 | 7 | 4 | 1 | 1 | 1 | 5 | 0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | .194 | .256 | .361 | .618 | 13 |
| Jeffrey Hammonds | 128 | 448 | 47 | 115 | 75 | 26 | 5 | 9 | 41 | 4 | 5 | 52 | 86 | 13 | 2 | 1 | 7 | 0 | .257 | .332 | .397 | .729 | 178 |
| Lenny Harris | 122 | 197 | 23 | 60 | 47 | 8 | 2 | 3 | 17 | 4 | 1 | 14 | 17 | 4 | 2 | 1 | 1 | 1 | .305 | .355 | .411 | .766 | 81 |
| Jose Hernandez | 152 | 525 | 72 | 151 | 101 | 24 | 2 | 24 | 73 | 3 | 5 | 52 | 188 | 19 | 4 | 0 | 1 | 5 | .288 | .356 | .478 | .834 | 251 |
| Tyler Houston | 76 | 255 | 25 | 77 | 53 | 15 | 2 | 7 | 33 | 1 | 0 | 14 | 41 | 4 | 4 | 4 | 1 | 3 | .302 | .347 | .459 | .806 | 117 |
| Geoff Jenkins | 67 | 243 | 35 | 59 | 31 | 17 | 1 | 10 | 29 | 1 | 2 | 22 | 60 | 8 | 6 | 0 | 1 | 1 | .243 | .320 | .444 | .764 | 108 |
| Marcus Jensen | 16 | 35 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 1 | 2 | .114 | .200 | .200 | .400 | 7 |
| Ray King | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lopez | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0 |
| Mark Loretta | 86 | 217 | 23 | 58 | 42 | 14 | 0 | 2 | 19 | 0 | 0 | 23 | 32 | 6 | 5 | 6 | 1 | 1 | .267 | .350 | .359 | .709 | 78 |
| Andrew Lorraine | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Robert Machado | 51 | 153 | 14 | 39 | 26 | 10 | 1 | 2 | 17 | 0 | 0 | 12 | 30 | 5 | 1 | 1 | 2 | 4 | .255 | .310 | .373 | .682 | 57 |
| Brian Mallette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Matthews | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Nance | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Nick Neugebauer | 12 | 19 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .105 | .105 | .158 | .263 | 3 |
| Takahito Nomura | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ochoa | 85 | 215 | 32 | 55 | 40 | 9 | 0 | 6 | 21 | 8 | 5 | 32 | 30 | 7 | 2 | 1 | 0 | 2 | .256 | .357 | .381 | .739 | 82 |
| Jimmy Osting | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Dave Pember | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ruben Quevedo | 26 | 42 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 3 | 0 | 3 | 0 | 0 | .095 | .136 | .095 | .232 | 4 |
| Glendon Rusch | 37 | 66 | 6 | 19 | 18 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 24 | 1 | 0 | 14 | 0 | 0 | .288 | .299 | .333 | .632 | 22 |
| Jim Rushford | 23 | 77 | 8 | 11 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | .143 | .214 | .208 | .422 | 16 |
| Alex Sanchez | 112 | 394 | 55 | 114 | 96 | 10 | 7 | 1 | 33 | 37 | 14 | 31 | 62 | 4 | 2 | 6 | 2 | 0 | .289 | .343 | .358 | .701 | 141 |
| Richie Sexson | 157 | 570 | 86 | 159 | 91 | 37 | 2 | 29 | 102 | 0 | 0 | 70 | 136 | 17 | 8 | 0 | 4 | 7 | .279 | .363 | .504 | .867 | 287 |
| Ben Sheets | 34 | 68 | 2 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 39 | 0 | 0 | 4 | 0 | 0 | .088 | .139 | .103 | .242 | 7 |
| Matt Stairs | 107 | 270 | 41 | 66 | 35 | 15 | 0 | 16 | 41 | 2 | 0 | 36 | 50 | 7 | 8 | 0 | 1 | 4 | .244 | .349 | .478 | .827 | 129 |
| Everett Stull | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 |
| Ryan Thompson | 62 | 137 | 16 | 34 | 15 | 9 | 2 | 8 | 24 | 1 | 0 | 7 | 38 | 7 | 2 | 0 | 0 | 0 | .248 | .295 | .518 | .813 | 71 |
| Luis Vizcaino | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jamey Wright | 19 | 33 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | .152 | .152 | .242 | .394 | 8 |
| Eric Young | 138 | 496 | 57 | 139 | 104 | 29 | 3 | 3 | 28 | 31 | 11 | 39 | 38 | 14 | 6 | 8 | 4 | 0 | .280 | .338 | .369 | .707 | 183 |
| Team totals | 162 | 5415 | 627 | 1369 | 932 | 269 | 29 | 139 | 597 | 94 | 50 | 500 | 1125 | 37 | 55 | 79 | 34 | 144 | .253 | .320 | .390 | .711 | 2113 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Mike Buddie | 1 | 2 | 0 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 39.67 | 46 | 23 | 20 | 5 | 21 | 7 | 28 | 1 | 3 | 185 | 1.689 | 10.4 | 1.1 | 4.8 | 6.4 | 1.33 |
| Jose Cabrera | 6 | 10 | 0 | 0 | 50 | 11 | 8 | 0 | 0 | 0 | 103.33 | 131 | 84 | 78 | 23 | 36 | 9 | 61 | 9 | 3 | 474 | 1.616 | 11.4 | 2.0 | 3.1 | 5.3 | 1.69 |
| Matt Childers | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 9.00 | 13 | 12 | 12 | 2 | 8 | 1 | 6 | 1 | 0 | 48 | 2.333 | 13.0 | 2.0 | 8.0 | 6.0 | 0.75 |
| Mike DeJean | 1 | 5 | 0 | 0 | 68 | 0 | 60 | 0 | 0 | 27 | 75.00 | 66 | 28 | 26 | 7 | 39 | 8 | 65 | 2 | 7 | 326 | 1.400 | 7.9 | 0.8 | 4.7 | 7.8 | 1.67 |
| Valerio de los Santos | 2 | 3 | 0 | 0 | 51 | 0 | 12 | 0 | 0 | 0 | 57.67 | 42 | 21 | 20 | 4 | 26 | 3 | 38 | 2 | 1 | 237 | 1.179 | 6.6 | 0.6 | 4.1 | 5.9 | 1.46 |
| Ben Diggins | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 24.00 | 28 | 24 | 23 | 4 | 18 | 1 | 15 | 1 | 3 | 118 | 1.917 | 10.5 | 1.5 | 6.8 | 5.6 | 0.83 |
| Jayson Durocher | 1 | 1 | 0 | 0 | 39 | 0 | 10 | 0 | 0 | 0 | 48.00 | 27 | 13 | 10 | 3 | 21 | 2 | 44 | 2 | 1 | 189 | 1.000 | 5.1 | 0.6 | 3.9 | 8.2 | 2.10 |
| Nelson Figueroa | 1 | 7 | 0 | 0 | 30 | 11 | 4 | 0 | 0 | 0 | 93.00 | 96 | 59 | 52 | 18 | 37 | 6 | 51 | 4 | 5 | 412 | 1.430 | 9.3 | 1.7 | 3.6 | 4.9 | 1.38 |
| Chad Fox | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.67 | 6 | 3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 25 | 2.357 | 11.6 | 0.0 | 9.6 | 5.8 | 0.60 |
| Wayne Franklin | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 24.00 | 16 | 8 | 7 | 1 | 17 | 1 | 17 | 0 | 0 | 103 | 1.375 | 6.0 | 0.4 | 6.4 | 6.4 | 1.00 |
| Ray King | 3 | 2 | 0 | 0 | 76 | 0 | 15 | 0 | 0 | 0 | 65.00 | 61 | 24 | 22 | 5 | 24 | 6 | 50 | 3 | 0 | 273 | 1.308 | 8.4 | 0.7 | 3.3 | 6.9 | 2.08 |
| Andrew Lorraine | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 12.00 | 22 | 18 | 15 | 7 | 6 | 0 | 10 | 0 | 0 | 65 | 2.333 | 16.5 | 5.2 | 4.5 | 7.5 | 1.67 |
| Brian Mallette | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5.00 | 7 | 6 | 6 | 3 | 3 | 1 | 5 | 1 | 1 | 26 | 2.000 | 12.6 | 5.4 | 5.4 | 9.0 | 1.67 |
| Mike Matthews | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 | 3 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 21 | 2.500 | 6.8 | 0.0 | 15.8 | 4.5 | 0.29 |
| Shane Nance | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.33 | 4 | 3 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 27 | 1.263 | 5.7 | 1.4 | 5.7 | 7.1 | 1.25 |
| Nick Neugebauer | 1 | 7 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 55.33 | 56 | 33 | 29 | 10 | 44 | 3 | 47 | 0 | 5 | 260 | 1.807 | 9.1 | 1.6 | 7.2 | 7.6 | 1.07 |
| Takahito Nomura | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 13.67 | 11 | 14 | 13 | 2 | 18 | 4 | 9 | 2 | 2 | 71 | 2.122 | 7.2 | 1.3 | 11.9 | 5.9 | 0.50 |
| Jimmy Osting | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.00 | 18 | 11 | 10 | 3 | 10 | 0 | 7 | 0 | 0 | 64 | 2.333 | 13.5 | 2.2 | 7.5 | 5.2 | 0.70 |
| Dave Pember | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8.67 | 7 | 6 | 5 | 1 | 6 | 0 | 5 | 0 | 1 | 40 | 1.500 | 7.3 | 1.0 | 6.2 | 5.2 | 0.83 |
| Ruben Quevedo | 6 | 11 | 0 | 0 | 26 | 25 | 0 | 1 | 1 | 0 | 139.00 | 159 | 100 | 89 | 28 | 68 | 3 | 93 | 4 | 6 | 634 | 1.633 | 10.3 | 1.8 | 4.4 | 6.0 | 1.37 |
| Glendon Rusch | 10 | 16 | 0 | 0 | 34 | 34 | 0 | 4 | 1 | 0 | 210.67 | 227 | 118 | 110 | 30 | 76 | 1 | 140 | 5 | 6 | 913 | 1.438 | 9.7 | 1.3 | 3.2 | 6.0 | 1.84 |
| Ben Sheets | 11 | 16 | 0 | 0 | 34 | 34 | 0 | 1 | 0 | 0 | 216.67 | 237 | 105 | 100 | 21 | 70 | 10 | 170 | 10 | 9 | 934 | 1.417 | 9.8 | 0.9 | 2.9 | 7.1 | 2.43 |
| Everett Stull | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.00 | 15 | 7 | 7 | 0 | 9 | 2 | 7 | 1 | 0 | 53 | 2.400 | 13.5 | 0.0 | 8.1 | 6.3 | 0.78 |
| Luis Vizcaino | 5 | 3 | 0 | 0 | 76 | 0 | 30 | 0 | 0 | 5 | 81.33 | 55 | 27 | 27 | 6 | 30 | 4 | 79 | 3 | 3 | 326 | 1.045 | 6.1 | 0.7 | 3.3 | 8.7 | 2.63 |
| Jamey Wright | 5 | 13 | 0 | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 114.33 | 115 | 72 | 68 | 15 | 63 | 8 | 69 | 11 | 8 | 515 | 1.557 | 9.1 | 1.2 | 5.0 | 5.4 | 1.10 |
| Team totals | 56 | 106 | .346 | 4.73 | 162 | 162 | 155 | 7 | 4 | 32 | 1432.3 | 1468 | 821 | 752 | 199 | 666 | 82 | 1026 | 62 | 64 | 6339 | 1.490 | 9.2 | 1.3 | 4.2 | 6.4 | 1.00 |