|
2001 Milwaukee Brewers
|
|
68-94, fourth place NL
Central
0.420 winning percentage Scored 740 runs Allowed 806 runs Ballpark: Miller Park Attendance: 2,811,041 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Ron Belliard | 101 | 364 | 69 | 96 | 52 | 30 | 3 | 11 | 36 | 5 | 2 | 35 | 65 | 5 | 5 | 4 | 2 | 2 | .264 | .335 | .453 | .788 | 165 |
| Henry Blanco | 104 | 314 | 33 | 66 | 39 | 18 | 3 | 6 | 31 | 3 | 1 | 34 | 72 | 10 | 2 | 5 | 2 | 6 | .210 | .290 | .344 | .634 | 108 |
| Kevin Brown | 17 | 43 | 7 | 9 | 4 | 0 | 1 | 4 | 12 | 0 | 0 | 2 | 18 | 1 | 1 | 0 | 0 | 0 | .209 | .261 | .535 | .796 | 23 |
| Mike Buddie | 31 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| Jeromy Burnitz | 154 | 562 | 104 | 141 | 71 | 32 | 4 | 34 | 100 | 0 | 4 | 80 | 150 | 8 | 5 | 0 | 4 | 9 | .251 | .347 | .504 | .851 | 283 |
| Raul Casanova | 71 | 192 | 21 | 50 | 29 | 10 | 0 | 11 | 33 | 0 | 0 | 12 | 29 | 3 | 1 | 0 | 3 | 2 | .260 | .303 | .484 | .787 | 93 |
| Lou Collier | 50 | 127 | 19 | 32 | 21 | 8 | 1 | 2 | 14 | 5 | 1 | 17 | 30 | 0 | 1 | 1 | 2 | 0 | .252 | .340 | .378 | .718 | 48 |
| Mike Coolbaugh | 39 | 70 | 10 | 14 | 6 | 6 | 0 | 2 | 7 | 0 | 0 | 5 | 16 | 3 | 2 | 0 | 0 | 0 | .200 | .273 | .371 | .644 | 26 |
| Rocky Coppinger | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Will Cunnane | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jeff D'Amico | 10 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .067 | .176 | .200 | .376 | 3 |
| Mike DeJean | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Valerio de los Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Echevarria | 75 | 133 | 12 | 34 | 18 | 11 | 0 | 5 | 13 | 0 | 1 | 8 | 29 | 2 | 3 | 0 | 1 | 0 | .256 | .310 | .451 | .761 | 60 |
| Tony Fernandez | 28 | 64 | 6 | 18 | 17 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | .281 | .352 | .328 | .680 | 21 |
| Chad Fox | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Gus Gandarillas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Hammonds | 49 | 174 | 20 | 43 | 25 | 11 | 1 | 6 | 21 | 5 | 3 | 14 | 42 | 2 | 4 | 0 | 2 | 1 | .247 | .314 | .425 | .740 | 74 |
| Jimmy Haynes | 32 | 52 | 5 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 5 | 0 | 0 | .154 | .185 | .192 | .377 | 10 |
| Jose Hernandez | 152 | 542 | 67 | 135 | 82 | 26 | 2 | 25 | 78 | 5 | 4 | 39 | 185 | 9 | 2 | 5 | 4 | 8 | .249 | .300 | .443 | .743 | 240 |
| Tyler Houston | 75 | 235 | 36 | 68 | 49 | 7 | 0 | 12 | 38 | 0 | 0 | 18 | 62 | 3 | 1 | 2 | 0 | 1 | .289 | .343 | .472 | .815 | 111 |
| Geoff Jenkins | 105 | 397 | 60 | 105 | 63 | 21 | 1 | 20 | 63 | 4 | 2 | 36 | 120 | 11 | 8 | 0 | 5 | 7 | .264 | .334 | .474 | .808 | 188 |
| Ray King | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Brandon Kolb | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Mark Leiter | 20 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 1 |
| Curt Leskanic | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jesse Levis | 12 | 33 | 6 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | .242 | .306 | .303 | .609 | 10 |
| Allen Levrault | 32 | 33 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 6 | 1 | 0 | .061 | .086 | .061 | .146 | 2 |
| Luis Lopez | 92 | 222 | 22 | 60 | 45 | 8 | 3 | 4 | 18 | 0 | 1 | 14 | 44 | 6 | 5 | 5 | 1 | 2 | .270 | .326 | .387 | .714 | 86 |
| Mark Loretta | 102 | 384 | 40 | 111 | 93 | 14 | 2 | 2 | 29 | 1 | 2 | 28 | 46 | 6 | 7 | 7 | 3 | 0 | .289 | .346 | .352 | .698 | 135 |
| James Mouton | 75 | 138 | 20 | 34 | 24 | 8 | 0 | 2 | 10 | 7 | 3 | 11 | 40 | 1 | 6 | 3 | 0 | 0 | .246 | .329 | .348 | .677 | 48 |
| Nick Neugebauer | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Lance Painter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Pena | 15 | 40 | 5 | 9 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | .225 | .333 | .275 | .608 | 11 |
| Robert Perez | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Kyle Peterson | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 |
| Ruben Quevedo | 10 | 16 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 | 4 |
| Paul Rigdon | 15 | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 | 4 |
| Alex Sanchez | 30 | 68 | 7 | 14 | 9 | 3 | 2 | 0 | 4 | 6 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | .206 | .260 | .309 | .569 | 21 |
| Richie Sexson | 158 | 598 | 94 | 162 | 90 | 24 | 3 | 45 | 125 | 2 | 4 | 60 | 178 | 20 | 6 | 0 | 3 | 5 | .271 | .342 | .547 | .889 | 327 |
| Ben Sheets | 25 | 42 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | 0 | 0 | 2 | 0 | 0 | .071 | .152 | .071 | .224 | 3 |
| Mac Suzuki | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | .000 | .056 | .000 | .056 | 0 |
| Mark Sweeney | 48 | 89 | 9 | 23 | 16 | 3 | 1 | 3 | 11 | 2 | 1 | 12 | 23 | 0 | 0 | 2 | 0 | 0 | .258 | .347 | .416 | .762 | 37 |
| Dave Weathers | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 |
| Devon White | 126 | 390 | 52 | 108 | 67 | 25 | 2 | 14 | 47 | 18 | 3 | 28 | 95 | 6 | 12 | 1 | 1 | 1 | .277 | .343 | .459 | .802 | 179 |
| Jamey Wright | 34 | 67 | 7 | 13 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 20 | 0 | 0 | 4 | 0 | 0 | .194 | .229 | .209 | .438 | 14 |
| Team totals | 162 | 5488 | 740 | 1378 | 866 | 273 | 30 | 209 | 712 | 66 | 36 | 488 | 1399 | 44 | 72 | 65 | 35 | 102 | .251 | .319 | .426 | .745 | 2338 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Mike Buddie | 0 | 1 | 0 | 0 | 31 | 0 | 7 | 0 | 0 | 2 | 41.67 | 34 | 20 | 18 | 2 | 17 | 2 | 22 | 4 | 3 | 174 | 1.224 | 7.3 | 0.4 | 3.7 | 4.8 | 1.29 |
| Rocky Coppinger | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 22.67 | 24 | 17 | 17 | 5 | 15 | 0 | 15 | 1 | 2 | 104 | 1.721 | 9.5 | 2.0 | 6.0 | 6.0 | 1.00 |
| Will Cunnane | 0 | 3 | 0 | 0 | 31 | 1 | 6 | 0 | 0 | 0 | 51.67 | 66 | 34 | 31 | 6 | 22 | 6 | 37 | 2 | 0 | 238 | 1.703 | 11.5 | 1.0 | 3.8 | 6.4 | 1.68 |
| Jeff D'Amico | 2 | 4 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 47.33 | 60 | 42 | 32 | 11 | 16 | 4 | 32 | 1 | 2 | 216 | 1.606 | 11.4 | 2.1 | 3.0 | 6.1 | 2.00 |
| Mike DeJean | 4 | 2 | 0 | 0 | 75 | 0 | 19 | 0 | 0 | 2 | 84.33 | 75 | 31 | 26 | 4 | 39 | 7 | 68 | 9 | 8 | 371 | 1.352 | 8.0 | 0.4 | 4.2 | 7.3 | 1.74 |
| Valerio de los Santos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 |
| Chad Fox | 5 | 2 | 0 | 0 | 65 | 0 | 9 | 0 | 0 | 2 | 66.67 | 44 | 16 | 14 | 6 | 36 | 7 | 80 | 5 | 5 | 287 | 1.200 | 5.9 | 0.8 | 4.9 | 10.8 | 2.22 |
| Gus Gandarillas | 0 | 0 | 0 | 0 | 16 | 0 | 6 | 0 | 0 | 0 | 19.67 | 25 | 13 | 12 | 2 | 10 | 3 | 7 | 0 | 1 | 91 | 1.780 | 11.4 | 0.9 | 4.6 | 3.2 | 0.70 |
| Jimmy Haynes | 8 | 17 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 172.67 | 182 | 98 | 93 | 20 | 78 | 17 | 112 | 4 | 8 | 756 | 1.506 | 9.5 | 1.0 | 4.1 | 5.8 | 1.44 |
| Ray King | 0 | 4 | 0 | 0 | 82 | 0 | 19 | 0 | 0 | 1 | 55.00 | 49 | 22 | 22 | 5 | 25 | 7 | 49 | 1 | 2 | 234 | 1.345 | 8.0 | 0.8 | 4.1 | 8.0 | 1.96 |
| Brandon Kolb | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 9.67 | 16 | 16 | 14 | 6 | 8 | 0 | 8 | 0 | 1 | 53 | 2.483 | 14.9 | 5.6 | 7.4 | 7.4 | 1.00 |
| Mark Leiter | 2 | 1 | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 0 | 36.00 | 32 | 16 | 15 | 6 | 8 | 2 | 26 | 2 | 3 | 149 | 1.111 | 8.0 | 1.5 | 2.0 | 6.5 | 3.25 |
| Curt Leskanic | 2 | 6 | 0 | 0 | 70 | 0 | 58 | 0 | 0 | 17 | 69.33 | 63 | 30 | 28 | 11 | 31 | 5 | 64 | 2 | 2 | 297 | 1.356 | 8.2 | 1.4 | 4.0 | 8.3 | 2.06 |
| Allen Levrault | 6 | 10 | 0 | 0 | 32 | 20 | 0 | 1 | 0 | 0 | 130.67 | 146 | 93 | 88 | 27 | 59 | 7 | 80 | 7 | 2 | 593 | 1.569 | 10.1 | 1.9 | 4.1 | 5.5 | 1.36 |
| Mark Loretta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2.000 | 9.0 | 0.0 | 9.0 | 18.0 | 2.00 |
| Nick Neugebauer | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.00 | 6 | 5 | 5 | 1 | 6 | 0 | 11 | 0 | 0 | 30 | 2.000 | 9.0 | 1.5 | 9.0 | 16.5 | 1.83 |
| Lance Painter | 1 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 10.67 | 11 | 5 | 5 | 3 | 7 | 2 | 6 | 0 | 0 | 48 | 1.688 | 9.3 | 2.5 | 5.9 | 5.1 | 0.86 |
| Kyle Peterson | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14.67 | 19 | 10 | 9 | 3 | 4 | 2 | 12 | 0 | 0 | 68 | 1.568 | 11.7 | 1.8 | 2.5 | 7.4 | 3.00 |
| Ruben Quevedo | 4 | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 56.67 | 56 | 30 | 29 | 9 | 30 | 4 | 60 | 0 | 1 | 253 | 1.518 | 8.9 | 1.4 | 4.8 | 9.5 | 2.00 |
| Paul Rigdon | 3 | 5 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 79.33 | 86 | 52 | 51 | 13 | 46 | 6 | 49 | 3 | 1 | 360 | 1.664 | 9.8 | 1.5 | 5.2 | 5.6 | 1.07 |
| Ben Sheets | 11 | 10 | 0 | 0 | 25 | 25 | 0 | 1 | 1 | 0 | 151.33 | 166 | 89 | 80 | 23 | 48 | 6 | 94 | 5 | 3 | 653 | 1.414 | 9.9 | 1.4 | 2.9 | 5.6 | 1.96 |
| Mac Suzuki | 3 | 5 | 0 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 56.00 | 52 | 37 | 33 | 5 | 37 | 3 | 47 | 4 | 8 | 252 | 1.589 | 8.4 | 0.8 | 5.9 | 7.6 | 1.27 |
| Dave Weathers | 3 | 4 | 0 | 0 | 52 | 0 | 21 | 0 | 0 | 4 | 57.67 | 37 | 14 | 13 | 3 | 25 | 7 | 46 | 2 | 0 | 233 | 1.075 | 5.8 | 0.5 | 3.9 | 7.2 | 1.84 |
| Jamey Wright | 11 | 12 | 0 | 0 | 33 | 33 | 0 | 1 | 1 | 0 | 194.67 | 201 | 115 | 106 | 26 | 98 | 10 | 129 | 20 | 6 | 868 | 1.536 | 9.3 | 1.2 | 4.5 | 6.0 | 1.32 |
| Team totals | 68 | 94 | .420 | 4.64 | 162 | 162 | 159 | 3 | 8 | 28 | 1436.3 | 1452 | 806 | 740 | 197 | 667 | 107 | 1057 | 72 | 58 | 6338 | 1.475 | 9.1 | 1.2 | 4.2 | 6.6 | 1.00 |