2008 Cincinnati Reds

74-88, fifth place NL Central
0.457 winning percentage
Scored 704 runs
Allowed 800 runs
Ballpark: Great American Ball Park
Attendance: 2,058,632

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Jon Adkins 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Affeldt 74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Bronson Arroyo 40 61 4 12 8 3 0 1 6 1 0 4 21 1 0 9 0 0 .197 .246 .295 .541 18
Homer Bailey 8 10 0 1 0 1 0 0 0 0 0 0 5 1 0 2 0 0 .100 .100 .200 .300 2
Paul Bako 99 299 30 65 46 11 2 6 35 0 2 34 90 9 1 3 1 5 .217 .299 .328 .626 98
Matt Belisle 6 8 0 1 1 0 0 0 0 0 0 0 3 0 0 3 0 0 .125 .125 .125 .250 1
Bill Bray 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Bruce 108 413 63 105 66 17 1 21 52 4 6 33 110 8 4 0 2 1 .254 .314 .453 .767 187
Jared Burton 54 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jolbert Cabrera 48 115 17 29 19 6 1 3 12 2 0 8 29 3 2 0 1 1 .252 .310 .400 .710 46
Wilkin Castillo 18 32 6 9 8 1 0 0 1 0 0 1 5 0 0 1 0 0 .281 .303 .312 .616 10
Juan Castro 7 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .091 .000 .091 0
Todd Coffey 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Francisco Cordero 72 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0
Johnny Cueto 32 45 4 2 2 0 0 0 1 0 0 2 15 0 1 8 0 0 .044 .104 .044 .149 2
Chris Dickerson 31 102 20 31 14 9 2 6 15 5 3 17 35 0 2 1 0 0 .304 .413 .608 .021 62
Adam Dunn 114 373 58 87 41 14 0 32 74 1 1 80 120 4 6 0 5 6 .233 .373 .528 .901 197
Edwin Encarnacion 146 506 75 127 71 29 1 26 68 1 0 61 102 13 10 0 5 1 .251 .340 .466 .807 236
Josh Fogg 23 22 3 3 2 1 0 0 0 0 0 1 9 0 0 3 0 0 .136 .174 .182 .356 4
Ryan Freel 48 131 17 39 31 8 0 0 10 6 4 8 18 3 1 2 1 0 .298 .340 .359 .699 47
Ken Griffey 102 359 51 88 52 20 1 15 53 0 1 61 64 7 2 0 3 13 .245 .355 .432 .787 155
Jerry Hairston 80 261 47 85 57 20 2 6 36 15 3 23 36 0 3 8 2 0 .326 .384 .487 .871 127
Ryan Hanigan 31 85 9 23 19 2 0 2 9 0 0 10 9 2 3 0 0 1 .271 .367 .365 .732 31
Aaron Harang 30 54 0 7 6 1 0 0 2 0 0 0 20 1 0 5 0 0 .130 .130 .148 .278 8
Scott Hatteberg 34 52 3 9 6 3 0 0 7 0 1 7 7 0 0 0 2 0 .173 .262 .231 .493 12
Danny Herrera 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norris Hopper 26 50 3 10 10 0 0 0 1 1 0 5 6 0 1 2 0 0 .200 .286 .200 .486 10
Paul Janish 38 80 5 15 12 2 0 1 6 0 0 7 18 2 2 0 0 0 .188 .270 .250 .520 20
Jeff Keppinger 121 459 45 122 93 24 2 3 43 3 1 30 24 14 2 6 5 3 .266 .310 .346 .657 159
Mike Lincoln 64 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Gary Majewski 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Nick Masset 10 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
Kent Mercker 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micah Owings 4 4 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 .500 .500 .750 .250 3
Corey Patterson 135 366 46 75 46 17 2 10 34 14 9 16 57 3 1 5 4 0 .205 .238 .344 .582 126
Adam Pettyjohn 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Andy Phillips 52 73 11 17 11 3 0 3 10 0 0 6 14 3 1 0 0 0 .233 .300 .397 .697 29
Brandon Phillips 141 559 80 146 94 24 7 21 78 23 10 39 93 13 5 0 6 6 .261 .312 .442 .754 247
Ramon Ramirez 5 10 1 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .100 .100 .100 .200 1
Danny Richar 16 36 4 8 6 2 0 0 3 1 0 0 9 1 0 1 0 0 .222 .222 .278 .500 10
Josh Roenicke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Rosales 18 29 0 6 5 1 0 0 2 1 0 1 4 0 0 0 0 0 .207 .233 .241 .475 7
Dave Ross 52 134 17 31 19 9 0 3 13 0 1 32 36 3 1 5 1 4 .231 .381 .366 .747 49
Daryl Thompson 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Javier Valentin 94 129 10 33 21 8 0 4 18 0 0 14 27 2 0 0 1 0 .256 .326 .411 .737 53
Edinson Volquez 33 61 3 6 6 0 0 0 1 0 0 0 31 0 0 8 0 0 .098 .098 .098 .197 6
Joey Votto 151 526 69 156 97 32 3 24 84 7 5 59 102 7 2 0 2 9 .297 .368 .506 .874 266
Dave Weathers 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 162 5465 704 1351 871 269 24 187 677 85 47 560 1125 50 50 72 41 101 .247 .321 .408 .729 2229

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Jon Adkins 1 0 0 0 4 0 0 0 0 0 3.67 4 1 1 1 3 1 3 0 0 15 1.909 9.8 2.5 7.4 7.4 1.00
Jeremy Affeldt 1 1 0 0 74 0 20 0 0 0 78.33 78 36 29 9 25 0 80 3 6 335 1.315 9.0 1.0 2.9 9.2 3.20
Bronson Arroyo 15 11 0 0 34 34 0 1 0 0 200.00 219 116 106 29 68 2 163 6 6 871 1.435 9.9 1.3 3.1 7.3 2.40
Homer Bailey 0 6 0 0 8 8 0 0 0 0 36.33 59 36 32 8 17 1 18 0 4 180 2.092 14.6 2.0 4.2 4.5 1.06
Matt Belisle 1 4 0 0 6 6 0 0 0 0 29.67 47 27 24 4 6 0 14 0 2 142 1.787 14.3 1.2 1.8 4.2 2.33
Bill Bray 2 2 0 0 63 0 11 0 0 0 47.00 50 19 15 4 24 5 54 1 2 215 1.574 9.6 0.8 4.6 10.3 2.25
Jared Burton 5 1 0 0 54 0 12 0 0 0 58.67 56 24 21 6 25 3 58 2 2 257 1.381 8.6 0.9 3.8 8.9 2.32
Todd Coffey 0 0 0 0 17 0 6 0 0 0 19.33 25 13 13 4 6 0 8 1 0 87 1.603 11.6 1.9 2.8 3.7 1.33
Francisco Cordero 5 4 0 0 72 0 63 0 0 34 70.33 61 28 26 6 38 3 78 3 3 307 1.408 7.8 0.8 4.9 10.0 2.05
Johnny Cueto 9 14 0 0 31 31 0 0 0 0 174.00 178 101 93 29 68 1 158 14 6 769 1.414 9.2 1.5 3.5 8.2 2.32
Josh Fogg 2 7 0 0 22 14 3 0 0 0 78.33 97 69 66 17 27 1 45 6 1 362 1.583 11.1 2.0 3.1 5.2 1.67
Aaron Harang 6 17 0 0 30 29 0 1 1 0 184.33 205 104 98 35 50 5 153 2 2 793 1.383 10.0 1.7 2.4 7.5 3.06
Danny Herrera 0 0 0 0 7 0 0 0 0 0 7.33 10 7 6 1 3 2 8 2 0 37 1.773 12.3 1.2 3.7 9.8 2.67
Mike Lincoln 2 5 0 0 64 0 12 0 0 0 70.33 66 37 35 10 24 1 57 3 3 297 1.280 8.4 1.3 3.1 7.3 2.38
Gary Majewski 1 0 0 0 37 0 8 0 0 0 40.00 61 31 29 6 15 0 27 3 1 192 1.900 13.7 1.4 3.4 6.1 1.80
Nick Masset 1 0 0 0 10 0 1 0 0 0 17.33 16 6 4 3 5 0 11 0 1 68 1.212 8.3 1.6 2.6 5.7 2.20
Kent Mercker 1 0 0 0 15 0 5 0 0 0 13.67 13 5 5 1 8 1 6 0 1 58 1.537 8.6 0.7 5.3 4.0 0.75
Adam Pettyjohn 0 1 0 0 3 1 1 0 0 0 4.00 11 9 9 2 2 1 1 1 0 26 3.250 24.8 4.5 4.5 2.2 0.50
Ramon Ramirez 1 1 0 0 5 4 0 0 0 0 27.00 17 8 8 3 11 0 21 1 0 105 1.037 5.7 1.0 3.7 7.0 1.91
Josh Roenicke 0 0 0 0 5 0 0 0 0 0 3.00 6 3 3 0 2 0 6 1 0 18 2.667 18.0 0.0 6.0 18.0 3.00
Daryl Thompson 0 2 0 0 3 3 0 0 0 0 14.33 20 11 11 3 7 0 6 1 1 69 1.884 12.6 1.9 4.4 3.8 0.86
Edinson Volquez 17 6 0 0 33 32 1 0 0 0 196.00 167 82 70 14 93 5 206 14 10 838 1.327 7.7 0.6 4.3 9.5 2.22
Dave Weathers 4 6 0 0 72 0 17 0 0 0 69.33 76 27 25 6 30 8 46 3 1 311 1.529 9.9 0.8 3.9 6.0 1.53
Team totals 74 88 .457 4.55 162 162 160 2 1 34 1442.3 1542 800 729 201 557 40 1227 67 52 6352 1.455 9.6 1.3 3.5 7.7 2.00