|
2005 Atlanta Braves
|
|
90-72, first place NL
East
0.556 winning percentage Scored 769 runs Allowed 674 runs Ballpark: Turner Field Attendance: 2,521,167 |
|
Regular season batting |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
| Adam Bernero | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Wilson Betemit | 115 | 246 | 36 | 75 | 55 | 12 | 4 | 4 | 20 | 1 | 3 | 22 | 55 | 5 | 0 | 4 | 2 | 4 | .305 | .359 | .435 | .794 | 107 |
| Blaine Boyer | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Brower | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Childers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Colon | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Kyle Davies | 21 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | .200 | .278 | .200 | .478 | 3 |
| Joey Devine | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Johnny Estrada | 105 | 357 | 31 | 93 | 63 | 26 | 0 | 4 | 39 | 0 | 0 | 20 | 38 | 13 | 3 | 0 | 3 | 6 | .261 | .303 | .367 | .670 | 131 |
| Kyle Farnsworth | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Foster | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Francoeur | 70 | 257 | 41 | 77 | 42 | 20 | 1 | 14 | 45 | 3 | 2 | 11 | 58 | 4 | 4 | 0 | 2 | 3 | .300 | .336 | .549 | .884 | 141 |
| Julio Franco | 108 | 233 | 30 | 64 | 42 | 12 | 1 | 9 | 42 | 4 | 0 | 27 | 57 | 10 | 1 | 1 | 3 | 1 | .275 | .348 | .451 | .799 | 105 |
| Rafael Furcal | 154 | 616 | 100 | 175 | 121 | 31 | 11 | 12 | 58 | 46 | 10 | 62 | 78 | 11 | 1 | 5 | 5 | 3 | .284 | .348 | .429 | .777 | 264 |
| Marcus Giles | 152 | 577 | 104 | 168 | 104 | 45 | 4 | 15 | 63 | 16 | 3 | 64 | 108 | 14 | 5 | 4 | 4 | 1 | .291 | .365 | .461 | .826 | 266 |
| Seth Greisinger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Kevin Gryboski | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hampton | 12 | 25 | 4 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 3 | 0 | 0 | .320 | .346 | .480 | .826 | 12 |
| Todd Hollandsworth | 24 | 35 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | .171 | .275 | .257 | .532 | 9 |
| Tim Hudson | 29 | 65 | 2 | 9 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 26 | 4 | 0 | 4 | 0 | 0 | .138 | .176 | .200 | .376 | 13 |
| Chuck James | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| Kelly Johnson | 87 | 290 | 46 | 70 | 46 | 12 | 3 | 9 | 40 | 2 | 1 | 40 | 75 | 11 | 1 | 2 | 1 | 1 | .241 | .334 | .397 | .731 | 115 |
| Andruw Jones | 160 | 586 | 95 | 154 | 76 | 24 | 3 | 51 | 128 | 5 | 3 | 64 | 112 | 19 | 15 | 0 | 7 | 13 | .263 | .347 | .575 | .922 | 337 |
| Chipper Jones | 109 | 358 | 66 | 106 | 55 | 30 | 0 | 21 | 72 | 5 | 1 | 72 | 56 | 9 | 0 | 0 | 2 | 5 | .296 | .412 | .556 | .968 | 199 |
| Brian Jordan | 76 | 231 | 25 | 57 | 44 | 8 | 2 | 3 | 24 | 2 | 0 | 14 | 46 | 5 | 3 | 0 | 3 | 0 | .247 | .295 | .338 | .632 | 78 |
| Danny Kolb | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Ryan Langerhans | 128 | 326 | 48 | 87 | 54 | 22 | 3 | 8 | 42 | 0 | 2 | 37 | 75 | 2 | 5 | 2 | 3 | 3 | .267 | .348 | .426 | .774 | 139 |
| Adam LaRoche | 141 | 451 | 53 | 117 | 69 | 28 | 0 | 20 | 78 | 0 | 2 | 39 | 87 | 15 | 4 | 2 | 6 | 7 | .259 | .320 | .455 | .775 | 205 |
| Anthony Lerew | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Marte | 24 | 57 | 3 | 8 | 5 | 2 | 1 | 0 | 4 | 0 | 1 | 7 | 13 | 2 | 0 | 0 | 2 | 0 | .140 | .227 | .211 | .438 | 12 |
| Tom Martin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macay McBride | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McCann | 59 | 180 | 20 | 50 | 38 | 7 | 0 | 5 | 23 | 1 | 1 | 18 | 26 | 5 | 1 | 4 | 1 | 5 | .278 | .345 | .400 | .745 | 72 |
| Raul Mondesi | 41 | 142 | 17 | 30 | 18 | 7 | 1 | 4 | 17 | 0 | 1 | 12 | 35 | 5 | 0 | 0 | 1 | 3 | .211 | .271 | .359 | .630 | 51 |
| Pete Orr | 112 | 150 | 32 | 45 | 35 | 8 | 1 | 1 | 8 | 7 | 1 | 6 | 23 | 2 | 1 | 5 | 0 | 0 | .300 | .331 | .387 | .718 | 58 |
| Brayan Pena | 18 | 39 | 2 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | .179 | .200 | .231 | .431 | 9 |
| Eddie Perez | 16 | 38 | 3 | 8 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .211 | .231 | .421 | .652 | 16 |
| Jay Powell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horacio Ramirez | 34 | 73 | 4 | 16 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 2 | 0 | 3 | 0 | 0 | .219 | .230 | .260 | .490 | 19 |
| Chris Reitsma | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| John Smoltz | 33 | 68 | 1 | 10 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 26 | 3 | 0 | 12 | 0 | 0 | .147 | .183 | .206 | .389 | 14 |
| Jorge Sosa | 45 | 31 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 3 | 0 | 0 | .097 | .125 | .097 | .222 | 3 |
| John Thomson | 17 | 25 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 9 | 0 | 0 | .200 | .259 | .280 | .539 | 7 |
| Jorge Vasquez | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Team totals | 162 | 5486 | 769 | 1453 | 924 | 308 | 37 | 184 | 733 | 92 | 32 | 534 | 1084 | 56 | 45 | 75 | 46 | 147 | .265 | .333 | .435 | .768 | 2387 |
Regular season pitching |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
| Adam Bernero | 4 | 3 | 0 | 0 | 36 | 0 | 12 | 0 | 0 | 0 | 47.00 | 61 | 35 | 34 | 5 | 12 | 3 | 37 | 4 | 1 | 216 | 1.553 | 11.7 | 1.0 | 2.3 | 7.1 | 3.08 |
| Blaine Boyer | 4 | 2 | 0 | 0 | 43 | 0 | 5 | 0 | 0 | 0 | 37.67 | 32 | 13 | 13 | 1 | 17 | 0 | 33 | 2 | 2 | 158 | 1.301 | 7.6 | 0.2 | 4.1 | 7.9 | 1.94 |
| Frank Brooks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.000 | 27.0 | 0.0 | 0.0 | 0.0 | 0 |
| Jim Brower | 1 | 2 | 0 | 0 | 37 | 0 | 4 | 0 | 0 | 0 | 30.00 | 33 | 14 | 14 | 6 | 17 | 3 | 28 | 3 | 2 | 138 | 1.667 | 9.9 | 1.8 | 5.1 | 8.4 | 1.65 |
| Matt Childers | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4.00 | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 21 | 2.000 | 11.2 | 2.2 | 6.8 | 4.5 | 0.67 |
| Roman Colon | 1 | 5 | 0 | 0 | 23 | 4 | 6 | 0 | 0 | 0 | 44.33 | 47 | 28 | 26 | 10 | 14 | 1 | 30 | 0 | 2 | 191 | 1.376 | 9.5 | 2.0 | 2.8 | 6.1 | 2.14 |
| Kyle Davies | 7 | 6 | 0 | 0 | 21 | 14 | 2 | 0 | 0 | 0 | 87.67 | 98 | 51 | 48 | 8 | 49 | 5 | 62 | 1 | 4 | 403 | 1.677 | 10.1 | 0.8 | 5.0 | 6.4 | 1.27 |
| Joey Devine | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5.00 | 6 | 7 | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 26 | 2.200 | 10.8 | 3.6 | 9.0 | 5.4 | 0.60 |
| Kyle Farnsworth | 0 | 0 | 0 | 0 | 26 | 0 | 18 | 0 | 0 | 10 | 27.33 | 15 | 6 | 6 | 4 | 7 | 0 | 32 | 2 | 1 | 103 | 0.805 | 4.9 | 1.3 | 2.3 | 10.5 | 4.57 |
| John Foster | 4 | 2 | 0 | 0 | 62 | 0 | 9 | 0 | 0 | 1 | 34.67 | 27 | 17 | 16 | 3 | 19 | 0 | 32 | 2 | 1 | 150 | 1.327 | 7.0 | 0.8 | 4.9 | 8.3 | 1.68 |
| Seth Greisinger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 1.600 | 12.6 | 1.8 | 1.8 | 3.6 | 2.00 |
| Kevin Gryboski | 0 | 0 | 0 | 0 | 31 | 0 | 7 | 0 | 0 | 0 | 21.33 | 24 | 10 | 7 | 0 | 12 | 3 | 8 | 2 | 1 | 99 | 1.688 | 10.1 | 0.0 | 5.1 | 3.4 | 0.67 |
| Mike Hampton | 5 | 3 | 0 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 69.33 | 74 | 28 | 27 | 5 | 18 | 0 | 27 | 0 | 1 | 284 | 1.327 | 9.6 | 0.6 | 2.3 | 3.5 | 1.50 |
| Tim Hudson | 14 | 9 | 0 | 0 | 29 | 29 | 0 | 2 | 0 | 0 | 192.00 | 194 | 79 | 75 | 20 | 65 | 5 | 115 | 9 | 4 | 817 | 1.349 | 9.1 | 0.9 | 3.0 | 5.4 | 1.77 |
| Chuck James | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.67 | 4 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 23 | 1.235 | 6.4 | 0.0 | 4.8 | 7.9 | 1.67 |
| Danny Kolb | 3 | 8 | 0 | 0 | 65 | 0 | 34 | 0 | 0 | 11 | 57.67 | 78 | 39 | 38 | 5 | 29 | 5 | 39 | 1 | 5 | 270 | 1.855 | 12.2 | 0.8 | 4.5 | 6.1 | 1.34 |
| Anthony Lerew | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 8.00 | 9 | 5 | 5 | 1 | 5 | 2 | 5 | 0 | 0 | 37 | 1.750 | 10.1 | 1.1 | 5.6 | 5.6 | 1.00 |
| Tom Martin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2.33 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 3.429 | 23.1 | 3.9 | 7.7 | 0.0 | 0.00 |
| Macay McBride | 1 | 0 | 0 | 0 | 23 | 0 | 4 | 0 | 0 | 1 | 14.00 | 18 | 11 | 9 | 0 | 7 | 0 | 22 | 0 | 2 | 68 | 1.786 | 11.6 | 0.0 | 4.5 | 14.1 | 3.14 |
| Jay Powell | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3.33 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15 | 1.500 | 2.7 | 0.0 | 10.8 | 2.7 | 0.25 |
| Horacio Ramirez | 11 | 9 | 0 | 0 | 33 | 32 | 0 | 1 | 1 | 0 | 202.33 | 214 | 108 | 104 | 31 | 67 | 4 | 80 | 2 | 4 | 847 | 1.389 | 9.5 | 1.4 | 3.0 | 3.6 | 1.19 |
| Chris Reitsma | 3 | 6 | 0 | 0 | 76 | 0 | 37 | 0 | 0 | 15 | 73.33 | 79 | 32 | 32 | 3 | 14 | 3 | 42 | 0 | 2 | 307 | 1.268 | 9.7 | 0.4 | 1.7 | 5.2 | 3.00 |
| John Smoltz | 14 | 7 | 0 | 0 | 33 | 33 | 0 | 3 | 1 | 0 | 229.67 | 210 | 83 | 78 | 18 | 53 | 7 | 169 | 1 | 2 | 931 | 1.145 | 8.2 | 0.7 | 2.1 | 6.6 | 3.19 |
| Jorge Sosa | 13 | 3 | 0 | 0 | 44 | 20 | 5 | 0 | 0 | 0 | 134.00 | 122 | 42 | 38 | 12 | 64 | 8 | 85 | 0 | 3 | 577 | 1.388 | 8.2 | 0.8 | 4.3 | 5.7 | 1.33 |
| John Thomson | 4 | 6 | 0 | 0 | 17 | 17 | 0 | 1 | 0 | 0 | 98.67 | 111 | 52 | 49 | 6 | 28 | 2 | 61 | 2 | 3 | 427 | 1.409 | 10.1 | 0.5 | 2.6 | 5.6 | 2.18 |
| Jorge Vasquez | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 9.00 | 11 | 4 | 3 | 2 | 5 | 0 | 9 | 0 | 1 | 42 | 1.778 | 11.0 | 2.0 | 5.0 | 9.0 | 1.80 |
| Team totals | 90 | 72 | .556 | 3.98 | 162 | 162 | 154 | 8 | 12 | 38 | 1443.7 | 1487 | 674 | 639 | 145 | 520 | 52 | 929 | 32 | 42 | 6186 | 1.390 | 9.3 | 0.9 | 3.2 | 5.8 | 1.00 |