2004 Anaheim Angels

92-70, first place AL West
0.568 winning percentage
Scored 836 runs
Allowed 734 runs
Ballpark: Angels Stadium of Anaheim
Attendance: 3,375,677

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Alfredo Amezaga 73 93 12 15 11 2 0 2 11 3 2 3 24 2 3 6 0 0 .161 .212 .247 .459 23
Garret Anderson 112 442 57 133 98 20 1 14 75 2 1 29 75 3 1 0 3 6 .301 .343 .446 .789 197
Dusty Bergman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bartolo Colon 34 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Jeff Davanon 108 285 41 79 57 11 4 7 34 18 3 46 54 2 0 1 5 2 .277 .372 .418 .790 119
Brendan Donnelly 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Dunn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Eckstein 142 566 92 156 129 24 1 2 35 16 5 42 49 11 13 14 2 1 .276 .339 .332 .671 188
Darin Erstad 125 495 79 146 109 29 1 7 69 16 1 37 74 9 4 3 4 1 .295 .346 .400 .746 198
Kelvim Escobar 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Chone Figgins 148 577 83 171 127 22 17 5 60 34 13 49 94 6 0 10 2 0 .296 .350 .419 .770 242
Andres Galarraga 7 10 1 3 2 0 0 1 2 0 0 0 3 1 1 0 0 0 .300 .364 .600 .964 6
Troy Glaus 58 207 47 52 22 11 1 18 42 2 3 31 52 6 3 0 1 3 .251 .355 .575 .930 119
Kevin Gregg 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vladimir Guerrero 156 612 124 206 126 39 2 39 126 15 3 52 74 19 8 0 8 14 .337 .391 .598 .989 366
Jose Guillen 148 565 88 166 108 28 3 27 104 5 4 37 92 14 15 0 3 5 .294 .352 .497 .849 281
Shane Halter 46 114 10 23 14 5 0 4 13 1 1 7 30 3 0 0 0 0 .202 .248 .351 .599 40
Matt Hensley 16 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Adam Kennedy 144 468 70 130 95 20 5 10 48 15 5 41 92 10 13 9 2 7 .278 .351 .406 .757 190
Casey Kotchman 38 116 7 26 20 6 0 0 15 3 0 7 11 3 4 0 1 3 .224 .289 .276 .565 32
John Lackey 33 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Dallas McPherson 16 40 5 9 5 1 0 3 6 1 0 3 17 0 0 0 0 0 .225 .279 .475 .754 19
Bengie Molina 97 337 36 93 70 13 0 10 54 0 1 18 35 18 2 2 4 1 .276 .313 .404 .717 136
Jose Molina 73 203 26 53 38 10 2 3 25 4 1 10 52 6 0 5 0 0 .261 .296 .374 .670 76
Raul Mondesi 8 34 2 4 2 1 0 1 1 0 1 2 4 1 1 0 0 0 .118 .189 .235 .424 8
Ramon Ortiz 34 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0
Josh Paul 46 70 11 17 12 3 0 2 10 2 1 7 17 2 0 3 1 0 .243 .308 .371 .679 26
Troy Percival 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Pride 35 40 5 10 7 3 0 0 3 1 0 0 11 1 1 1 0 0 .250 .268 .325 .593 13
Robb Quinlan 56 160 23 55 36 14 0 5 23 3 1 14 26 1 2 0 1 0 .344 .401 .525 .926 84
Adam Riggs 16 36 2 7 4 3 0 0 3 1 0 1 10 2 0 0 0 0 .194 .216 .278 .494 10
Francisco Rodriguez 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Salmon 60 186 15 47 38 7 0 2 23 1 0 14 41 2 2 0 4 0 .253 .306 .323 .628 60
Aaron Sele 28 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Scot Shields 60 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
Derrick Turnbow 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Jarrod Washburn 25 5 0 2 2 0 0 0 1 0 0 0 0 0 0 2 0 0 .400 .400 .400 .800 2
Ben Weber 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 162 5675 836 1603 1132 272 37 162 783 143 46 450 942 43 73 56 41 123 .282 .341 .429 .770 2435

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Dusty Bergman 0 0 0 0 1 0 1 0 0 0 2.00 4 3 3 0 1 0 1 0 1 11 2.500 18.0 0.0 4.5 4.5 1.00
Bartolo Colon 18 12 0 0 34 34 0 0 0 0 208.33 215 122 116 38 71 1 158 3 1 897 1.373 9.3 1.6 3.1 6.8 2.23
Brendan Donnelly 5 2 0 0 40 0 10 0 0 0 42.00 34 14 14 5 15 0 56 1 0 172 1.167 7.3 1.1 3.2 12.0 3.73
Scott Dunn 0 0 0 0 3 0 1 0 0 0 3.00 7 3 3 0 1 0 2 0 1 17 2.667 21.0 0.0 3.0 6.0 2.00
Kelvim Escobar 11 12 0 0 33 33 0 0 0 0 208.33 192 91 91 21 76 2 191 7 9 878 1.286 8.3 0.9 3.3 8.3 2.51
Kevin Gregg 5 2 0 0 55 0 23 0 0 1 87.67 86 43 41 6 28 3 84 3 13 377 1.300 8.8 0.6 2.9 8.6 3.00
Matt Hensley 0 2 0 0 16 0 13 0 0 0 27.67 32 15 15 5 7 1 30 2 0 120 1.410 10.4 1.6 2.3 9.8 4.29
John Lackey 14 13 0 0 33 32 0 1 1 0 198.33 215 108 103 22 60 4 144 8 11 855 1.387 9.8 1.0 2.7 6.5 2.40
Ramon Ortiz 5 7 0 0 34 14 13 0 0 0 128.00 139 64 63 18 38 4 82 4 5 543 1.383 9.8 1.3 2.7 5.8 2.16
Troy Percival 2 3 0 0 52 0 48 0 0 33 49.67 43 19 16 7 19 3 33 3 2 211 1.248 7.8 1.3 3.4 6.0 1.74
Francisco Rodriguez 4 1 0 0 69 0 29 0 0 12 84.00 51 21 17 2 33 1 123 1 5 335 1.000 5.5 0.2 3.5 13.2 3.73
Aaron Sele 9 4 0 0 28 24 1 0 0 0 132.00 163 84 74 16 51 2 51 5 4 593 1.621 11.1 1.1 3.5 3.5 1.00
Scot Shields 8 2 0 0 60 0 12 0 0 4 105.33 97 42 39 6 40 5 109 3 4 454 1.301 8.3 0.5 3.4 9.3 2.73
Derrick Turnbow 0 0 0 0 4 0 4 0 0 0 6.33 2 0 0 0 7 0 3 0 0 26 1.421 2.8 0.0 9.9 4.3 0.43
Jarrod Washburn 11 8 0 0 25 25 0 1 1 0 149.33 159 81 77 20 40 1 86 4 5 640 1.333 9.6 1.2 2.4 5.2 2.15
Ben Weber 0 2 0 0 18 0 5 0 0 0 22.33 37 24 20 4 15 0 11 0 0 117 2.328 14.9 1.6 6.0 4.4 0.73
Team totals 92 70 .568 4.28 162 162 160 2 11 50 1454.3 1476 734 692 170 502 27 1164 44 61 6246 1.360 9.1 1.1 3.1 7.2 2.00