Ben Sheets

Sheets

()




Bats: R, Throws: R
Height: 6'1", Weight: 195 lb.
Born: 7/18/1978 in St. Amant, LA
Debut: 04/05/2001

Bookmark and Share

Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News


Career $ totals (9 seasons) $42,218,000.00
Highest paid year (2008) $12,125,000.00
Lowest paid year (2001) $200,000.00
Average yearly salary $5,277,250.00

Year Tm Salary
2001 MIL $200,000
2002 MIL $290,000
2003 MIL $428,000
2004 MIL $2,425,000
2005 MIL $6,000,000
2006 MIL $9,625,000
2007 MIL $11,125,000
2008 MIL $12,125,000
Cost per pitching stat
Year Tm Salary G W GS GF CG SHO SV IP SO BF
2001 MIL $200,000 $8,000 $18,181 $8,000 0 $200,000 $200,000 0 $1,322 $2,127 $306
2002 MIL $290,000 $8,529 $26,363 $8,529 0 $290,000 0 0 $1,338 $1,705 $310
2003 MIL $428,000 $12,588 $38,909 $12,588 0 $428,000 0 0 $1,940 $2,726 $459
2004 MIL $2,425,000 $71,323 $202,083 $71,323 0 $485,000 0 0 $10,232 $9,185 $2,588
2005 MIL $6,000,000 $272,727 $600,000 $272,727 0 $2,000,000 0 0 $38,298 $42,553 $9,478
2006 MIL $9,625,000 $566,176 $1,604,166 $566,176 0 0 0 0 $90,802 $82,974 $22,383
2007 MIL $11,125,000 $463,541 $927,083 $463,541 0 $5,562,500 0 0 $78,715 $104,952 $18,792
2008 MIL $12,125,000 $391,129 $932,692 $391,129 0 $2,425,000 $4,041,666 0 $61,134 $76,740 $14,932
9 seasons $42,218,000.00