|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 195 lb. Born: 7/18/1978 in St. Amant, LA Debut: 04/05/2001 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
|
See more pitching graphs |
||||||
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIL | NL | 11 | 10 | .524 | 4.76 | 25 | 25 | 0 | 1 | 1 | 0 | 151.33 | 166 | 89 | 80 | 23 | 48 | 6 | 94 | 5 | 3 | 653 | 1.414 | 9.9 | 1.4 | 2.9 | 5.6 | 1.96 |
| 2002 | MIL | NL | 11 | 16 | .407 | 4.15 | 34 | 34 | 0 | 1 | 0 | 0 | 216.67 | 237 | 105 | 100 | 21 | 70 | 10 | 170 | 10 | 9 | 934 | 1.417 | 9.8 | 0.9 | 2.9 | 7.1 | 2.43 |
| 2003 | MIL | NL | 11 | 13 | .458 | 4.45 | 34 | 34 | 0 | 1 | 0 | 0 | 220.67 | 232 | 122 | 109 | 29 | 43 | 2 | 157 | 6 | 7 | 931 | 1.246 | 9.5 | 1.2 | 1.8 | 6.4 | 3.65 |
| 2004 | MIL | NL | 12 | 14 | .462 | 2.70 | 34 | 34 | 0 | 5 | 0 | 0 | 237.00 | 201 | 85 | 71 | 25 | 32 | 1 | 264 | 4 | 8 | 937 | 0.983 | 7.6 | 0.9 | 1.2 | 10.0 | 8.25 |
| 2005 | MIL | NL | 10 | 9 | .526 | 3.33 | 22 | 22 | 0 | 3 | 0 | 0 | 156.67 | 142 | 66 | 58 | 19 | 25 | 1 | 141 | 2 | 7 | 633 | 1.066 | 8.2 | 1.1 | 1.4 | 8.1 | 5.64 |
| 2006 | MIL | NL | 6 | 7 | .462 | 3.82 | 17 | 17 | 0 | 0 | 0 | 0 | 106.00 | 105 | 47 | 45 | 9 | 11 | 1 | 116 | 2 | 3 | 430 | 1.094 | 8.9 | 0.8 | 0.9 | 9.8 | 10.55 |
| 2007 | MIL | NL | 12 | 5 | .706 | 3.82 | 24 | 24 | 0 | 2 | 0 | 0 | 141.33 | 138 | 62 | 60 | 17 | 37 | 2 | 106 | 1 | 4 | 592 | 1.238 | 8.8 | 1.1 | 2.4 | 6.8 | 2.86 |
| 2008 | MIL | NL | 13 | 9 | .591 | 3.09 | 31 | 31 | 0 | 5 | 3 | 0 | 198.33 | 181 | 74 | 68 | 17 | 47 | 2 | 158 | 1 | 8 | 812 | 1.150 | 8.2 | 0.8 | 2.1 | 7.2 | 3.36 |
| 2010 | OAK | AL | 4 | 9 | .308 | 4.53 | 20 | 20 | 0 | 0 | 0 | 0 | 119.33 | 123 | 65 | 60 | 18 | 43 | 2 | 84 | 0 | 3 | 511 | 1.391 | 9.3 | 1.4 | 3.2 | 6.3 | 1.95 |
| 8 seasons | MIL | NL | 86 | 83 | .389 | 3.72 | 221 | 221 | 0 | 18 | 4 | 0 | 1428.00 | 1402 | 650 | 591 | 160 | 313 | 25 | 1206 | 31 | 49 | 5922 | 1.201 | 8.8 | 1.0 | 2.0 | 7.6 | 3.9 |
| 1 season | OAK | AL | 4 | 9 | .200 | 4.53 | 20 | 20 | 0 | 0 | 0 | 0 | 119.33 | 123 | 65 | 60 | 18 | 43 | 2 | 84 | 0 | 3 | 511 | 1.391 | 9.3 | 1.4 | 3.2 | 6.3 | 2.0 |
|
Total (9 seasons) |
90 | 92 | .495 | 3.79 | 241 | 241 | 0 | 18 | 4 | 0 | 1547.33 | 1525 | 715 | 651 | 178 | 356 | 27 | 1290 | 31 | 52 | 6433 | 1.216 | 8.9 | 1.0 | 2.1 | 7.5 | 3.62 |