Ben Sheets

Sheets

()




Bats: R, Throws: R
Height: 6'1", Weight: 195 lb.
Born: 7/18/1978 in St. Amant, LA
Debut: 04/05/2001

Bookmark and Share

Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

Year Tm Lg POS G GS Inn PO A E DP Fld% RF/9 RF/G
2001 MIL NL P 25 25 151.33 10 24 2 2 0.944 2.02 1.36
2002 MIL NL P 34 34 216.67 28 36 1 6 0.985 2.66 1.88
2003 MIL NL P 34 34 220.67 22 19 2 0 0.953 1.67 1.21
2004 MIL NL P 34 34 237.00 14 23 2 0 0.949 1.41 1.09
2005 MIL NL P 22 22 156.67 7 6 3 0 0.812 0.75 0.59
2006 MIL NL P 17 17 106.00 5 8 0 0 1.000 1.10 0.76
2007 MIL NL P 24 24 141.33 9 10 0 0 1.000 1.21 0.79
2008 MIL NL P 31 31 198.33 10 16 2 0 0.929 1.18 0.84
2010 OAK AL P 20 20 0.00 19 5 11 3 0.686 0 1.20
Total
(9 seasons)
241 241 1428.00 124 147 23 11 0.000 1.71 0
9 seasons P 241 241 1428.00 124 147 23 11 0.000 1.71 1.12