|
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Contract details |
| 2011 contract |
|---|
| Base salary: $2,000,000.00 |
|
Contract year 1 of 1 (2011) |
| Date signed: 12/2010 |
| Agent: Scott Boras |
| $100,000.00 --- Can achieve escalator bonus each time for 60,70 and 80 starts as catcher. |