|
| Year | Team | Contract |
|---|---|---|
| 1996 | Contract details | |
| 1997 | Contract details | |
| 1998 | Contract details | |
| 1999 | Contract details | |
| 2000 | Contract details | |
| 2001 | Contract details | |
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |
| 2011 contract |
|---|
| Base salary: $2,000,000.00 |
|
Contract year 1 of 1 (2011) |
| Date signed: 02/2011 |
| Agent: Scott Boras |
| Retired after the fifth game of the season thus making his salary only $61,728.40 for the year. |