|
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |
| 2012 | Not yet played | Contract details |
| 2013 | Not yet played | Contract details |
| 2013 contract |
|---|
| Base salary: $22,000,000.00 |
|
Team option |
| Date signed: 12/2007 |
| Agent: Barry Axelrod |
| Cy Young Bonus | |
|---|---|
| 1st place: | $100,000.00 |
| 2nd place: | $50,000.00 |
| 3rd place: | $25,000.00 |
| MVP Bonus | |
| 1st place: | $100,000.00 |
| 2nd place: | $50,000.00 |
| 3rd place: | $25,000.00 |