|
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |
| 2012 | Not yet played | Contract details |
| 2013 | Not yet played | Contract details |
| 2014 | Not yet played | Contract details |
| 2015 | Not yet played | Contract details |
| 2016 | Not yet played | Contract details |
| 2016 contract |
|---|
| Base salary: $27,500,000.00 |
|
Team option |
| Date signed: 12/2010 |
| Agent: Darek Braunecker |
|
Limited no trade clause Trade notes: |
|
Buyout: $12,500,000.00 Option becomes guaranteed if Lee is not on the disabled list at end of 2015 season with an injury to his left elbow or left shoulder and has 200 innings pitched in 2015 or 400 in 2014-15. |
| Cy Young Bonus | |
|---|---|
| 1st place: | $100,000.00 |
| 2nd place: | $75,000.00 |
| 3rd place: | $50,000.00 |