|
| Year | Team | Contract |
|---|---|---|
| 2000 | Contract details | |
| 2001 | Contract details | |
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Contract details |
| 2011 contract |
|---|
| Base salary: $5,250,000.00 |
|
Contract year 1 of 1 (2011) |
| Date signed: 01/2011 |
| Agent: Scott Boras |
| $150,000.00 --- Can achieve escalator bonus each time when total attendance reaches 1.75, 1.85. 1.95, 2.05 and 2.15 million. |