|
| Year | Team | Contract |
|---|---|---|
| 1999 | Signing Bonus | Contract details |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Contract details | |
| 2012 | Not yet played | Contract details |
| 2013 | Not yet played | Contract details |
| 2014 | Not yet played | Contract details |
| 2015 | Not yet played | Contract details |
| 2016 | Not yet played | Contract details |
| 2017 | Not yet played | Contract details |
| 2017 contract |
|---|
| Base salary: $21,000,000.00 |
|
Contract year 7 of 7 (2011 - 2017) |
| Date signed: 12/2010 |
| Agent: Brian Peters |
| MVP Bonus | |
|---|---|
| 1st place: | $200,000.00 |
| 2nd place: | $125,000.00 |
| 3rd place: | $100,000.00 |
| 4th place: | $75,000.00 |
| 5th place: | $50,000.00 |