Ben Sheets

Sheets

()




Bats: R, Throws: R
Height: 6'1", Weight: 195 lb.
Born: 7/18/1978 in St. Amant, LA
Debut: 04/05/2001

Bookmark and Share

Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
2001 MIL NL 25 42 4 3 3 0 0 0 1 0 0 4 29 0 0 2 0 0 .071 .152 .071 .224 3
2002 MIL NL 34 68 2 6 5 1 0 0 3 0 0 4 39 0 0 4 0 0 .088 .139 .103 .242 7
2003 MIL NL 34 66 0 5 5 0 0 0 2 0 0 1 35 0 0 5 0 0 .076 .090 .076 .165 5
2004 MIL NL 34 67 2 9 9 0 0 0 1 0 0 5 22 0 0 9 0 2 .134 .194 .134 .329 9
2005 MIL NL 22 45 0 1 1 0 0 0 0 0 0 1 17 0 0 7 0 0 .022 .043 .022 .066 1
2006 MIL NL 17 33 1 1 1 0 0 0 0 0 0 1 13 0 0 3 0 0 .030 .059 .030 .089 1
2007 MIL NL 24 45 1 3 3 0 0 0 0 0 0 0 25 0 0 6 0 0 .067 .067 .067 .133 3
2008 MIL NL 31 67 2 5 3 2 0 0 5 0 0 2 24 0 0 5 0 0 .075 .101 .104 .206 7
2010 OAK AL 2 3 0 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 .333 .333 .333 .667 1
8 seasons MIL NL 221 433 12 33 30 3 0 0 12 0 0 18 204 0 0 41 0 2 .076 .113 .083 .196 36
1 season OAK AL 2 3 0 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 .333 .333 .333 .667 1
Total
(9 seasons)
223 436 12 34 31 3 0 0 12 0 0 18 206 0 0 42 0 2 .078 .115 .085 .199 37