|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MON | NL | 23 | 73 | 9 | 19 | 13 | 3 | 1 | 2 | 15 | 1 | 2 | 7 | 16 | 0 | 0 | 2 | 1 | 2 | .260 | .321 | .411 | .732 | 30 |
| 1994 | MON | NL | 40 | 97 | 16 | 27 | 14 | 10 | 1 | 2 | 13 | 1 | 1 | 9 | 18 | 0 | 3 | 0 | 0 | 1 | .278 | .358 | .464 | .822 | 45 |
| 1995 | MON | NL | 130 | 474 | 87 | 140 | 90 | 33 | 4 | 13 | 57 | 25 | 5 | 41 | 87 | 1 | 6 | 0 | 4 | 11 | .295 | .356 | .464 | .820 | 220 |
| 1996 | MON | NL | 88 | 334 | 35 | 98 | 69 | 19 | 4 | 6 | 41 | 14 | 6 | 22 | 53 | 0 | 2 | 0 | 1 | 11 | .293 | .340 | .428 | .768 | 143 |
| 1997 | MON | NL | 151 | 592 | 84 | 160 | 98 | 29 | 5 | 28 | 82 | 16 | 8 | 31 | 111 | 3 | 10 | 1 | 4 | 18 | .270 | .316 | .478 | .794 | 283 |
| 1998 | MON | NL | 97 | 357 | 54 | 107 | 67 | 21 | 2 | 17 | 58 | 16 | 7 | 30 | 57 | 2 | 7 | 0 | 3 | 7 | .300 | .363 | .513 | .875 | 183 |
| 1999 | MON | NL | 138 | 539 | 83 | 168 | 114 | 26 | 6 | 22 | 64 | 10 | 6 | 32 | 85 | 2 | 11 | 0 | 6 | 17 | .312 | .359 | .505 | .863 | 272 |
| 2000 | MON | NL | 75 | 290 | 52 | 89 | 54 | 24 | 0 | 11 | 54 | 5 | 1 | 28 | 67 | 0 | 2 | 0 | 2 | 4 | .307 | .370 | .503 | .873 | 146 |
| 2000 | CHN | NL | 19 | 67 | 7 | 22 | 18 | 2 | 0 | 2 | 7 | 0 | 2 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | .328 | .392 | .448 | .840 | 30 |
| 2001 | CHN | NL | 95 | 323 | 43 | 99 | 62 | 19 | 1 | 17 | 50 | 1 | 0 | 26 | 56 | 4 | 7 | 1 | 0 | 14 | .307 | .371 | .529 | .900 | 171 |
| 2002 | NYA | AL | 126 | 455 | 59 | 109 | 74 | 21 | 0 | 14 | 62 | 1 | 2 | 25 | 86 | 1 | 8 | 1 | 5 | 11 | .240 | .288 | .378 | .666 | 172 |
| 2003 | SDN | NL | 115 | 413 | 49 | 115 | 77 | 17 | 3 | 18 | 66 | 1 | 4 | 25 | 71 | 2 | 8 | 0 | 3 | 11 | .278 | .330 | .465 | .795 | 192 |
| 2003 | KCA | AL | 22 | 75 | 13 | 26 | 15 | 6 | 1 | 4 | 21 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 2 | 2 | .347 | .400 | .613 | .013 | 46 |
| 2004 | DET | AL | 121 | 448 | 76 | 121 | 79 | 21 | 2 | 19 | 67 | 1 | 2 | 39 | 77 | 4 | 8 | 0 | 3 | 13 | .270 | .337 | .453 | .790 | 203 |
| 2005 | DET | AL | 97 | 374 | 49 | 117 | 78 | 24 | 3 | 12 | 53 | 1 | 0 | 17 | 48 | 0 | 5 | 0 | 4 | 8 | .313 | .347 | .489 | .837 | 183 |
| 2006 | MIN | AL | 99 | 337 | 32 | 83 | 58 | 17 | 1 | 7 | 38 | 1 | 1 | 11 | 54 | 2 | 4 | 0 | 3 | 11 | .246 | .276 | .365 | .641 | 123 |
| 2007 | MIN | AL | 38 | 109 | 8 | 19 | 11 | 4 | 0 | 4 | 20 | 0 | 0 | 6 | 19 | 0 | 3 | 0 | 1 | 2 | .174 | .235 | .321 | .556 | 35 |
| 8 seasons | MON | NL | 742 | 2756 | 420 | 808 | 519 | 165 | 23 | 101 | 384 | 88 | 36 | 200 | 494 | 8 | 41 | 3 | 21 | 71 | .293 | .348 | .480 | .827 | 1322 |
| 2 seasons | CHN | NL | 114 | 390 | 50 | 121 | 80 | 21 | 1 | 19 | 57 | 1 | 2 | 31 | 68 | 4 | 9 | 1 | 0 | 14 | .310 | .374 | .515 | .890 | 201 |
| 1 season | NYA | AL | 126 | 455 | 59 | 109 | 74 | 21 | 0 | 14 | 62 | 1 | 2 | 25 | 86 | 1 | 8 | 1 | 5 | 11 | .240 | .288 | .378 | .666 | 172 |
| 1 season | KCA | AL | 22 | 75 | 13 | 26 | 15 | 6 | 1 | 4 | 21 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 2 | 2 | .347 | .400 | .613 | .013 | 46 |
| 1 season | SDN | NL | 115 | 413 | 49 | 115 | 77 | 17 | 3 | 18 | 66 | 1 | 4 | 25 | 71 | 2 | 8 | 0 | 3 | 11 | .278 | .330 | .465 | .795 | 192 |
| 2 seasons | DET | AL | 218 | 822 | 125 | 238 | 157 | 45 | 5 | 31 | 120 | 2 | 2 | 56 | 125 | 4 | 13 | 0 | 7 | 21 | .290 | .342 | .470 | .811 | 386 |
| 2 seasons | MIN | AL | 137 | 446 | 40 | 102 | 69 | 21 | 1 | 11 | 58 | 1 | 1 | 17 | 73 | 2 | 7 | 0 | 4 | 13 | .229 | .266 | .354 | .620 | 158 |
|
Total (15 seasons) |
1474 | 5357 | 756 | 1519 | 991 | 296 | 34 | 198 | 768 | 94 | 47 | 360 | 925 | 21 | 88 | 5 | 42 | 143 | .284 | .336 | .462 | .799 | 2477 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|