Dave Weathers

John David Weathers


Bats: R, Throws: R
Height: 6'3", Weight: 205 lb.
Born: 9/25/1969 in Lawrenceburg, TN
Debut: 08/02/1991
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1991 TOR AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1992 TOR AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1993 FLO NL 14 10 0 1 1 0 0 0 0 0 0 0 7 0 0 3 0 0 .100 .100 .100 .200 1
    1994 FLO NL 26 44 2 3 3 0 0 0 0 0 0 3 25 0 0 4 0 0 .068 .128 .068 .196 3
    1995 FLO NL 28 26 1 4 4 0 0 0 1 0 0 0 17 0 0 5 0 0 .154 .154 .154 .308 4
    1996 FLO NL 32 19 1 3 2 0 0 1 2 0 0 0 13 0 1 0 0 0 .158 .200 .316 .516 6
    1996 NYA AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 NYA AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 CLE AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1998 CIN NL 16 15 1 1 0 0 0 1 1 0 0 2 10 0 0 3 0 0 .067 .176 .267 .443 4
    1998 MIL NL 28 8 1 1 1 0 0 0 0 0 0 0 4 0 0 1 0 0 .125 .125 .125 .250 1
    1999 MIL NL 63 7 1 1 1 0 0 0 0 0 0 1 4 0 0 0 0 0 .143 .250 .143 .393 1
    2000 MIL NL 69 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2001 MIL NL 52 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 0
    2001 CHN NL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 NYN NL 71 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2003 NYN NL 77 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2004 NYN NL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 HOU NL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 FLO NL 8 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2005 CIN NL 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 CIN NL 67 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2007 CIN NL 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 CIN NL 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 CIN NL 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 MIL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    2 seasons TOR AL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 seasons FLO NL 108 102 4 11 10 0 0 1 3 0 0 3 63 0 1 12 0 0 .108 .142 .137 .279 14
    2 seasons NYA AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season CLE AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 seasons CIN NL 341 16 1 1 0 0 0 1 1 0 0 2 11 0 0 3 0 0 .062 .167 .250 .417 4
    5 seasons MIL NL 237 17 2 2 2 0 0 0 0 0 0 2 10 0 0 2 0 0 .118 .211 .118 .328 2
    1 season CHN NL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons NYN NL 180 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1 season HOU NL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (19 seasons)
    967 139 7 14 12 0 0 2 4 0 0 7 85 0 1 17 0 0 .101 .150 .144 .294 20

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1991 TOR AL 1 0 .000 4.91 15 0 4 0 0 0 14.67 15 9 8 1 17 3 13 2 0 79 2.182 9.2 0.6 10.4 8.0 0.76
    1992 TOR AL 0 0 0 8.10 2 0 0 0 0 0 3.33 5 3 3 1 2 0 3 0 0 15 2.100 13.5 2.7 5.4 8.1 1.50
    1993 FLO NL 2 3 .400 5.12 14 6 2 0 0 0 45.67 57 26 26 3 13 1 34 1 6 202 1.533 11.2 0.6 2.6 6.7 2.62
    1994 FLO NL 8 12 .400 5.27 24 24 0 0 0 0 135.00 166 87 79 13 59 9 72 4 7 621 1.667 11.1 0.9 3.9 4.8 1.22
    1995 FLO NL 4 5 .444 5.98 28 15 0 0 0 0 90.33 104 68 60 8 52 3 60 5 3 419 1.727 10.4 0.8 5.2 6.0 1.15
    1996 FLO NL 2 2 .500 4.54 31 8 8 0 0 0 71.33 85 41 36 7 28 4 40 4 2 319 1.584 10.7 0.9 3.5 5.0 1.43
    1996 NYA AL 0 2 .000 9.35 11 4 1 0 0 0 17.33 23 19 18 1 14 1 13 2 1 90 2.135 11.9 0.5 7.3 6.8 0.93
    1997 NYA AL 0 1 .000 10.00 10 0 3 0 0 0 9.00 15 10 10 1 7 0 4 0 2 47 2.444 15.0 1.0 7.0 4.0 0.57
    1997 CLE AL 1 2 .333 7.56 9 1 2 0 0 0 16.67 23 14 14 2 8 0 14 1 1 79 1.860 12.4 1.1 4.3 7.6 1.75
    1998 CIN NL 2 4 .333 6.21 16 9 0 0 0 0 62.33 86 47 43 3 27 2 51 1 5 294 1.813 12.4 0.4 3.9 7.4 1.89
    1998 MIL NL 4 1 .800 3.21 28 0 9 0 0 0 47.67 44 22 17 3 14 1 43 2 2 198 1.217 8.3 0.6 2.6 8.1 3.07
    1999 MIL NL 7 4 .636 4.65 63 0 14 0 0 2 93.00 102 49 48 14 38 3 74 2 1 414 1.505 9.9 1.4 3.7 7.2 1.95
    2000 MIL NL 3 5 .375 3.07 69 0 23 0 0 1 76.33 73 29 26 7 32 8 50 2 0 320 1.376 8.6 0.8 3.8 5.9 1.56
    2001 MIL NL 3 4 .429 2.03 52 0 21 0 0 4 57.67 37 14 13 3 25 7 46 2 0 233 1.075 5.8 0.5 3.9 7.2 1.84
    2001 CHN NL 1 1 .500 3.18 28 0 4 0 0 0 28.33 28 10 10 3 9 1 20 1 0 118 1.306 8.9 1.0 2.9 6.4 2.22
    2002 NYN NL 6 3 .667 2.91 71 0 12 0 0 0 77.33 69 30 25 6 36 7 61 3 2 331 1.358 8.0 0.7 4.2 7.1 1.69
    2003 NYN NL 1 6 .143 3.08 77 0 20 0 0 7 87.67 87 33 30 6 40 6 75 6 1 384 1.449 8.9 0.6 4.1 7.7 1.88
    2004 NYN NL 5 3 .625 4.28 32 0 10 0 0 0 33.67 41 19 16 5 15 0 25 2 1 156 1.663 11.0 1.3 4.0 6.7 1.67
    2004 HOU NL 1 4 .200 4.78 26 0 9 0 0 0 32.00 31 20 17 5 13 1 26 3 0 137 1.375 8.7 1.4 3.7 7.3 2.00
    2004 FLO NL 1 0 .000 2.70 8 2 1 0 0 0 16.67 13 5 5 2 7 1 10 0 0 64 1.200 7.0 1.1 3.8 5.4 1.43
    2005 CIN NL 7 4 .636 3.94 73 0 41 0 0 15 77.67 71 36 34 7 29 2 61 2 4 331 1.288 8.2 0.8 3.4 7.1 2.10
    2006 CIN NL 4 4 .500 3.54 67 0 32 0 0 12 73.67 61 31 29 12 34 4 50 2 0 314 1.290 7.5 1.5 4.2 6.1 1.47
    2007 CIN NL 2 6 .250 3.59 70 0 60 0 0 33 77.67 67 33 31 4 27 4 48 5 1 328 1.210 7.8 0.5 3.1 5.6 1.78
    2008 CIN NL 4 6 .400 3.25 72 0 17 0 0 0 69.33 76 27 25 6 30 8 46 3 1 311 1.529 9.9 0.8 3.9 6.0 1.53
    2009 CIN NL 3 3 .500 3.32 43 0 7 0 0 1 38.00 27 14 14 7 17 1 27 0 1 160 1.158 6.4 1.7 4.0 6.4 1.59
    2009 MIL NL 1 3 .250 4.88 25 0 4 0 0 0 24.00 26 15 13 3 11 1 10 2 0 107 1.542 9.8 1.1 4.1 3.8 0.91
    2 seasons TOR AL 1 0 .059 5.50 17 0 4 0 0 0 18.00 20 12 11 2 19 3 16 2 0 94 2.167 10.0 1.0 9.5 8.0 0.8
    5 seasons FLO NL 17 22 .162 5.16 105 55 11 0 0 0 359.00 425 227 206 33 159 18 216 14 18 1625 1.627 10.7 0.8 4.0 5.4 1.4
    2 seasons NYA AL 0 3 .000 9.57 21 4 4 0 0 0 26.33 38 29 28 2 21 1 17 2 3 137 2.241 13.0 0.7 7.2 5.8 0.8
    1 season CLE AL 1 2 .111 7.56 9 1 2 0 0 0 16.67 23 14 14 2 8 0 14 1 1 79 1.860 12.4 1.1 4.3 7.6 1.8
    6 seasons CIN NL 22 27 .065 3.97 341 9 157 0 0 61 398.67 388 188 176 39 164 21 283 13 12 1738 1.385 8.8 0.9 3.7 6.4 1.7
    5 seasons MIL NL 18 17 .076 3.53 237 0 71 0 0 7 298.67 282 129 117 30 120 20 223 10 3 1272 1.346 8.5 0.9 3.6 6.7 1.9
    1 season CHN NL 1 1 .036 3.18 28 0 4 0 0 0 28.33 28 10 10 3 9 1 20 1 0 118 1.306 8.9 1.0 2.9 6.4 2.2
    3 seasons NYN NL 12 12 .067 3.22 180 0 42 0 0 7 198.67 197 82 71 17 91 13 161 11 4 871 1.450 8.9 0.8 4.1 7.3 1.8
    1 season HOU NL 1 4 .038 4.78 26 0 9 0 0 0 32.00 31 20 17 5 13 1 26 3 0 137 1.375 8.7 1.4 3.7 7.3 2.0
    Total
    (19 seasons)
    73 88 .453 4.25 964 69 304 0 0 75 1376.33 1432 711 650 133 604 78 976 57 41 6071 1.479 9.4 0.9 3.9 6.4 1.62
    Sorry no rumors or news