|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | OAK | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | OAK | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | OAK | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIL | NL | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2003 | MIL | NL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIL | NL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHA | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ARI | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYA | AL | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | COL | NL | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | CHN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CLE | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | OAK | AL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | MIL | NL | 224 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | CHA | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | ARI | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | NYA | AL | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | COL | NL | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | CHN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | CLE | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (11 seasons) |
543 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | OAK | AL | 0 | 0 | 0 | 5.40 | 1 | 0 | 1 | 0 | 0 | 0 | 3.33 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 16 | 1.800 | 8.1 | 2.7 | 8.1 | 5.4 | 0.67 |
| 2000 | OAK | AL | 0 | 1 | .000 | 7.45 | 12 | 0 | 1 | 0 | 0 | 0 | 19.33 | 25 | 17 | 16 | 2 | 11 | 0 | 18 | 2 | 1 | 96 | 1.862 | 11.6 | 0.9 | 5.1 | 8.4 | 1.64 |
| 2001 | OAK | AL | 2 | 1 | .667 | 4.66 | 36 | 0 | 15 | 0 | 0 | 1 | 36.67 | 38 | 19 | 19 | 8 | 12 | 1 | 31 | 0 | 3 | 156 | 1.364 | 9.3 | 2.0 | 2.9 | 7.6 | 2.58 |
| 2002 | MIL | NL | 5 | 3 | .625 | 2.99 | 76 | 0 | 30 | 0 | 0 | 5 | 81.33 | 55 | 27 | 27 | 6 | 30 | 4 | 79 | 3 | 3 | 326 | 1.045 | 6.1 | 0.7 | 3.3 | 8.7 | 2.63 |
| 2003 | MIL | NL | 4 | 3 | .571 | 6.39 | 75 | 0 | 21 | 0 | 0 | 0 | 62.00 | 64 | 45 | 44 | 16 | 25 | 3 | 61 | 1 | 3 | 272 | 1.435 | 9.3 | 2.3 | 3.6 | 8.9 | 2.44 |
| 2004 | MIL | NL | 4 | 4 | .500 | 3.75 | 73 | 0 | 21 | 0 | 0 | 1 | 72.00 | 61 | 35 | 30 | 12 | 24 | 3 | 63 | 1 | 9 | 298 | 1.181 | 7.6 | 1.5 | 3.0 | 7.9 | 2.62 |
| 2005 | CHA | AL | 6 | 5 | .545 | 3.73 | 65 | 0 | 20 | 0 | 0 | 0 | 70.00 | 74 | 30 | 29 | 8 | 29 | 6 | 43 | 2 | 3 | 305 | 1.471 | 9.5 | 1.0 | 3.7 | 5.5 | 1.48 |
| 2006 | ARI | NL | 4 | 6 | .400 | 3.58 | 70 | 0 | 15 | 0 | 0 | 0 | 65.33 | 51 | 26 | 26 | 8 | 29 | 6 | 72 | 4 | 1 | 272 | 1.224 | 7.0 | 1.1 | 4.0 | 9.9 | 2.48 |
| 2007 | NYA | AL | 8 | 2 | .800 | 4.30 | 77 | 0 | 13 | 0 | 0 | 0 | 75.33 | 66 | 37 | 36 | 6 | 43 | 11 | 62 | 2 | 1 | 334 | 1.447 | 7.9 | 0.7 | 5.1 | 7.4 | 1.44 |
| 2008 | COL | NL | 1 | 2 | .333 | 5.28 | 43 | 0 | 13 | 0 | 0 | 0 | 46.00 | 48 | 28 | 27 | 10 | 19 | 1 | 49 | 1 | 0 | 203 | 1.457 | 9.4 | 2.0 | 3.7 | 9.6 | 2.58 |
| 2009 | CHN | NL | 0 | 0 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 3.67 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0.545 | 4.9 | 0.0 | 0.0 | 7.4 | 0 |
| 2009 | CLE | AL | 1 | 3 | .250 | 5.40 | 11 | 0 | 4 | 0 | 0 | 1 | 11.67 | 8 | 7 | 7 | 2 | 12 | 2 | 9 | 0 | 1 | 56 | 1.714 | 6.2 | 1.5 | 9.3 | 6.9 | 0.75 |
| 3 seasons | OAK | AL | 2 | 2 | .041 | 5.61 | 49 | 0 | 17 | 0 | 0 | 1 | 59.33 | 66 | 38 | 37 | 11 | 26 | 1 | 51 | 2 | 5 | 268 | 1.551 | 10.0 | 1.7 | 3.9 | 7.7 | 2.0 |
| 3 seasons | MIL | NL | 13 | 10 | .058 | 4.22 | 224 | 0 | 72 | 0 | 0 | 6 | 215.33 | 180 | 107 | 101 | 34 | 79 | 10 | 203 | 5 | 15 | 896 | 1.203 | 7.5 | 1.4 | 3.3 | 8.5 | 2.6 |
| 1 season | CHA | AL | 6 | 5 | .092 | 3.73 | 65 | 0 | 20 | 0 | 0 | 0 | 70.00 | 74 | 30 | 29 | 8 | 29 | 6 | 43 | 2 | 3 | 305 | 1.471 | 9.5 | 1.0 | 3.7 | 5.5 | 1.5 |
| 1 season | ARI | NL | 4 | 6 | .057 | 3.58 | 70 | 0 | 15 | 0 | 0 | 0 | 65.33 | 51 | 26 | 26 | 8 | 29 | 6 | 72 | 4 | 1 | 272 | 1.224 | 7.0 | 1.1 | 4.0 | 9.9 | 2.5 |
| 1 season | NYA | AL | 8 | 2 | .104 | 4.30 | 77 | 0 | 13 | 0 | 0 | 0 | 75.33 | 66 | 37 | 36 | 6 | 43 | 11 | 62 | 2 | 1 | 334 | 1.447 | 7.9 | 0.7 | 5.1 | 7.4 | 1.4 |
| 1 season | COL | NL | 1 | 2 | .023 | 5.28 | 43 | 0 | 13 | 0 | 0 | 0 | 46.00 | 48 | 28 | 27 | 10 | 19 | 1 | 49 | 1 | 0 | 203 | 1.457 | 9.4 | 2.0 | 3.7 | 9.6 | 2.6 |
| 1 season | CHN | NL | 0 | 0 | .000 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 3.67 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0.545 | 4.9 | 0.0 | 0.0 | 7.4 | 0 |
| 1 season | CLE | AL | 1 | 3 | .091 | 5.40 | 11 | 0 | 4 | 0 | 0 | 1 | 11.67 | 8 | 7 | 7 | 2 | 12 | 2 | 9 | 0 | 1 | 56 | 1.714 | 6.2 | 1.5 | 9.3 | 6.9 | 0.8 |
|
Total (11 seasons) |
35 | 30 | .538 | 4.33 | 543 | 0 | 156 | 0 | 0 | 8 | 546.67 | 495 | 273 | 263 | 79 | 237 | 37 | 492 | 16 | 26 | 2347 | 1.339 | 8.1 | 1.3 | 3.9 | 8.1 | 2.08 |