Julian Tavarez

Julian (Carmen) Tavarez


Bats: L, Throws: R
Height: 6'2", Weight: 165 lb.
Born: 5/22/1973 in Santiago
Debut: 08/07/1993
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1993 CLE AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1994 CLE AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 CLE AL 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1996 CLE AL 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 SFN NL 89 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1998 SFN NL 60 9 0 1 1 0 0 0 0 0 0 0 4 0 0 1 0 0 .111 .111 .111 .222 1
    1999 SFN NL 47 5 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400 1
    2000 COL NL 51 35 1 3 3 0 0 0 0 0 0 0 14 0 0 3 0 0 .086 .086 .086 .171 3
    2001 CHN NL 34 41 4 5 5 0 0 0 4 0 0 3 17 0 0 11 0 1 .122 .182 .122 .304 5
    2002 FLO NL 29 40 3 5 5 0 0 0 5 0 0 2 17 0 0 5 0 0 .125 .167 .125 .292 5
    2003 PIT NL 64 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200 0
    2004 SLN NL 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 SLN NL 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    2006 BOS AL 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 BOS AL 34 4 0 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0 .250 .400 .250 .650 1
    2008 BOS AL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 MIL NL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 ATL NL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 WAS NL 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    4 seasons CLE AL 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons SFN NL 196 15 0 2 2 0 0 0 0 0 0 0 7 0 0 1 0 0 .133 .133 .133 .267 2
    1 season COL NL 51 35 1 3 3 0 0 0 0 0 0 0 14 0 0 3 0 0 .086 .086 .086 .171 3
    1 season CHN NL 34 41 4 5 5 0 0 0 4 0 0 3 17 0 0 11 0 1 .122 .182 .122 .304 5
    1 season FLO NL 29 40 3 5 5 0 0 0 5 0 0 2 17 0 0 5 0 0 .125 .167 .125 .292 5
    1 season PIT NL 64 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .200 .000 .200 0
    2 seasons SLN NL 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    3 seasons BOS AL 101 4 0 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0 .250 .400 .250 .650 1
    1 season MIL NL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season ATL NL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season WAS NL 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    Total
    (17 seasons)
    828 140 8 16 16 0 0 0 9 0 0 7 60 0 0 21 0 1 .114 .156 .114 .271 16

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1993 CLE AL 2 2 .500 6.57 8 7 0 0 0 0 37.00 53 29 27 7 13 2 19 2 3 172 1.784 12.9 1.7 3.2 4.6 1.46
    1994 CLE AL 0 1 .000 21.60 1 1 0 0 0 0 1.67 6 8 4 1 1 1 0 0 0 14 4.200 32.4 5.4 5.4 0.0 0.00
    1995 CLE AL 10 2 .833 2.44 57 0 15 0 0 0 85.00 76 36 23 7 21 0 68 3 3 350 1.141 8.0 0.7 2.2 7.2 3.24
    1996 CLE AL 4 7 .364 5.36 51 4 13 0 0 0 80.67 101 49 48 9 22 5 46 1 1 353 1.525 11.3 1.0 2.5 5.1 2.09
    1997 SFN NL 6 4 .600 3.87 89 0 13 0 0 0 88.33 91 43 38 6 34 5 38 4 4 378 1.415 9.3 0.6 3.5 3.9 1.12
    1998 SFN NL 5 3 .625 3.80 60 0 12 0 0 1 85.33 96 41 36 5 36 11 52 8 1 374 1.547 10.1 0.5 3.8 5.5 1.44
    1999 SFN NL 2 0 .000 5.93 47 0 12 0 0 0 54.67 65 38 36 7 25 3 33 8 4 258 1.646 10.7 1.2 4.1 5.4 1.32
    2000 COL NL 11 5 .688 4.43 51 12 8 1 0 1 120.00 124 68 59 11 53 9 62 7 2 530 1.475 9.3 0.8 4.0 4.7 1.17
    2001 CHN NL 10 9 .526 4.52 34 28 1 0 0 0 161.33 172 98 81 13 69 4 107 11 2 712 1.494 9.6 0.7 3.8 6.0 1.55
    2002 FLO NL 10 12 .455 5.39 29 27 1 0 0 0 153.67 188 100 92 9 74 7 67 15 7 714 1.705 11.0 0.5 4.3 3.9 0.91
    2003 PIT NL 3 3 .500 3.66 64 0 29 0 0 11 83.67 75 37 34 1 27 8 39 5 3 350 1.219 8.1 0.1 2.9 4.2 1.44
    2004 SLN NL 7 4 .636 2.38 77 0 27 0 0 4 64.33 57 21 17 1 19 0 48 6 2 268 1.181 8.0 0.1 2.7 6.7 2.53
    2005 SLN NL 2 3 .400 3.43 74 0 16 0 0 4 65.67 68 28 25 6 19 4 47 8 1 278 1.325 9.3 0.8 2.6 6.4 2.47
    2006 BOS AL 5 4 .556 4.47 58 6 11 1 0 1 98.67 110 54 49 10 44 3 56 6 2 431 1.561 10.0 0.9 4.0 5.1 1.27
    2007 BOS AL 7 11 .389 5.15 34 23 2 0 0 0 134.67 151 89 77 14 51 4 77 7 4 604 1.500 10.1 0.9 3.4 5.1 1.51
    2008 BOS AL 0 1 .000 6.39 9 0 2 0 0 0 12.67 18 12 9 0 9 0 6 1 1 64 2.132 12.8 0.0 6.4 4.3 0.67
    2008 MIL NL 0 1 .000 8.59 7 0 1 0 0 0 7.33 13 10 7 0 5 0 10 0 0 41 2.455 16.0 0.0 6.1 12.3 2.00
    2008 ATL NL 1 3 .250 3.89 36 0 12 0 0 0 34.67 42 20 15 5 14 4 35 2 1 162 1.615 10.9 1.3 3.6 9.1 2.50
    2009 WAS NL 3 7 .300 4.89 42 0 9 0 0 1 35.00 34 27 19 1 27 2 32 2 2 169 1.743 8.7 0.3 6.9 8.2 1.19
    4 seasons CLE AL 16 12 .137 4.49 117 12 28 0 0 0 204.33 236 122 102 24 57 8 133 6 7 889 1.434 10.4 1.1 2.5 5.9 2.3
    3 seasons SFN NL 13 7 .066 4.34 196 0 37 0 0 1 228.33 252 122 110 18 95 19 123 20 9 1010 1.520 9.9 0.7 3.7 4.8 1.3
    1 season COL NL 11 5 .216 4.42 51 12 8 1 0 1 120.00 124 68 59 11 53 9 62 7 2 530 1.475 9.3 0.8 4.0 4.7 1.2
    1 season CHN NL 10 9 .294 4.52 34 28 1 0 0 0 161.33 172 98 81 13 69 4 107 11 2 712 1.494 9.6 0.7 3.8 6.0 1.6
    1 season FLO NL 10 12 .345 5.39 29 27 1 0 0 0 153.67 188 100 92 9 74 7 67 15 7 714 1.705 11.0 0.5 4.3 3.9 0.9
    1 season PIT NL 3 3 .047 3.66 64 0 29 0 0 11 83.67 75 37 34 1 27 8 39 5 3 350 1.219 8.1 0.1 2.9 4.2 1.4
    2 seasons SLN NL 9 7 .060 2.91 151 0 43 0 0 8 130.00 125 49 42 7 38 4 95 14 3 546 1.254 8.7 0.5 2.6 6.6 2.5
    3 seasons BOS AL 12 16 .119 4.94 101 29 15 1 0 1 246.00 279 155 135 24 104 7 139 14 7 1099 1.557 10.2 0.9 3.8 5.1 1.3
    1 season MIL NL 0 1 .000 8.59 7 0 1 0 0 0 7.33 13 10 7 0 5 0 10 0 0 41 2.455 16.0 0.0 6.1 12.3 2.0
    1 season ATL NL 1 3 .028 3.89 36 0 12 0 0 0 34.67 42 20 15 5 14 4 35 2 1 162 1.615 10.9 1.3 3.6 9.1 2.5
    1 season WAS NL 3 7 .071 4.89 42 0 9 0 0 1 35.00 34 27 19 1 27 2 32 2 2 169 1.743 8.7 0.3 6.9 8.2 1.2
    Total
    (17 seasons)
    88 82 .518 4.46 828 108 184 2 0 23 1404.33 1540 808 696 113 563 72 842 96 43 6222 1.498 9.9 0.7 3.6 5.4 1.50
    Sorry no rumors or news