Mac Suzuki

Makoto Suzuki


Bats: R, Throws: R
Height: 6'3", Weight: 195 lb.
Born: 5/31/1975 in Kobe
Debut: 07/07/1996
Final Game: 06/28/2002
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1996 SEA AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1998 SEA AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1999 SEA AL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1999 KCA AL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000 KCA AL 32 5 1 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 .200 .200 .200 .400 1
    2001 KCA AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001 COL NL 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    2001 MIL NL 15 17 0 0 0 0 0 0 0 0 0 1 9 0 0 2 0 1 .000 .056 .000 .056 0
    2002 KCA AL 7 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 .000 1
    3 seasons SEA AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    4 seasons KCA AL 76 7 1 2 2 0 0 0 0 0 0 0 3 0 0 1 0 0 .286 .286 .286 .571 2
    1 season COL NL 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    1 season MIL NL 15 17 0 0 0 0 0 0 0 0 0 1 9 0 0 2 0 1 .000 .056 .000 .056 0
    Total
    (6 seasons)
    117 25 1 2 2 0 0 0 0 0 0 1 13 0 0 4 0 1 .080 .115 .080 .195 2

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1996 SEA AL 0 0 0 20.25 1 0 0 0 0 0 1.33 2 3 3 0 2 1 1 0 0 8 3.000 13.5 0.0 13.5 6.8 0.50
    1998 SEA AL 1 2 .333 7.18 6 5 0 0 0 0 26.33 34 23 21 3 15 0 19 0 0 127 1.861 11.6 1.0 5.1 6.5 1.27
    1999 SEA AL 0 2 .000 9.43 16 4 3 0 0 0 42.00 47 47 44 7 34 2 32 4 2 207 1.929 10.1 1.5 7.3 6.9 0.94
    1999 KCA AL 2 3 .400 5.16 22 9 3 0 0 0 68.00 77 45 39 9 30 1 36 3 9 303 1.574 10.2 1.2 4.0 4.8 1.20
    2000 KCA AL 8 10 .444 4.34 32 29 0 1 1 0 188.67 195 100 91 26 94 6 135 3 11 839 1.532 9.3 1.2 4.5 6.4 1.44
    2001 KCA AL 2 5 .286 5.30 15 9 3 0 0 0 56.00 61 38 33 12 25 1 37 3 6 251 1.536 9.8 1.9 4.0 5.9 1.48
    2001 COL NL 0 2 .000 15.63 3 1 0 0 0 0 6.33 9 12 11 3 11 0 5 1 2 39 3.158 12.8 4.3 15.6 7.1 0.45
    2001 MIL NL 3 5 .375 5.30 15 9 1 0 0 0 56.00 52 37 33 5 37 3 47 4 8 252 1.589 8.4 0.8 5.9 7.6 1.27
    2002 KCA AL 0 2 .000 9.00 7 1 1 0 0 0 21.00 24 21 21 2 17 2 15 0 6 100 1.952 10.3 0.9 7.3 6.4 0.88
    3 seasons SEA AL 1 4 .043 8.78 23 9 3 0 0 0 69.67 83 73 68 10 51 3 52 4 2 342 1.923 10.7 1.3 6.6 6.7 1.0
    4 seasons KCA AL 12 20 .158 4.96 76 48 7 1 1 0 333.67 357 204 184 49 166 10 223 9 32 1493 1.567 9.6 1.3 4.5 6.0 1.3
    1 season COL NL 0 2 .000 15.63 3 1 0 0 0 0 6.33 9 12 11 3 11 0 5 1 2 39 3.158 12.8 4.3 15.6 7.1 0.5
    1 season MIL NL 3 5 .200 5.30 15 9 1 0 0 0 56.00 52 37 33 5 37 3 47 4 8 252 1.589 8.4 0.8 5.9 7.6 1.3
    Total
    (6 seasons)
    16 31 .340 5.72 117 67 11 1 1 0 465.67 501 326 296 67 265 16 327 18 44 2126 1.645 9.7 1.3 5.1 6.3 1.23
    Sorry no rumors or news