Brian Shouse

Brian Douglas Shouse


Bats: L, Throws: L
Height: 5'11", Weight: 180 lb.
Born: 9/26/1968 in Effingham, IL
Debut: 07/31/1993
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1993 PIT NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1998 BOS AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002 KCA AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 TEX AL 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 TEX AL 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 TEX AL 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 TEX AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 MIL NL 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 MIL NL 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 MIL NL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 TBA AL 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season PIT NL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season BOS AL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season KCA AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    4 seasons TEX AL 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons MIL NL 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season TBA AL 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (10 seasons)
    467 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1993 PIT NL 0 0 0 9.00 6 0 1 0 0 0 4.00 7 4 4 1 2 0 3 0 1 22 2.250 15.8 2.2 4.5 6.8 1.50
    1998 BOS AL 0 1 .000 5.63 7 0 4 0 0 0 8.00 9 5 5 2 4 0 5 0 0 36 1.625 10.1 2.2 4.5 5.6 1.25
    2002 KCA AL 0 0 0 6.14 23 0 7 0 0 0 14.67 15 10 10 3 9 1 11 2 2 71 1.636 9.2 1.8 5.5 6.8 1.22
    2003 TEX AL 0 1 .000 3.10 62 0 14 0 0 1 61.00 62 24 21 1 14 6 40 4 0 253 1.246 9.1 0.1 2.1 5.9 2.86
    2004 TEX AL 2 0 .000 2.23 53 0 14 0 0 0 44.33 36 12 11 3 18 3 34 1 0 184 1.218 7.3 0.6 3.7 6.9 1.89
    2005 TEX AL 3 2 .600 5.23 64 0 12 0 0 0 53.33 55 37 31 7 18 4 35 3 2 233 1.369 9.3 1.2 3.0 5.9 1.94
    2006 TEX AL 0 0 0 4.15 6 0 2 0 0 0 4.33 6 2 2 1 1 1 3 0 0 20 1.615 12.5 2.1 2.1 6.2 3.00
    2006 MIL NL 1 3 .250 3.97 59 0 8 0 0 2 34.00 34 16 15 3 17 4 20 6 0 154 1.500 9.0 0.8 4.5 5.3 1.18
    2007 MIL NL 1 1 .500 3.02 73 0 13 0 0 1 47.67 46 19 16 0 14 5 32 2 0 201 1.259 8.7 0.0 2.6 6.0 2.29
    2008 MIL NL 5 1 .833 2.81 69 0 17 0 0 2 51.33 46 19 16 5 14 4 33 0 1 212 1.169 8.1 0.9 2.5 5.8 2.36
    2009 TBA AL 1 1 .500 4.50 45 0 9 0 0 0 28.00 31 15 14 5 7 3 17 2 1 122 1.357 10.0 1.6 2.2 5.5 2.43
    1 season PIT NL 0 0 .000 9.00 6 0 1 0 0 0 4.00 7 4 4 1 2 0 3 0 1 22 2.250 15.8 2.2 4.5 6.8 1.5
    1 season BOS AL 0 1 .000 5.62 7 0 4 0 0 0 8.00 9 5 5 2 4 0 5 0 0 36 1.625 10.1 2.2 4.5 5.6 1.2
    1 season KCA AL 0 0 .000 6.14 23 0 7 0 0 0 14.67 15 10 10 3 9 1 11 2 2 71 1.636 9.2 1.8 5.5 6.8 1.2
    4 seasons TEX AL 5 3 .027 3.59 185 0 42 0 0 1 163.00 159 75 65 12 51 14 112 8 2 690 1.288 8.8 0.7 2.8 6.2 2.2
    3 seasons MIL NL 7 5 .035 3.18 201 0 38 0 0 5 133.00 126 54 47 8 45 13 85 8 1 567 1.286 8.5 0.5 3.0 5.8 1.9
    1 season TBA AL 1 1 .022 4.50 45 0 9 0 0 0 28.00 31 15 14 5 7 3 17 2 1 122 1.357 10.0 1.6 2.2 5.5 2.4
    Total
    (10 seasons)
    13 10 .565 3.72 467 0 101 0 0 6 350.67 347 163 145 31 118 31 233 20 7 1508 1.326 8.9 0.8 3.0 6.0 1.97
    After 21 professional season, left-handed reliever Brian Shouse has decided to retire, according to FOXSports’ Jon Paul Morosi. “It has been a long and fun career,” the left-hander said. “It lasted much longer than I anticipated.” The left-hander spent 10-seasons in the Major Leagues – the last in 2009 with the Tampa Bay Rays. He made his [...]
    12/02/10
    Marc Topkin of the St. Petersburg Times tweets that the Tampa Bay Rays have signed left-handed pitcher Brian Shouse to a Minor League deal. Topkin adds that Shouse will rehabilitate his knee sprain with the Gulf Coast League Rays, a rookie-level team in Port Charlotte, Florida. Shouse, 41, played with the Rays in 2009 where he [...]
    07/06/10
    Checking out these PRO Rumors stories will help make your Friday fly by! -David O’Brien reported (via twitter) that Jason Heyward will be on the Atlanta Braves Opening Braves roster and will more than likely be the starting right fielder.  With this year being Bobby Cox’s last year, they are going “All in.” - Ronnie Belliard weighed [...]
    03/26/10
    Left fielder Carl Crawford’s $10 million club option was exercised by the Tampa Bay Rays today.  Crawfords skills of speed, and consistent hitting made this an easy choice of the Rays.  According to MLB.com, the Rays will need to negotiate a longer term deal with Crawford, otherwise if they do not sign him too a [...]
    11/10/09