|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | AL | 7 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 1 |
| 2003 | MIN | AL | 27 | 61 | 13 | 24 | 12 | 7 | 0 | 5 | 13 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 1 | 4 | .393 | .441 | .754 | .195 | 46 |
| 2004 | MIN | AL | 36 | 71 | 9 | 17 | 14 | 2 | 1 | 0 | 7 | 1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 | 2 | .239 | .280 | .296 | .576 | 21 |
| 2005 | MIN | AL | 57 | 117 | 7 | 27 | 20 | 5 | 0 | 2 | 13 | 1 | 2 | 9 | 22 | 1 | 0 | 4 | 1 | 5 | .231 | .283 | .325 | .608 | 38 |
| 2010 | LAA | AL | 22 | 39 | 3 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .205 | .220 | .308 | .527 | 12 |
| 4 seasons | MIN | AL | 127 | 260 | 32 | 69 | 47 | 14 | 1 | 7 | 33 | 4 | 4 | 19 | 52 | 2 | 0 | 4 | 2 | 11 | .265 | .313 | .408 | .721 | 106 |
| 1 season | LAA | AL | 22 | 39 | 3 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .205 | .220 | .308 | .527 | 12 |
|
Total (5 seasons) |
149 | 299 | 35 | 77 | 51 | 18 | 1 | 7 | 35 | 4 | 4 | 20 | 57 | 2 | 0 | 4 | 3 | 11 | .258 | .301 | .395 | .696 | 118 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|