Glendon Rusch

Glendon James Rusch


Bats: L, Throws: L
Height: 6'2", Weight: 170 lb.
Born: 11/7/1974 in Seattle, WA
Debut: 04/06/1997
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1997 KCA AL 30 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1998 KCA AL 29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1999 KCA AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1999 NYN NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000 NYN NL 31 50 2 3 3 0 0 0 1 0 0 3 19 0 0 4 0 0 .060 .113 .060 .173 3
    2001 NYN NL 33 54 0 3 3 0 0 0 5 0 0 1 23 0 0 6 0 1 .056 .073 .056 .128 3
    2002 MIL NL 37 66 6 19 18 0 0 1 8 0 0 1 24 0 0 14 0 1 .288 .299 .333 .632 22
    2003 MIL NL 33 34 2 7 7 0 0 0 2 0 0 3 7 0 0 4 0 2 .206 .270 .206 .476 7
    2004 CHN NL 33 39 3 6 3 1 0 2 3 0 0 0 11 0 0 7 0 0 .154 .154 .333 .487 13
    2005 CHN NL 46 41 2 6 4 2 0 0 0 0 0 1 9 0 1 0 0 2 .146 .186 .195 .381 8
    2006 CHN NL 25 15 1 3 2 1 0 0 0 0 0 0 4 0 0 3 0 0 .200 .200 .267 .467 4
    2008 SDN NL 12 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2008 COL NL 24 17 0 1 1 0 0 0 0 0 0 0 2 0 0 3 0 0 .059 .059 .059 .118 1
    2009 COL NL 11 6 0 2 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .500 .833 3
    3 seasons KCA AL 62 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    3 seasons NYN NL 65 104 2 6 6 0 0 0 6 0 0 4 42 0 0 10 0 1 .058 .093 .058 .150 6
    2 seasons MIL NL 70 100 8 26 25 0 0 1 10 0 0 4 31 0 0 18 0 3 .260 .288 .290 .578 29
    3 seasons CHN NL 104 95 6 15 9 4 0 2 3 0 0 1 24 0 1 10 0 2 .158 .175 .263 .438 25
    1 season SDN NL 12 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons COL NL 35 23 0 3 2 1 0 0 0 0 0 0 4 0 0 3 0 0 .130 .130 .174 .304 4
    Total
    (12 seasons)
    348 331 16 50 42 5 0 3 19 0 0 9 104 0 1 41 0 6 .151 .176 .193 .369 64

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1997 KCA AL 6 9 .400 5.50 30 27 0 1 0 0 170.33 206 111 104 28 52 0 116 7 0 758 1.515 10.9 1.5 2.7 6.1 2.23
    1998 KCA AL 6 15 .286 5.88 29 24 2 1 1 1 154.67 191 104 101 22 50 0 94 4 1 686 1.558 11.1 1.3 2.9 5.5 1.88
    1999 KCA AL 0 1 .000 15.75 3 0 1 0 0 0 4.00 7 7 7 1 3 0 4 1 0 23 2.500 15.8 2.2 6.8 9.0 1.33
    1999 NYN NL 0 0 0 0.00 1 0 1 0 0 0 1.00 1 0 0 0 0 0 0 0 0 3 1.000 9.0 0.0 0.0 0.0 0
    2000 NYN NL 11 11 .500 4.01 31 30 0 2 0 0 190.67 196 91 85 18 44 2 157 6 2 802 1.259 9.3 0.8 2.1 7.4 3.57
    2001 NYN NL 8 12 .400 4.63 33 33 0 1 0 0 179.00 216 101 92 23 43 2 156 7 3 785 1.447 10.9 1.2 2.2 7.8 3.63
    2002 MIL NL 10 16 .385 4.70 34 34 0 4 1 0 210.67 227 118 110 30 76 1 140 5 6 913 1.438 9.7 1.3 3.2 6.0 1.84
    2003 MIL NL 1 12 .077 6.42 32 19 1 1 0 1 123.33 171 93 88 11 45 3 93 4 3 573 1.751 12.5 0.8 3.3 6.8 2.07
    2004 CHN NL 6 2 .750 3.47 32 16 5 0 0 2 129.67 127 54 50 10 33 1 90 4 1 545 1.234 8.8 0.7 2.3 6.2 2.73
    2005 CHN NL 9 8 .529 4.52 46 19 6 1 1 0 145.33 175 79 73 14 53 8 111 1 1 655 1.569 10.8 0.9 3.3 6.9 2.09
    2006 CHN NL 3 8 .273 7.46 25 9 5 0 0 0 66.33 86 57 55 21 33 2 59 1 0 311 1.794 11.7 2.8 4.5 8.0 1.79
    2008 SDN NL 1 2 .333 6.41 12 0 6 0 0 0 19.67 22 15 14 2 11 4 12 0 1 92 1.678 10.1 0.9 5.0 5.5 1.09
    2008 COL NL 4 3 .571 4.78 23 9 3 0 0 0 64.00 72 35 34 8 14 3 43 0 1 275 1.344 10.1 1.1 2.0 6.0 3.07
    2009 COL NL 2 0 .000 6.75 11 0 1 0 0 0 18.67 35 15 14 3 3 1 13 0 0 92 2.036 16.9 1.4 1.4 6.3 4.33
    3 seasons KCA AL 12 25 .194 5.80 62 51 3 2 1 1 329.00 404 222 212 51 105 0 214 12 1 1467 1.547 11.1 1.4 2.9 5.9 2.0
    3 seasons NYN NL 19 23 .292 4.30 65 63 1 3 0 0 370.67 413 192 177 41 87 4 313 13 5 1590 1.349 10.0 1.0 2.1 7.6 3.6
    2 seasons MIL NL 11 28 .167 5.34 66 53 1 5 1 1 334.00 398 211 198 41 121 4 233 9 9 1486 1.554 10.7 1.1 3.3 6.3 1.9
    3 seasons CHN NL 18 18 .175 4.69 103 44 16 1 1 2 341.33 388 190 178 45 119 11 260 6 2 1511 1.485 10.2 1.2 3.1 6.9 2.2
    1 season SDN NL 1 2 .083 6.41 12 0 6 0 0 0 19.67 22 15 14 2 11 4 12 0 1 92 1.678 10.1 0.9 5.0 5.5 1.1
    2 seasons COL NL 6 3 .176 5.23 34 9 4 0 0 0 82.67 107 50 48 11 17 4 56 0 1 367 1.500 11.6 1.2 1.9 6.1 3.3
    Total
    (12 seasons)
    67 99 .404 5.04 342 220 31 11 3 4 1477.33 1732 880 827 191 460 27 1088 40 19 6513 1.484 10.6 1.2 2.8 6.6 2.37
    Sorry no rumors or news