Joe Roa

Joseph Rodger Roa


Bats: R, Throws: R
Height: 6'1", Weight: 194 lb.
Born: 10/11/1971 in Southfield, MI
Debut: 09/20/1995
Final Game: 09/22/2004
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1995 CLE AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1996 CLE AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 SFN NL 28 15 0 2 2 0 0 0 0 0 0 1 5 0 0 0 0 0 .133 .188 .133 .321 2
    2002 PHI NL 14 25 1 6 5 1 0 0 2 0 0 1 5 0 0 3 1 0 .240 .259 .280 .539 7
    2003 PHI NL 6 4 0 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0 .250 .250 .250 .500 1
    2003 COL NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 SDN NL 18 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
    2004 MIN AL 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons CLE AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season SFN NL 28 15 0 2 2 0 0 0 0 0 0 1 5 0 0 0 0 0 .133 .188 .133 .321 2
    2 seasons PHI NL 20 29 1 7 6 1 0 0 3 0 0 1 7 0 0 3 1 0 .241 .258 .276 .534 8
    1 season COL NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season SDN NL 18 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
    1 season MIN AL 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (6 seasons)
    120 47 1 10 9 1 0 0 3 0 0 2 13 0 0 3 1 0 .213 .240 .234 .474 11

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1995 CLE AL 0 1 .000 6.00 1 1 0 0 0 0 6.00 9 4 4 1 2 0 0 0 0 28 1.833 13.5 1.5 3.0 0.0 0.00
    1996 CLE AL 0 0 0 10.80 1 0 0 0 0 0 1.67 4 2 2 0 3 0 0 0 0 11 4.200 21.6 0.0 16.2 0.0 0.00
    1997 SFN NL 2 5 .286 5.21 28 3 4 0 0 0 65.67 86 40 38 8 20 5 34 2 0 289 1.614 11.8 1.1 2.7 4.7 1.70
    2002 PHI NL 4 4 .500 4.04 14 11 1 0 0 0 71.33 78 33 32 11 13 2 35 1 0 298 1.276 9.8 1.4 1.6 4.4 2.69
    2003 PHI NL 0 2 .000 6.05 6 3 1 0 0 0 19.33 28 13 13 3 4 0 16 1 1 88 1.655 13.0 1.4 1.9 7.4 4.00
    2003 COL NL 0 0 0 4.05 4 0 3 0 0 0 6.67 7 3 3 2 0 0 4 0 0 26 1.050 9.4 2.7 0.0 5.4 0
    2003 SDN NL 1 1 .500 6.75 18 1 5 0 0 0 25.33 34 20 19 5 6 0 18 1 0 118 1.579 12.1 1.8 2.1 6.4 3.00
    2004 MIN AL 2 3 .400 4.50 48 0 11 0 0 0 70.00 84 38 35 9 24 0 47 5 1 318 1.543 10.8 1.2 3.1 6.0 1.96
    2 seasons CLE AL 0 1 .000 7.04 2 1 0 0 0 0 7.67 13 6 6 1 5 0 0 0 0 39 2.348 15.3 1.2 5.9 0.0 0.0
    1 season SFN NL 2 5 .071 5.21 28 3 4 0 0 0 65.67 86 40 38 8 20 5 34 2 0 289 1.614 11.8 1.1 2.7 4.7 1.7
    2 seasons PHI NL 4 6 .200 4.47 20 14 2 0 0 0 90.67 106 46 45 14 17 2 51 2 1 386 1.357 10.5 1.4 1.7 5.1 3.0
    1 season COL NL 0 0 .000 4.05 4 0 3 0 0 0 6.67 7 3 3 2 0 0 4 0 0 26 1.050 9.4 2.7 0.0 5.4 0
    1 season SDN NL 1 1 .056 6.75 18 1 5 0 0 0 25.33 34 20 19 5 6 0 18 1 0 118 1.579 12.1 1.8 2.1 6.4 3.0
    1 season MIN AL 2 3 .042 4.50 48 0 11 0 0 0 70.00 84 38 35 9 24 0 47 5 1 318 1.543 10.8 1.2 3.1 6.0 2.0
    Total
    (6 seasons)
    9 16 .360 4.94 120 19 25 0 0 0 266.00 330 153 146 39 72 7 154 10 2 1176 1.511 11.2 1.3 2.4 5.2 2.14
    Sorry no rumors or news