|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CLE | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CLE | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | AL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | AL | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CLE | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CLE | AL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BOS | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | KCA | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIL | NL | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | MIL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MIL | NL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 seasons | CLE | AL | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | BOS | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | CHA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | KCA | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | MIL | NL | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (11 seasons) |
461 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CLE | AL | 1 | 1 | .500 | 8.36 | 12 | 0 | 3 | 0 | 0 | 0 | 14.00 | 20 | 15 | 13 | 2 | 6 | 0 | 16 | 0 | 0 | 68 | 1.857 | 12.9 | 1.3 | 3.9 | 10.3 | 2.67 |
| 2001 | CLE | AL | 2 | 0 | .000 | 1.98 | 26 | 0 | 6 | 0 | 0 | 1 | 27.33 | 20 | 7 | 6 | 3 | 18 | 3 | 29 | 2 | 1 | 118 | 1.390 | 6.6 | 1.0 | 5.9 | 9.5 | 1.61 |
| 2002 | CLE | AL | 2 | 2 | .500 | 5.26 | 51 | 0 | 17 | 0 | 0 | 1 | 51.33 | 49 | 32 | 30 | 8 | 35 | 4 | 65 | 4 | 1 | 237 | 1.636 | 8.6 | 1.4 | 6.1 | 11.4 | 1.86 |
| 2003 | CLE | AL | 2 | 2 | .500 | 2.29 | 68 | 0 | 24 | 0 | 0 | 8 | 74.67 | 52 | 21 | 19 | 9 | 20 | 3 | 82 | 3 | 1 | 293 | 0.964 | 6.3 | 1.1 | 2.4 | 9.9 | 4.10 |
| 2004 | CLE | AL | 7 | 3 | .700 | 3.72 | 72 | 0 | 27 | 0 | 0 | 5 | 77.33 | 69 | 32 | 32 | 11 | 41 | 4 | 78 | 2 | 3 | 336 | 1.422 | 8.0 | 1.3 | 4.8 | 9.1 | 1.90 |
| 2005 | CLE | AL | 3 | 4 | .429 | 3.10 | 58 | 0 | 33 | 0 | 0 | 1 | 72.67 | 55 | 28 | 25 | 11 | 15 | 0 | 48 | 4 | 0 | 288 | 0.963 | 6.8 | 1.4 | 1.9 | 5.9 | 3.20 |
| 2006 | BOS | AL | 0 | 1 | .000 | 3.72 | 8 | 0 | 2 | 0 | 0 | 0 | 9.67 | 8 | 4 | 4 | 2 | 3 | 0 | 5 | 2 | 0 | 42 | 1.138 | 7.4 | 1.9 | 2.8 | 4.7 | 1.67 |
| 2006 | CHA | AL | 1 | 1 | .500 | 3.93 | 33 | 0 | 10 | 0 | 0 | 0 | 34.33 | 32 | 16 | 15 | 4 | 14 | 1 | 23 | 1 | 0 | 147 | 1.340 | 8.4 | 1.0 | 3.7 | 6.0 | 1.64 |
| 2007 | KCA | AL | 1 | 4 | .200 | 2.45 | 65 | 0 | 27 | 0 | 0 | 4 | 69.67 | 61 | 19 | 19 | 8 | 27 | 4 | 52 | 1 | 0 | 289 | 1.263 | 7.9 | 1.0 | 3.5 | 6.7 | 1.93 |
| 2008 | MIL | NL | 1 | 2 | .333 | 5.31 | 45 | 0 | 6 | 0 | 0 | 2 | 42.33 | 47 | 25 | 25 | 6 | 25 | 0 | 27 | 0 | 1 | 193 | 1.701 | 10.0 | 1.3 | 5.3 | 5.7 | 1.08 |
| 2009 | MIL | NL | 0 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.000 | 36.0 | 0.0 | 0.0 | 0.0 | 0 |
| 2010 | MIL | NL | 0 | 0 | 0 | 5.01 | 23 | 0 | 5 | 0 | 0 | 0 | 23.33 | 25 | 14 | 13 | 2 | 8 | 0 | 16 | 2 | 1 | 104 | 1.414 | 9.6 | 0.8 | 3.1 | 6.2 | 2.00 |
| 6 seasons | CLE | AL | 17 | 12 | .059 | 3.55 | 287 | 0 | 110 | 0 | 0 | 16 | 317.33 | 265 | 135 | 125 | 44 | 135 | 14 | 318 | 15 | 6 | 1340 | 1.261 | 7.5 | 1.2 | 3.8 | 9.0 | 2.4 |
| 1 season | BOS | AL | 0 | 1 | .000 | 3.72 | 8 | 0 | 2 | 0 | 0 | 0 | 9.67 | 8 | 4 | 4 | 2 | 3 | 0 | 5 | 2 | 0 | 42 | 1.138 | 7.4 | 1.9 | 2.8 | 4.7 | 1.7 |
| 1 season | CHA | AL | 1 | 1 | .030 | 3.93 | 33 | 0 | 10 | 0 | 0 | 0 | 34.33 | 32 | 16 | 15 | 4 | 14 | 1 | 23 | 1 | 0 | 147 | 1.340 | 8.4 | 1.0 | 3.7 | 6.0 | 1.6 |
| 1 season | KCA | AL | 1 | 4 | .015 | 2.45 | 65 | 0 | 27 | 0 | 0 | 4 | 69.67 | 61 | 19 | 19 | 8 | 27 | 4 | 52 | 1 | 0 | 289 | 1.263 | 7.9 | 1.0 | 3.5 | 6.7 | 1.9 |
| 3 seasons | MIL | NL | 1 | 2 | .014 | 5.40 | 69 | 0 | 11 | 0 | 0 | 2 | 66.67 | 76 | 41 | 40 | 8 | 33 | 0 | 43 | 2 | 2 | 303 | 1.635 | 10.3 | 1.1 | 4.5 | 5.8 | 1.3 |
|
Total (11 seasons) |
20 | 20 | .500 | 3.67 | 462 | 0 | 160 | 0 | 0 | 22 | 497.67 | 442 | 215 | 203 | 66 | 212 | 19 | 441 | 21 | 8 | 2121 | 1.314 | 8.0 | 1.2 | 3.8 | 8.0 | 2.08 |
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |