Brad Radke

Brad William Radke


Bats: R, Throws: R
Height: 6'2", Weight: 180 lb.
Born: 10/27/1972 in Eau Claire, WI
Debut: 04/29/1995
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1995 MIN AL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1996 MIN AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 MIN AL 35 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
    1998 MIN AL 32 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1999 MIN AL 33 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2000 MIN AL 34 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2001 MIN AL 33 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 .000 2
    2002 MIN AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 MIN AL 33 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 1
    2004 MIN AL 34 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    2005 MIN AL 31 5 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 .000 0
    2006 MIN AL 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0
    12 seasons MIN AL 378 29 0 3 3 0 0 0 0 0 0 0 9 0 0 5 0 0 .103 .103 .103 .207 3
    Total
    (12 seasons)
    378 29 0 3 3 0 0 0 0 0 0 0 9 0 0 5 0 0 .103 .103 .103 .207 3

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1995 MIN AL 11 14 .440 5.32 29 28 0 2 1 0 181.00 195 112 107 32 47 0 75 4 4 772 1.337 9.7 1.6 2.3 3.7 1.60
    1996 MIN AL 11 16 .407 4.46 35 35 0 3 0 0 232.00 231 125 115 40 57 2 148 4 1 973 1.241 9.0 1.6 2.2 5.7 2.60
    1997 MIN AL 20 10 .667 3.87 35 35 0 4 1 0 239.67 238 114 103 28 48 1 174 3 1 989 1.193 8.9 1.1 1.8 6.5 3.62
    1998 MIN AL 12 14 .462 4.30 32 32 0 5 1 0 213.67 238 109 102 23 43 1 146 9 3 904 1.315 10.0 1.0 1.8 6.1 3.40
    1999 MIN AL 12 14 .462 3.75 33 33 0 4 0 0 218.67 239 97 91 28 44 0 121 1 4 910 1.294 9.8 1.2 1.8 5.0 2.75
    2000 MIN AL 12 16 .429 4.45 34 34 0 4 1 0 226.67 261 119 112 27 51 1 141 5 5 978 1.376 10.4 1.1 2.0 5.6 2.76
    2001 MIN AL 15 11 .577 3.94 33 33 0 6 2 0 226.00 235 105 99 24 26 0 137 10 4 919 1.155 9.4 1.0 1.0 5.5 5.27
    2002 MIN AL 9 5 .643 4.72 21 21 0 2 1 0 118.33 124 64 62 12 20 0 62 7 0 490 1.217 9.4 0.9 1.5 4.7 3.10
    2003 MIN AL 14 10 .583 4.49 33 33 0 3 1 0 212.33 242 111 106 32 28 2 120 5 0 888 1.272 10.3 1.4 1.2 5.1 4.29
    2004 MIN AL 11 8 .579 3.48 34 34 0 1 1 0 219.67 229 92 85 23 26 1 143 6 2 901 1.161 9.4 0.9 1.1 5.9 5.50
    2005 MIN AL 9 12 .429 4.04 31 31 0 3 1 0 200.67 214 98 90 33 23 1 117 7 2 831 1.181 9.6 1.5 1.0 5.2 5.09
    2006 MIN AL 12 9 .571 4.32 28 28 0 0 0 0 162.33 197 87 78 24 32 3 83 1 2 689 1.411 10.9 1.3 1.8 4.6 2.59
    12 seasons MIN AL 148 139 .392 4.22 378 377 0 37 10 0 2451.00 2643 1233 1150 326 445 12 1467 62 28 10244 1.260 9.7 1.2 1.6 5.4 3.3
    Total
    (12 seasons)
    148 139 .516 4.22 378 377 0 37 10 0 2451.00 2643 1233 1150 326 445 12 1467 62 28 10244 1.260 9.7 1.2 1.6 5.4 3.30
    Sorry no rumors or news