Roy Oswalt

Oswalt

()


Bats: R, Throws: R
Height: 6'0", Weight: 170 lb.
Born: 8/29/1977 in Kosciusko, MS
Debut: 05/06/2001
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2001 HOU NL 28 47 3 9 8 1 0 0 3 0 0 1 12 0 0 3 0 0 .191 .208 .213 .421 10
    2002 HOU NL 35 77 5 10 8 2 0 0 4 0 0 4 26 0 1 7 0 0 .130 .183 .156 .339 12
    2003 HOU NL 21 39 4 7 6 1 0 0 0 0 0 2 15 0 0 7 0 0 .179 .220 .205 .425 8
    2004 HOU NL 36 71 1 10 9 1 0 0 6 0 0 3 16 0 1 13 1 1 .141 .184 .155 .339 11
    2005 HOU NL 35 73 1 13 13 0 0 0 2 0 0 2 19 0 1 7 0 0 .178 .211 .178 .389 13
    2006 HOU NL 35 66 3 10 8 1 0 1 8 0 0 4 15 0 0 20 0 2 .152 .200 .212 .412 14
    2007 HOU NL 33 64 2 8 7 1 0 0 3 0 0 3 21 0 1 11 0 1 .125 .176 .141 .317 9
    2008 HOU NL 32 70 3 15 15 0 0 0 5 0 0 0 18 0 0 5 0 0 .214 .214 .214 .429 15
    2009 HOU NL 30 49 4 6 6 0 0 0 2 0 0 2 8 0 1 14 0 1 .122 .173 .122 .296 6
    2010 TOT NL 33 57 2 8 8 0 0 0 1 0 0 2 15 0 0 11 0 1 .140 .169 .140 .310 8
    2011 PHI NL 24 38 2 3 3 0 0 0 2 0 0 4 14 0 0 7 0 0 .079 .167 .079 .246 3
    9 seasons HOU NL 285 556 26 88 80 7 0 1 33 0 0 21 150 0 5 87 1 5 .158 .196 .176 .372 98
    1 season TOT NL 33 57 2 8 8 0 0 0 1 0 0 2 15 0 0 11 0 1 .140 .169 .140 .310 8
    1 season PHI NL 24 38 2 3 3 0 0 0 2 0 0 4 14 0 0 7 0 0 .079 .167 .079 .246 3
    Total
    (10 seasons)
    342 651 30 99 91 7 0 1 36 0 0 27 179 0 5 105 1 6 .152 .192 .167 .359 109

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2001 HOU NL 14 3 .824 2.73 28 20 4 3 1 0 141.67 126 48 43 13 24 2 144 6 0 575 1.059 8.0 0.8 1.5 9.1 6.00
    2002 HOU NL 19 9 .679 3.01 35 34 0 0 0 0 233.00 215 86 78 17 62 4 208 5 3 956 1.189 8.3 0.7 2.4 8.0 3.35
    2003 HOU NL 10 5 .667 2.97 21 21 0 0 0 0 127.33 116 48 42 15 29 0 108 5 1 514 1.139 8.2 1.1 2.0 7.6 3.72
    2004 HOU NL 20 10 .667 3.49 36 35 0 2 2 0 237.00 233 100 92 17 62 5 206 11 5 983 1.245 8.8 0.6 2.4 7.8 3.32
    2005 HOU NL 20 12 .625 2.94 35 35 0 4 1 0 241.67 243 85 79 18 48 3 184 8 5 1002 1.204 9.0 0.7 1.8 6.9 3.83
    2006 HOU NL 15 8 .652 2.98 33 32 1 2 0 0 220.67 220 76 73 18 38 4 166 6 1 896 1.169 9.0 0.7 1.5 6.8 4.37
    2007 HOU NL 14 7 .667 3.18 33 32 0 1 0 0 212.00 221 80 75 14 60 6 154 7 1 910 1.325 9.4 0.6 2.5 6.5 2.57
    2008 HOU NL 17 10 .630 3.54 32 32 0 3 2 0 208.67 199 89 82 23 47 2 165 10 1 862 1.179 8.6 1.0 2.0 7.1 3.51
    2009 HOU NL 8 6 .571 4.12 30 30 0 3 0 0 181.33 183 83 83 19 42 4 138 8 4 757 1.241 9.1 0.9 2.1 6.8 3.29
    2010 TOT NL 13 13 .500 2.76 33 32 0 2 2 0 211.67 162 70 65 19 55 2 193 5 2 837 1.025 6.9 0.8 2.3 8.2 3.51
    2011 PHI NL 9 10 .474 3.69 23 23 0 0 0 0 139.00 153 60 57 10 33 2 93 5 3 594 1.338 9.9 0.6 2.1 6.0 2.82
    9 seasons HOU NL 137 70 .484 3.23 283 271 5 18 6 0 1803.33 1756 695 647 154 412 30 1473 66 21 7455 1.202 8.8 0.8 2.1 7.4 3.6
    1 season TOT NL 13 13 .394 2.76 33 32 0 2 2 0 211.67 162 70 65 19 55 2 193 5 2 837 1.025 6.9 0.8 2.3 8.2 3.5
    1 season PHI NL 9 10 .391 3.69 23 23 0 0 0 0 139.00 153 60 57 10 33 2 93 5 3 594 1.338 9.9 0.6 2.1 6.0 2.8
    Total
    (10 seasons)
    159 93 .631 3.21 339 326 5 20 8 0 2154.00 2071 825 769 183 500 34 1759 76 26 8886 1.194 8.7 0.8 2.1 7.3 3.52
    According to Jeff Wilson of the Fort-Worth Star-Telegram, the Texas Rangers will consider the addition of free agent Roy Oswalt “as they decide what to do with the rotation vacancy created by the elbow injury to Neftali Feliz.” Wilson adds that the Rangers were one of the teams that watched Oswalt throw last Friday near his [...]
    05/22/12
    Roght handed pitcher Roy Oswalt threw a bullpen session last week for the Philadelphia Phillies and for the Boston Red Sox this week in his hometown Mississippi FOXSprots’ Ken Rosenthal reports. One source close to Rosenthal added that “Oswalt appeared in good shape, but not surprisingly, more in spring-training mode than mid-season form.” He also [...]
    05/18/12
    Free agent pitcher Roy Oswalt recently told teams around the league that he was going to sit out the start of the season. At the time, it appeared he was only looking at the Cardinals and Rangers as potential destinations due to the close proximity to his Mississippi home. Jerry Crasnick of ESPN.com notes that Oswalt’s [...]
    03/09/12
    Here’s the latest from Nick Cafardo of the Boston Globe: – Agent Scott Boras thinks that the top spenders in baseball are going to save money on the luxury tax and won’t spend money on the draft due to restrictions so trade-deadline activity will decrease in time.  Here’s what Cafardo adds:  “Boras is taking this tax-savings [...]
    03/04/12
    Roy Oswalt who was being pursued by the Cardinals, Rangers and Red Sox among other teams, has informed them that he is going to sit out the beginning of the season, Jerry Crasnick of ESPN.com reports. Crasnick notes that Oswalt will continue to workout and stay in shape with the goal of becoming the new Roger [...]
    02/24/12
    Next stop on our amnesty tour around baseball is the NL Central. NL CENTRAL Cubs- When you try to trade a player and no one will take him unless you pay almost all of his salary, then the amnesty clause may be the best bet for you. This is the situation the Cubs are in with Alfonso [...]
    02/22/12
    The Cincinnati Reds have jumped into the Roy Oswalt derby, Ken Rosenthal of FOX Sports reports. On Saturday, it was rumored that the Reds had kicked the tires on Oswalt but it now appears their interest is more than just tire kicking. For the Reds to make the deal work though, they would have to move [...]
    02/07/12
    Sources close to Gordon Edes of ESPNBoston.com reported yesterday that Roy Oswalt had elected to sign with the St. Louis Cardinals. Today, there are some conflicting reports that say the right hander has not agreed to a deal with St. Louis (via Matthew Leach of MLB.com). Ken Rosenthal of FOXSports notes that the Rangers have not [...]
    01/28/12
    The Colorado Rockies have acquired Marco Scutaro from the Boston Red Sox for Clayton Mortenson, Jim Bowden of ESPN.com reports (Troy Renck of the Denver Post  reported deal was close first). Both sides had been talking about the deal for the last few days with one of the issues being how much of Scutaro’s $6mm salary [...]
    01/21/12
    The Boston Red Sox would have to make a few roster moves if they want to sign Roy Oswalt, Rob Bradford of WEEI reports.  According to sources close to Bradford, Oswalt’s asking price is believed to be below $10 million that Hiroki Kuroda was given by the New York Yankees, and should the Red Sox [...]
    01/16/12