Tomokazu Ohka


Bats: R, Throws: R
Height: 6'1", Weight: 180 lb.
Born: 3/18/1976 in Kyoto
Debut: 07/19/1999
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1999 BOS AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2000 BOS AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001 BOS AL 12 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2001 MON NL 10 15 1 3 3 0 0 0 1 0 0 0 6 0 0 3 0 0 .200 .200 .200 .400 3
    2002 MON NL 32 55 3 7 6 1 0 0 2 0 0 4 28 0 0 8 0 0 .127 .186 .145 .332 8
    2003 MON NL 35 55 2 10 10 0 0 0 3 0 0 2 10 0 0 8 0 1 .182 .211 .182 .392 10
    2004 MON NL 15 25 0 2 2 0 0 0 0 1 0 1 8 0 0 0 0 0 .080 .115 .080 .195 2
    2005 WAS NL 11 16 1 4 4 0 0 0 0 0 0 0 5 0 0 1 0 0 .250 .250 .250 .500 4
    2005 MIL NL 22 38 1 2 2 0 0 0 3 0 0 2 20 0 0 2 0 0 .053 .100 .053 .153 2
    2006 MIL NL 18 31 0 5 4 1 0 0 6 0 0 1 15 0 0 3 0 0 .161 .188 .194 .381 6
    2007 TOR AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 CLE AL 18 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    3 seasons BOS AL 33 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    4 seasons MON NL 92 150 6 22 21 1 0 0 6 1 0 7 52 0 0 19 0 1 .147 .185 .153 .338 23
    2 seasons MIL NL 40 69 1 7 6 1 0 0 9 0 0 3 35 0 0 5 0 0 .101 .139 .116 .255 8
    1 season WAS NL 11 16 1 4 4 0 0 0 0 0 0 0 5 0 0 1 0 0 .250 .250 .250 .500 4
    1 season TOR AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season CLE AL 18 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    Total
    (10 seasons)
    204 240 8 33 31 2 0 0 15 1 0 10 95 0 0 25 0 1 .138 .172 .146 .318 35

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1999 BOS AL 1 2 .333 6.23 8 2 3 0 0 0 13.00 21 12 9 2 6 0 8 0 0 65 2.077 14.5 1.4 4.2 5.5 1.33
    2000 BOS AL 3 6 .333 3.12 13 12 1 0 0 0 69.33 70 25 24 7 26 0 40 2 3 297 1.385 9.1 0.9 3.4 5.2 1.54
    2001 BOS AL 2 5 .286 6.19 12 11 1 0 0 0 52.33 69 40 36 7 19 0 37 2 1 241 1.682 11.9 1.2 3.3 6.4 1.95
    2001 MON NL 1 4 .200 4.77 10 10 0 0 0 0 54.67 65 30 29 8 10 0 31 1 1 228 1.372 10.7 1.3 1.6 5.1 3.10
    2002 MON NL 13 8 .619 3.18 32 31 1 2 0 0 192.67 194 83 68 19 45 7 118 7 2 806 1.240 9.1 0.9 2.1 5.5 2.62
    2003 MON NL 10 12 .455 4.16 34 34 0 2 0 0 199.00 233 106 92 24 45 11 118 9 8 864 1.397 10.5 1.1 2.0 5.3 2.62
    2004 MON NL 3 7 .300 3.40 15 15 0 0 0 0 84.67 98 40 32 11 20 1 38 1 3 367 1.394 10.4 1.2 2.1 4.0 1.90
    2005 WAS NL 4 3 .571 3.33 10 9 0 0 0 0 54.00 44 23 20 6 27 1 17 1 3 231 1.315 7.3 1.0 4.5 2.8 0.63
    2005 MIL NL 7 6 .538 4.35 22 20 0 1 1 0 126.33 145 65 61 16 28 4 81 2 5 543 1.369 10.3 1.1 2.0 5.8 2.89
    2006 MIL NL 4 5 .444 4.82 18 18 0 0 0 0 97.00 98 58 52 12 35 1 50 5 4 421 1.371 9.1 1.1 3.2 4.6 1.43
    2007 TOR AL 2 5 .286 5.79 10 10 0 0 0 0 56.00 68 39 36 10 22 1 21 0 2 251 1.607 10.9 1.6 3.5 3.4 0.95
    2009 CLE AL 1 5 .167 5.96 18 6 5 0 0 0 71.00 77 47 47 18 19 1 31 4 3 306 1.352 9.8 2.3 2.4 3.9 1.63
    3 seasons BOS AL 6 13 .182 4.61 33 25 5 0 0 0 134.67 160 77 69 16 51 0 85 4 4 603 1.567 10.7 1.1 3.4 5.7 1.7
    4 seasons MON NL 27 31 .297 3.75 91 90 1 4 0 0 531.00 590 259 221 62 120 19 305 18 14 2265 1.337 10.0 1.1 2.0 5.2 2.5
    2 seasons MIL NL 11 11 .275 4.55 40 38 0 1 1 0 223.33 243 123 113 28 63 5 131 7 9 964 1.370 9.8 1.1 2.5 5.3 2.1
    1 season WAS NL 4 3 .400 3.33 10 9 0 0 0 0 54.00 44 23 20 6 27 1 17 1 3 231 1.315 7.3 1.0 4.5 2.8 0.6
    1 season TOR AL 2 5 .200 5.79 10 10 0 0 0 0 56.00 68 39 36 10 22 1 21 0 2 251 1.607 10.9 1.6 3.5 3.4 1.0
    1 season CLE AL 1 5 .056 5.96 18 6 5 0 0 0 71.00 77 47 47 18 19 1 31 4 3 306 1.352 9.8 2.3 2.4 3.9 1.6
    Total
    (10 seasons)
    51 68 .429 4.26 202 178 11 5 1 0 1070.00 1182 568 506 140 302 27 590 34 35 4620 1.387 9.9 1.2 2.5 5.0 1.95