Jose Offerman

Jose Antonio (Dono) Offerman


Bats: B, Throws: R
Height: 6'0", Weight: 165 lb.
Born: 11/8/1968 in San Pedro de Macoris
Debut: 08/19/1990
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1990 LAN NL 29 58 7 9 8 0 0 1 7 1 0 4 14 1 0 1 0 0 .155 .210 .207 .417 12
    1991 LAN NL 52 113 10 22 20 2 0 0 3 3 2 25 32 2 1 1 0 5 .195 .345 .212 .558 24
    1992 LAN NL 149 534 67 139 110 20 8 1 30 23 16 57 98 4 0 5 2 5 .260 .331 .333 .664 178
    1993 LAN NL 158 590 77 159 131 21 6 1 62 30 13 71 75 7 2 25 8 12 .269 .346 .331 .676 195
    1994 LAN NL 72 243 27 51 38 8 4 1 25 2 1 38 38 4 0 6 2 6 .210 .314 .288 .603 70
    1995 LAN NL 119 429 69 123 99 14 6 4 33 2 7 69 67 0 3 10 0 5 .287 .389 .375 .765 161
    1996 KCA AL 151 561 85 170 124 33 8 5 47 24 10 74 98 3 1 7 2 9 .303 .384 .417 .801 234
    1997 KCA AL 106 424 59 126 95 23 6 2 39 9 10 41 64 3 0 6 0 5 .297 .359 .394 .753 167
    1998 KCA AL 158 607 102 191 143 28 13 7 66 45 12 89 96 1 5 2 6 7 .315 .403 .438 .841 266
    1999 BOS AL 149 586 107 172 116 37 11 8 69 18 12 96 79 5 2 2 7 11 .294 .391 .435 .826 255
    2000 BOS AL 116 451 73 115 89 14 3 9 41 0 8 70 70 0 1 2 3 9 .255 .354 .359 .713 162
    2001 BOS AL 128 524 76 140 105 23 3 9 49 5 2 61 97 2 1 3 5 9 .267 .342 .374 .716 196
    2002 BOS AL 72 237 39 55 41 10 0 4 27 8 5 33 29 0 1 1 3 9 .232 .325 .325 .650 77
    2002 SEA AL 29 47 9 11 7 2 1 1 4 1 1 4 9 0 0 0 0 3 .234 .294 .383 .677 18
    2004 MIN AL 77 172 22 44 26 14 2 2 22 1 1 29 31 2 0 1 0 1 .256 .363 .395 .759 68
    2005 PHI NL 33 33 6 6 3 1 1 1 3 0 0 5 6 0 0 0 0 1 .182 .289 .364 .653 12
    2005 NYN NL 53 72 5 18 15 2 0 1 10 0 0 6 11 0 1 1 0 3 .250 .316 .319 .636 23
    6 seasons LAN NL 579 1967 257 503 406 65 24 8 160 61 39 264 324 18 6 48 12 33 .256 .344 .325 .669 640
    3 seasons KCA AL 415 1592 246 487 362 84 27 14 152 78 32 204 258 7 6 15 8 21 .306 .385 .419 .804 667
    4 seasons BOS AL 465 1798 295 482 351 84 17 30 186 31 27 260 275 7 5 8 18 38 .268 .359 .384 .743 690
    1 season SEA AL 29 47 9 11 7 2 1 1 4 1 1 4 9 0 0 0 0 3 .234 .294 .383 .677 18
    1 season MIN AL 77 172 22 44 26 14 2 2 22 1 1 29 31 2 0 1 0 1 .256 .363 .395 .759 68
    1 season PHI NL 33 33 6 6 3 1 1 1 3 0 0 5 6 0 0 0 0 1 .182 .289 .364 .653 12
    1 season NYN NL 53 72 5 18 15 2 0 1 10 0 0 6 11 0 1 1 0 3 .250 .316 .319 .636 23
    Total
    (15 seasons)
    1651 5681 840 1551 1170 252 72 57 537 172 100 772 914 34 18 73 38 100 .273 .360 .373 .732 2118

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news