Phil Nevin

Phillip Joseph Nevin


Bats: R, Throws: R
Height: 6'2", Weight: 180 lb.
Born: 1/19/1971 in Fullerton, CA
Debut: 06/11/1995
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1995 HOU NL 18 60 4 7 6 1 0 0 1 1 0 7 13 1 1 1 0 2 .117 .221 .133 .354 8
    1995 DET AL 29 96 9 21 15 3 1 2 12 0 0 11 27 0 3 0 0 3 .219 .318 .333 .652 32
    1996 DET AL 38 120 15 35 22 5 0 8 19 1 0 8 39 0 1 0 1 1 .292 .338 .533 .872 64
    1997 DET AL 93 251 32 59 33 16 1 9 35 0 1 25 68 1 1 0 1 5 .235 .306 .414 .720 104
    1998 ANA AL 75 237 27 54 37 8 1 8 27 0 0 17 67 0 5 0 2 6 .228 .291 .371 .662 88
    1999 SDN NL 128 383 52 103 52 27 0 24 85 1 0 51 82 1 1 1 5 7 .269 .352 .527 .880 202
    2000 SDN NL 143 538 87 163 97 34 1 31 107 2 0 59 121 9 4 0 4 17 .303 .374 .543 .916 292
    2001 SDN NL 149 546 97 167 95 31 0 41 126 4 4 71 147 7 4 0 3 13 .306 .388 .588 .976 321
    2002 SDN NL 107 407 53 116 88 16 0 12 57 4 0 38 87 4 1 0 4 12 .285 .344 .413 .757 168
    2003 SDN NL 59 226 30 63 42 8 0 13 46 2 0 21 44 1 0 0 1 9 .279 .339 .487 .825 110
    2004 SDN NL 147 547 78 158 100 31 1 26 105 0 0 66 121 5 5 0 5 16 .289 .368 .492 .859 269
    2005 SDN NL 73 281 31 72 51 11 1 9 47 1 0 19 67 0 1 0 5 2 .256 .301 .399 .699 112
    2005 TEX AL 29 99 15 18 10 5 0 3 8 2 0 8 30 0 1 0 0 6 .182 .250 .323 .573 32
    2006 TEX AL 46 176 26 38 21 8 0 9 31 0 0 21 39 0 2 0 0 9 .216 .307 .415 .721 73
    2006 CHN NL 67 179 26 49 33 4 0 12 33 0 0 17 52 0 0 0 1 4 .274 .335 .497 .832 89
    2006 MIN AL 16 42 2 8 6 1 0 1 4 0 0 10 15 1 0 1 1 0 .190 .340 .286 .625 12
    3 seasons DET AL 160 467 56 115 70 24 2 19 66 1 1 44 134 1 5 0 2 9 .246 .317 .428 .745 200
    1 season HOU NL 18 60 4 7 6 1 0 0 1 1 0 7 13 1 1 1 0 2 .117 .221 .133 .354 8
    1 season ANA AL 75 237 27 54 37 8 1 8 27 0 0 17 67 0 5 0 2 6 .228 .291 .371 .662 88
    7 seasons SDN NL 806 2928 428 842 525 158 3 156 573 14 4 325 669 27 16 1 27 76 .288 .359 .503 .862 1474
    1 season CHN NL 67 179 26 49 33 4 0 12 33 0 0 17 52 0 0 0 1 4 .274 .335 .497 .832 89
    2 seasons TEX AL 75 275 41 56 31 13 0 12 39 2 0 29 69 0 3 0 0 15 .204 .287 .382 .668 105
    1 season MIN AL 16 42 2 8 6 1 0 1 4 0 0 10 15 1 0 1 1 0 .190 .340 .286 .625 12
    Total
    (12 seasons)
    1217 4188 584 1131 708 209 6 208 743 18 5 449 1019 30 30 3 33 112 .270 .343 .472 .814 1976

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Sorry no rumors or news