Terry Mulholland

Terence John Mulholland


Bats: R, Throws: L
Height: 6'3", Weight: 206 lb.
Born: 3/9/1963 in Uniontown, PA
Debut: 06/08/1986
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1986 SFN NL 15 19 0 1 1 0 0 0 0 0 0 0 8 0 0 1 0 0 .053 .053 .053 .105 1
    1988 SFN NL 9 14 2 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0 .000 .125 .000 .125 0
    1989 SFN NL 5 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000 0
    1989 PHI NL 20 34 1 2 1 1 0 0 1 0 0 0 15 0 0 2 0 1 .059 .059 .088 .147 3
    1990 PHI NL 33 62 2 6 5 1 0 0 2 0 1 1 30 0 0 4 0 2 .097 .111 .113 .224 7
    1991 PHI NL 35 80 3 7 7 0 0 0 0 1 0 1 32 0 1 5 0 2 .087 .110 .087 .197 7
    1992 PHI NL 32 83 1 8 7 1 0 0 3 0 0 3 35 0 0 6 0 0 .096 .128 .108 .236 9
    1993 PHI NL 29 62 3 4 4 0 0 0 0 0 0 1 27 0 0 8 0 0 .065 .079 .065 .144 4
    1994 NYA AL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 SFN NL 30 49 3 5 2 1 1 1 3 0 0 1 22 0 0 3 1 1 .102 .118 .224 .342 11
    1996 PHI NL 21 45 2 8 6 1 0 1 2 0 0 0 20 0 0 4 0 0 .178 .178 .267 .444 12
    1996 SEA AL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1997 CHN NL 25 49 0 8 6 2 0 0 2 0 0 0 24 0 0 3 0 0 .163 .163 .204 .367 10
    1997 SFN NL 15 6 1 1 0 1 0 0 0 0 0 0 3 0 0 1 0 0 .167 .167 .333 .500 2
    1998 CHN NL 70 17 3 5 3 2 0 0 3 0 0 2 10 0 0 1 0 0 .294 .368 .412 .780 7
    1999 CHN NL 26 32 0 3 3 0 0 0 3 0 0 0 17 0 0 3 0 0 .094 .094 .094 .188 3
    1999 ATL NL 16 16 2 2 2 0 0 0 0 0 0 2 4 0 0 2 0 1 .125 .222 .125 .347 2
    2000 ATL NL 54 36 3 9 6 3 0 0 4 0 0 0 16 0 0 9 0 0 .250 .250 .333 .583 12
    2001 PIT NL 22 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2001 LAN NL 19 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    2002 LAN NL 21 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2002 CLE AL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 CLE AL 45 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2004 MIN AL 39 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2005 MIN AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 ARI NL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 seasons SFN NL 74 90 6 7 3 2 1 1 3 0 0 3 44 0 0 6 1 1 .078 .106 .156 .262 14
    6 seasons PHI NL 170 366 12 35 30 4 0 1 8 1 1 6 159 0 1 29 0 5 .096 .113 .115 .227 42
    1 season NYA AL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season SEA AL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons CHN NL 121 98 3 16 12 4 0 0 8 0 0 2 51 0 0 7 0 0 .163 .180 .204 .384 20
    2 seasons ATL NL 70 52 5 11 8 3 0 0 4 0 0 2 20 0 0 11 0 1 .212 .241 .269 .510 14
    1 season PIT NL 22 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons LAN NL 40 7 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons CLE AL 61 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons MIN AL 88 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1 season ARI NL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (20 seasons)
    687 619 26 69 53 13 1 2 23 1 1 13 281 0 1 53 1 7 .111 .131 .145 .276 90

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1986 SFN NL 1 7 .125 4.94 15 10 1 0 0 0 54.67 51 33 30 3 35 2 27 1 6 245 1.573 8.4 0.5 5.8 4.4 0.77
    1988 SFN NL 2 1 .667 3.72 9 6 1 2 1 0 46.00 50 20 19 3 7 0 18 1 1 191 1.239 9.8 0.6 1.4 3.5 2.57
    1989 SFN NL 0 0 0 4.09 5 1 2 0 0 0 11.00 15 5 5 0 4 0 6 0 0 51 1.727 12.3 0.0 3.3 4.9 1.50
    1989 PHI NL 4 7 .364 5.00 20 17 2 2 1 0 104.33 122 61 58 8 32 3 60 4 3 462 1.476 10.5 0.7 2.8 5.2 1.88
    1990 PHI NL 9 10 .474 3.34 33 26 2 6 1 0 180.67 172 78 67 15 42 7 75 2 7 746 1.185 8.6 0.7 2.1 3.7 1.79
    1991 PHI NL 16 13 .552 3.61 34 34 0 8 3 0 232.00 231 100 93 15 49 2 142 3 3 956 1.207 9.0 0.6 1.9 5.5 2.90
    1992 PHI NL 13 11 .542 3.81 32 32 0 12 2 0 229.00 227 101 97 14 46 3 125 3 3 937 1.192 8.9 0.6 1.8 4.9 2.72
    1993 PHI NL 12 9 .571 3.25 29 28 0 7 2 0 191.00 177 80 69 20 40 2 116 3 5 786 1.136 8.3 0.9 1.9 5.5 2.90
    1994 NYA AL 6 7 .462 6.49 24 19 4 2 0 0 120.67 150 94 87 24 37 1 72 3 5 542 1.550 11.2 1.8 2.8 5.4 1.95
    1995 SFN NL 5 13 .278 5.80 29 24 2 2 0 0 149.00 190 112 96 25 38 1 65 4 4 666 1.530 11.5 1.5 2.3 3.9 1.71
    1996 PHI NL 8 7 .533 4.66 21 21 0 3 0 0 133.33 157 74 69 17 21 1 52 3 5 571 1.335 10.6 1.1 1.4 3.5 2.48
    1996 SEA AL 5 4 .556 4.67 12 12 0 0 0 0 69.33 75 38 36 5 28 3 34 2 1 300 1.486 9.7 0.6 3.6 4.4 1.21
    1997 CHN NL 6 12 .333 4.07 25 25 0 1 0 0 157.00 162 79 71 20 45 2 74 9 2 668 1.318 9.3 1.1 2.6 4.2 1.64
    1997 SFN NL 0 1 .000 5.16 15 2 5 0 0 0 29.67 28 21 17 4 6 1 25 2 1 126 1.146 8.5 1.2 1.8 7.6 4.17
    1998 CHN NL 6 5 .545 2.89 70 6 14 0 0 3 112.00 100 49 36 7 39 7 72 4 4 476 1.241 8.0 0.6 3.1 5.8 1.85
    1999 CHN NL 6 6 .500 5.15 26 16 4 0 0 0 110.00 137 71 63 16 32 4 44 1 2 485 1.536 11.2 1.3 2.6 3.6 1.38
    1999 ATL NL 4 2 .667 2.98 16 8 3 0 0 1 60.33 64 24 20 5 13 2 39 0 1 251 1.276 9.5 0.7 1.9 5.8 3.00
    2000 ATL NL 9 9 .500 5.11 54 20 14 1 0 1 156.67 198 96 89 24 41 7 78 4 3 702 1.526 11.4 1.4 2.4 4.5 1.90
    2001 PIT NL 0 0 0 3.72 22 1 3 0 0 0 36.33 38 15 15 5 10 1 17 1 1 150 1.321 9.4 1.2 2.5 4.2 1.70
    2001 LAN NL 1 1 .500 5.83 19 3 5 0 0 0 29.33 40 20 19 7 7 0 25 1 0 135 1.602 12.3 2.1 2.1 7.7 3.57
    2002 LAN NL 0 0 0 7.31 21 0 12 0 0 0 32.00 45 29 26 10 7 0 17 2 1 147 1.625 12.7 2.8 2.0 4.8 2.43
    2002 CLE AL 3 2 .600 4.60 16 3 5 0 0 0 47.00 56 27 24 5 14 3 21 4 0 210 1.489 10.7 1.0 2.7 4.0 1.50
    2003 CLE AL 3 4 .429 4.91 45 3 14 0 0 0 99.00 117 60 54 17 37 6 42 6 1 445 1.556 10.6 1.5 3.4 3.8 1.14
    2004 MIN AL 5 9 .357 5.18 39 15 9 0 0 0 123.33 163 76 71 17 33 3 60 5 2 549 1.589 11.9 1.2 2.4 4.4 1.82
    2005 MIN AL 0 2 .000 4.27 49 0 26 0 0 0 59.00 61 30 28 6 17 4 18 2 3 246 1.322 9.3 0.9 2.6 2.7 1.06
    2006 ARI NL 0 0 0 9.00 5 0 0 0 0 0 3.00 7 3 3 1 1 0 1 0 0 17 2.667 21.0 3.0 3.0 3.0 1.00
    5 seasons SFN NL 8 22 .110 5.18 73 43 11 4 1 0 290.33 334 191 167 35 90 4 141 8 12 1279 1.460 10.4 1.1 2.8 4.4 1.6
    6 seasons PHI NL 62 57 .367 3.81 169 158 4 38 9 0 1070.33 1086 494 453 89 230 18 570 18 26 4458 1.230 9.1 0.7 1.9 4.8 2.5
    1 season NYA AL 6 7 .250 6.49 24 19 4 2 0 0 120.67 150 94 87 24 37 1 72 3 5 542 1.550 11.2 1.8 2.8 5.4 1.9
    1 season SEA AL 5 4 .417 4.67 12 12 0 0 0 0 69.33 75 38 36 5 28 3 34 2 1 300 1.486 9.7 0.6 3.6 4.4 1.2
    3 seasons CHN NL 18 23 .149 4.04 121 47 18 1 0 3 379.00 399 199 170 43 116 13 190 14 8 1629 1.359 9.5 1.0 2.8 4.5 1.6
    2 seasons ATL NL 13 11 .186 4.52 70 28 17 1 0 2 217.00 262 120 109 29 54 9 117 4 4 953 1.456 10.9 1.2 2.2 4.9 2.2
    1 season PIT NL 0 0 .000 3.72 22 1 3 0 0 0 36.33 38 15 15 5 10 1 17 1 1 150 1.321 9.4 1.2 2.5 4.2 1.7
    2 seasons LAN NL 1 1 .025 6.60 40 3 17 0 0 0 61.33 85 49 45 17 14 0 42 3 1 282 1.614 12.5 2.5 2.1 6.2 3.0
    2 seasons CLE AL 6 6 .098 4.81 61 6 19 0 0 0 146.00 173 87 78 22 51 9 63 10 1 655 1.534 10.7 1.4 3.1 3.9 1.2
    2 seasons MIN AL 5 11 .057 4.89 88 15 35 0 0 0 182.33 224 106 99 23 50 7 78 7 5 795 1.503 11.1 1.1 2.5 3.9 1.6
    1 season ARI NL 0 0 .000 9.00 5 0 0 0 0 0 3.00 7 3 3 1 1 0 1 0 0 17 2.667 21.0 3.0 3.0 3.0 1.0
    Total
    (20 seasons)
    124 142 .466 4.41 685 332 128 46 10 5 2575.67 2833 1396 1262 293 681 65 1325 70 64 11060 1.364 9.9 1.0 2.4 4.6 1.95
    Sorry no rumors or news