Damian Miller

Damian Donald Miller


Bats: R, Throws: R
Height: 6'3", Weight: 202 lb.
Born: 10/13/1969 in LaCrosse, WI
Debut: 08/10/1997
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1997 MIN AL 25 66 5 18 15 1 0 2 13 0 0 2 12 0 0 0 3 2 .273 .282 .379 .660 25
    1998 ARI NL 57 168 17 48 29 14 2 3 14 1 0 11 43 2 2 2 0 2 .286 .337 .446 .783 75
    1999 ARI NL 86 296 35 80 50 19 0 11 47 0 0 19 78 3 2 0 3 7 .270 .316 .446 .762 132
    2000 ARI NL 100 324 43 89 55 24 0 10 44 2 2 36 74 4 1 1 2 6 .275 .347 .441 .788 143
    2001 ARI NL 123 380 45 103 71 19 0 13 47 0 1 35 80 9 4 4 2 9 .271 .337 .424 .761 161
    2002 ARI NL 101 297 40 74 41 22 0 11 42 0 0 38 88 5 3 2 0 14 .249 .340 .434 .775 129
    2003 CHN NL 114 352 34 82 53 19 1 9 36 1 0 39 91 6 1 7 1 15 .233 .310 .369 .680 130
    2004 OAK AL 110 397 39 108 74 25 0 9 58 0 1 39 87 0 2 2 2 19 .272 .339 .403 .742 160
    2005 MIL NL 114 385 50 105 70 25 1 9 43 0 1 37 94 6 4 2 3 16 .273 .340 .413 .753 159
    2006 MIL NL 101 331 34 83 49 28 0 6 38 0 0 33 86 7 4 3 5 11 .251 .322 .390 .711 129
    2007 MIL NL 58 186 19 44 31 9 0 4 24 1 0 14 39 0 3 0 3 8 .237 .296 .349 .646 65
    1 season MIN AL 25 66 5 18 15 1 0 2 13 0 0 2 12 0 0 0 3 2 .273 .282 .379 .660 25
    5 seasons ARI NL 467 1465 180 394 246 98 2 48 194 3 3 139 363 23 12 9 7 38 .269 .336 .437 .773 640
    1 season CHN NL 114 352 34 82 53 19 1 9 36 1 0 39 91 6 1 7 1 15 .233 .310 .369 .680 130
    1 season OAK AL 110 397 39 108 74 25 0 9 58 0 1 39 87 0 2 2 2 19 .272 .339 .403 .742 160
    3 seasons MIL NL 273 902 103 232 150 62 1 19 105 1 1 84 219 13 11 5 11 35 .257 .324 .391 .716 353
    Total
    (11 seasons)
    989 3182 361 834 538 205 4 87 406 5 5 303 772 42 26 23 24 109 .262 .329 .411 .740 1308

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Moment 3: Barry Bonds of the San Francisco Giants hits his 71st home run of the season on October 5, 2001. Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants. Bonds’ accomplishments during his baseball career place him among the greatest baseball players of all-time. He has a record-setting seven MVP’s, [...]
    12/31/10