Curt Leskanic

Curtis John Leskanic


Bats: R, Throws: R
Height: 6'0", Weight: 180 lb.
Born: 4/2/1968 in Homestead, PA
Debut: 06/27/1993
Final Game: 10/02/2004
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1993 COL NL 18 13 0 2 1 1 0 0 1 0 0 1 6 0 0 1 0 0 .154 .214 .231 .445 3
    1994 COL NL 8 6 1 1 0 1 0 0 2 0 0 0 2 0 0 0 0 0 .167 .167 .333 .500 2
    1995 COL NL 76 7 1 1 1 0 0 0 0 0 0 0 1 0 0 2 0 1 .143 .143 .143 .286 1
    1996 COL NL 70 3 0 1 0 1 0 0 1 0 0 0 2 0 0 1 0 0 .333 .333 .667 .000 2
    1997 COL NL 55 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1998 COL NL 66 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 0
    1999 COL NL 63 4 1 2 1 0 0 1 3 0 0 0 2 0 0 0 0 0 .500 .500 .250 .750 5
    2000 MIL NL 73 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2001 MIL NL 70 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2003 MIL NL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 KCA AL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 KCA AL 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 BOS AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 seasons COL NL 356 36 4 7 3 3 0 1 7 0 0 1 15 0 0 5 0 1 .194 .216 .361 .577 13
    3 seasons MIL NL 169 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons KCA AL 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season BOS AL 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (11 seasons)
    603 39 4 7 3 3 0 1 7 0 0 1 17 0 0 5 0 1 .179 .200 .333 .533 13

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1993 COL NL 1 5 .167 5.37 18 8 1 0 0 0 57.00 59 40 34 7 27 1 30 2 8 260 1.509 9.3 1.1 4.3 4.7 1.11
    1994 COL NL 1 1 .500 5.64 8 3 2 0 0 0 22.33 27 14 14 2 10 0 17 0 2 98 1.657 10.9 0.8 4.0 6.9 1.70
    1995 COL NL 6 3 .667 3.40 76 0 27 0 0 10 98.00 83 38 37 7 33 1 107 0 6 406 1.184 7.6 0.6 3.0 9.8 3.24
    1996 COL NL 7 5 .583 6.23 70 0 32 0 0 6 73.67 82 51 51 12 38 1 76 2 6 334 1.629 10.0 1.5 4.6 9.3 2.00
    1997 COL NL 4 0 .000 5.55 55 0 23 0 0 2 58.33 59 36 36 8 24 0 53 0 4 248 1.423 9.1 1.2 3.7 8.2 2.21
    1998 COL NL 6 4 .600 4.40 66 0 20 0 0 2 75.67 75 37 37 9 40 2 55 1 3 332 1.520 8.9 1.1 4.8 6.5 1.38
    1999 COL NL 6 2 .750 5.08 63 0 5 0 0 0 85.00 87 54 48 7 49 4 77 5 5 382 1.600 9.2 0.7 5.2 8.2 1.57
    2000 MIL NL 9 3 .750 2.56 73 0 39 0 0 12 77.33 58 23 22 7 51 5 75 3 5 333 1.409 6.8 0.8 5.9 8.7 1.47
    2001 MIL NL 2 6 .250 3.63 70 0 58 0 0 17 69.33 63 30 28 11 31 5 64 2 2 297 1.356 8.2 1.4 4.0 8.3 2.06
    2003 MIL NL 4 0 .000 2.70 26 0 5 0 0 0 26.67 22 8 8 1 18 0 28 1 2 116 1.500 7.4 0.3 6.1 9.4 1.56
    2003 KCA AL 1 0 .000 1.73 27 0 9 0 0 2 26.00 16 7 5 1 11 1 22 0 1 101 1.038 5.5 0.3 3.8 7.6 2.00
    2004 KCA AL 0 3 .000 8.04 19 0 7 0 0 2 15.67 23 16 14 5 14 0 15 0 2 85 2.362 13.2 2.9 8.0 8.6 1.07
    2004 BOS AL 3 2 .600 3.58 32 0 16 0 0 2 27.67 24 11 11 3 16 3 22 1 0 119 1.446 7.8 1.0 5.2 7.2 1.38
    7 seasons COL NL 31 20 .087 4.92 356 11 110 0 0 20 470.00 472 270 257 52 221 9 415 10 34 2060 1.474 9.0 1.0 4.2 7.9 1.9
    3 seasons MIL NL 15 9 .089 3.01 169 0 102 0 0 29 173.33 143 61 58 19 100 10 167 6 9 746 1.402 7.4 1.0 5.2 8.7 1.7
    2 seasons KCA AL 1 3 .022 4.10 46 0 16 0 0 4 41.67 39 23 19 6 25 1 37 0 3 186 1.536 8.4 1.3 5.4 8.0 1.5
    1 season BOS AL 3 2 .094 3.58 32 0 16 0 0 2 27.67 24 11 11 3 16 3 22 1 0 119 1.446 7.8 1.0 5.2 7.2 1.4
    Total
    (11 seasons)
    50 34 .595 4.36 603 11 244 0 0 55 712.67 678 365 345 80 362 23 641 17 46 3111 1.459 8.6 1.0 4.6 8.1 1.77
    Sorry no rumors or news