Mark Leiter

Mark Edward Leiter


Bats: R, Throws: R
Height: 6'3", Weight: 210 lb.
Born: 4/13/1963 in Joliet, IL
Debut: 07/24/1990
Final Game: 10/07/2001
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1990 NYA AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1991 DET AL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1992 DET AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1993 DET AL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1994 CAL AL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1995 SFN NL 30 61 2 6 6 0 0 0 5 0 0 4 33 0 0 9 0 2 .098 .154 .098 .252 6
    1996 SFN NL 23 42 2 6 5 1 0 0 2 0 0 1 20 0 0 7 0 1 .143 .163 .167 .329 7
    1996 MON NL 12 25 2 2 2 0 0 0 3 0 0 2 15 0 0 2 0 0 .080 .148 .080 .228 2
    1997 PHI NL 31 51 2 6 6 0 0 0 4 0 0 2 28 0 0 10 0 0 .118 .151 .118 .269 6
    1998 PHI NL 69 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    1999 SEA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001 MIL NL 20 7 0 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 .143 .143 .143 .286 1
    1 season NYA AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons DET AL 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season CAL AL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons SFN NL 53 103 4 12 11 1 0 0 7 0 0 5 53 0 0 16 0 3 .117 .157 .126 .284 13
    1 season MON NL 12 25 2 2 2 0 0 0 3 0 0 2 15 0 0 2 0 0 .080 .148 .080 .228 2
    2 seasons PHI NL 100 53 2 6 6 0 0 0 4 0 0 2 30 0 0 10 0 0 .113 .145 .113 .259 6
    1 season SEA AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season MIL NL 20 7 0 1 1 0 0 0 0 0 0 0 4 0 0 0 0 0 .143 .143 .143 .286 1
    Total
    (11 seasons)
    335 188 8 21 20 1 0 0 14 0 0 9 102 0 0 28 0 3 .112 .152 .117 .269 22

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1990 NYA AL 1 1 .500 6.84 8 3 2 0 0 0 26.33 33 20 20 5 9 0 21 2 0 119 1.595 11.3 1.7 3.1 7.2 2.33
    1991 DET AL 9 7 .562 4.21 38 15 7 1 0 1 134.67 125 66 63 16 50 4 103 6 2 578 1.300 8.4 1.1 3.3 6.9 2.06
    1992 DET AL 8 5 .615 4.18 35 14 7 1 0 0 112.00 116 57 52 9 43 5 75 3 3 475 1.420 9.3 0.7 3.5 6.0 1.74
    1993 DET AL 6 6 .500 4.73 27 13 4 1 0 0 106.67 111 61 56 17 44 5 70 3 5 471 1.453 9.4 1.4 3.7 5.9 1.59
    1994 CAL AL 4 7 .364 4.72 40 7 15 0 0 2 95.33 99 56 50 13 35 6 71 9 2 425 1.406 9.3 1.2 3.3 6.7 2.03
    1995 SFN NL 10 12 .455 3.82 30 29 0 7 1 0 195.67 185 91 83 19 55 4 129 17 9 817 1.227 8.5 0.9 2.5 5.9 2.35
    1996 SFN NL 4 10 .286 5.19 23 22 0 1 0 0 135.33 151 93 78 25 50 7 118 9 2 602 1.485 10.0 1.7 3.3 7.8 2.36
    1996 MON NL 4 2 .667 4.39 12 12 0 1 0 0 69.67 68 35 34 12 19 1 46 7 4 302 1.249 8.8 1.6 2.5 5.9 2.42
    1997 PHI NL 10 17 .370 5.67 31 31 0 3 0 0 182.67 216 132 115 25 64 4 148 9 11 832 1.533 10.6 1.2 3.2 7.3 2.31
    1998 PHI NL 7 5 .583 3.55 69 0 50 0 0 23 88.67 67 36 35 8 47 5 84 8 5 378 1.286 6.8 0.8 4.8 8.5 1.79
    1999 SEA AL 0 0 0 6.75 2 0 0 0 0 0 1.33 2 1 1 0 0 0 1 0 0 6 1.500 13.5 0.0 0.0 6.8 0
    2001 MIL NL 2 1 .667 3.75 20 3 3 0 0 0 36.00 32 16 15 6 8 2 26 2 3 149 1.111 8.0 1.5 2.0 6.5 3.25
    1 season NYA AL 1 1 .125 6.84 8 3 2 0 0 0 26.33 33 20 20 5 9 0 21 2 0 119 1.595 11.3 1.7 3.1 7.2 2.3
    3 seasons DET AL 23 18 .230 4.36 100 42 18 3 0 1 353.33 352 184 171 42 137 14 248 12 10 1524 1.384 9.0 1.1 3.5 6.3 1.8
    1 season CAL AL 4 7 .100 4.72 40 7 15 0 0 2 95.33 99 56 50 13 35 6 71 9 2 425 1.406 9.3 1.2 3.3 6.7 2.0
    2 seasons SFN NL 14 22 .264 4.38 53 51 0 8 1 0 331.00 336 184 161 44 105 11 247 26 11 1419 1.332 9.1 1.2 2.9 6.7 2.4
    1 season MON NL 4 2 .333 4.39 12 12 0 1 0 0 69.67 68 35 34 12 19 1 46 7 4 302 1.249 8.8 1.6 2.5 5.9 2.4
    2 seasons PHI NL 17 22 .170 4.98 100 31 50 3 0 23 271.33 283 168 150 33 111 9 232 17 16 1210 1.452 9.4 1.1 3.7 7.7 2.1
    1 season SEA AL 0 0 .000 6.75 2 0 0 0 0 0 1.33 2 1 1 0 0 0 1 0 0 6 1.500 13.5 0.0 0.0 6.8 0
    1 season MIL NL 2 1 .100 3.75 20 3 3 0 0 0 36.00 32 16 15 6 8 2 26 2 3 149 1.111 8.0 1.5 2.0 6.5 3.2
    Total
    (11 seasons)
    65 73 .471 4.57 335 149 88 15 1 26 1184.33 1205 664 602 155 424 43 892 75 46 5154 1.375 9.2 1.2 3.2 6.8 2.10
    Sorry no rumors or news