Justin Lehr

Charles Larry Lehr


Bats: R, Throws: R
Height: 6'1", Weight: 200 lb.
Born: 8/3/1977 in Orange, CA
Debut: 06/20/2004
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2004 OAK AL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 MIL NL 23 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 .000 0
    2006 MIL NL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 CIN NL 11 22 1 2 1 1 0 0 1 0 0 1 8 0 0 5 0 0 .091 .130 .136 .267 3
    1 season OAK AL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons MIL NL 39 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 .000 .000 .000 .000 0
    1 season CIN NL 11 22 1 2 1 1 0 0 1 0 0 1 8 0 0 5 0 0 .091 .130 .136 .267 3
    Total
    (4 seasons)
    77 25 1 2 1 1 0 0 1 0 0 1 10 0 0 5 0 1 .080 .115 .120 .235 3

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2004 OAK AL 1 1 .500 5.23 27 0 11 0 0 0 32.67 35 19 19 3 14 2 16 2 2 144 1.500 9.6 0.8 3.9 4.4 1.14
    2005 MIL NL 1 1 .500 3.89 23 0 9 0 0 0 34.67 32 19 15 4 18 2 23 1 1 154 1.442 8.3 1.0 4.7 6.0 1.28
    2006 MIL NL 2 1 .667 8.62 16 0 4 0 0 0 15.67 24 16 15 2 7 1 12 1 1 75 1.979 13.8 1.1 4.0 6.9 1.71
    2009 CIN NL 5 3 .625 5.37 11 11 0 1 1 0 65.33 72 39 39 14 28 1 33 3 3 286 1.531 9.9 1.9 3.9 4.5 1.18
    1 season OAK AL 1 1 .037 5.23 27 0 11 0 0 0 32.67 35 19 19 3 14 2 16 2 2 144 1.500 9.6 0.8 3.9 4.4 1.1
    2 seasons MIL NL 3 2 .077 5.36 39 0 13 0 0 0 50.33 56 35 30 6 25 3 35 2 2 229 1.609 10.0 1.1 4.5 6.3 1.4
    1 season CIN NL 5 3 .455 5.37 11 11 0 1 1 0 65.33 72 39 39 14 28 1 33 3 3 286 1.531 9.9 1.9 3.9 4.5 1.2
    Total
    (4 seasons)
    9 6 .600 5.34 77 11 24 1 1 0 148.33 163 93 88 23 67 6 84 7 7 659 1.551 9.9 1.4 4.1 5.1 1.25
    Here are some links for Friday: Andrew Baggarly of The San Jose Mercury writes that Edgar Renteria was embarassed by his poor performance last season, closer Brian Wilson’s bullpen session looked good, pitcher Madison Bumgarner started his bullpen session soft but he improved over time, and rookie catcher Buster Posey will probably start off at Triple-A. According [...]
    02/19/10