Mike Lamb


Bats: L, Throws: R
Height: 6'1", Weight: 195 lb.
Born: 8/9/1975 in West Covina, CA
Debut: 04/23/2000
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2000 TEX AL 138 493 65 137 104 25 2 6 47 0 2 34 60 6 4 5 2 10 .278 .328 .373 .702 184
    2001 TEX AL 76 284 42 87 65 18 0 4 35 2 1 14 27 1 5 1 2 6 .306 .348 .412 .760 117
    2002 TEX AL 115 314 54 89 67 13 0 9 33 0 0 33 48 5 3 2 3 7 .283 .354 .411 .765 129
    2003 TEX AL 28 38 3 5 5 0 0 0 2 1 0 2 7 0 1 0 1 1 .132 .190 .132 .322 5
    2004 HOU NL 112 278 38 80 49 14 3 14 58 1 1 31 63 3 0 0 3 4 .288 .356 .511 .867 142
    2005 HOU NL 125 322 41 76 46 13 5 12 53 1 1 22 65 1 1 0 4 10 .236 .284 .419 .703 135
    2006 HOU NL 126 381 70 117 80 22 3 12 45 2 4 35 55 6 0 0 5 10 .307 .361 .475 .836 181
    2007 HOU NL 124 311 45 90 63 14 2 11 40 0 0 36 45 5 3 1 2 5 .289 .366 .453 .820 141
    2008 MIN AL 81 236 20 55 39 12 3 1 32 0 1 17 32 4 0 0 8 3 .233 .276 .322 .598 76
    2008 MIL NL 11 11 2 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .273 .273 .273 .545 3
    2010 FLO NL 39 38 2 7 5 1 1 0 4 0 0 2 6 0 0 0 0 0 .184 .225 .263 .488 10
    4 seasons TEX AL 357 1129 164 318 241 56 2 19 117 3 3 83 142 12 13 8 8 24 .282 .336 .385 .721 435
    4 seasons HOU NL 487 1292 194 363 238 63 13 49 196 4 6 124 228 15 4 1 14 29 .281 .342 .464 .806 599
    1 season MIN AL 81 236 20 55 39 12 3 1 32 0 1 17 32 4 0 0 8 3 .233 .276 .322 .598 76
    1 season MIL NL 11 11 2 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .273 .273 .273 .545 3
    1 season FLO NL 39 38 2 7 5 1 1 0 4 0 0 2 6 0 0 0 0 0 .184 .225 .263 .488 10
    Total
    (10 seasons)
    975 2706 382 746 526 132 19 69 349 7 10 226 409 31 17 9 30 56 .276 .332 .415 .747 1123

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    7/21 12:40: Mike Lamb has cleared waivers and was outrighted to Triple-A New Orleans according to Joe Capozzi of The Palm Beach Post. 7/17 19:22: According to Juan C. Rodriguez of The Sun-Sentinel, the Florida Marlins will designate Mike Lamb for assignment tomorrow. Lamb, 34, was hitting .189/.231/.270 in 38 games for the Marlins this year.
    07/21/10
    6/6 14:11: Clark Spencer of the Miami Herald says Stanton will join the team in Philadelphia on Tuesday. In a parallel move, Mike Lamb was designated for assignment. (Juan Rodriguez, Sun Sentinel) 6/6 12:02: Frisaro says he’s with the Suns since he took batting practice, but he’s not in the lineup. 6/6 11:57: According to Juan C. Rodriguez [...]
    06/06/10
    Here are a few PRO Rumors to check out as you breeze through those late night infomercials: -The Marlins designated Mike Lamb for assignment, reports Clark Spencer of the Miami Herald via tweeter. Lamb made 18 at bats in 17 games in his Marlins career. Bryan Petersen was called up from Triple-A to take [...]
    05/07/10