Ray King


Bats: L, Throws: L
Height: 6'1", Weight: 230 lb.
Born: 1/15/1974 in Chicago, IL
Debut: 05/21/1999
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1999 CHN NL 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2000 MIL NL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001 MIL NL 82 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2002 MIL NL 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 ATL NL 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2004 SLN NL 86 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2005 SLN NL 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 COL NL 67 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2007 WAS NL 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 MIL NL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2008 WAS NL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season CHN NL 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    4 seasons MIL NL 206 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    1 season ATL NL 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2 seasons SLN NL 163 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    1 season COL NL 67 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons WAS NL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (10 seasons)
    593 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1999 CHN NL 0 0 0 5.91 10 0 0 0 0 0 10.67 11 8 7 2 10 0 5 1 1 50 1.969 9.3 1.7 8.4 4.2 0.50
    2000 MIL NL 3 2 .600 1.26 36 0 8 0 0 0 28.67 18 7 4 1 10 1 19 0 1 111 0.977 5.7 0.3 3.1 6.0 1.90
    2001 MIL NL 0 4 .000 3.60 82 0 19 0 0 1 55.00 49 22 22 5 25 7 49 1 2 234 1.345 8.0 0.8 4.1 8.0 1.96
    2002 MIL NL 3 2 .600 3.05 76 0 15 0 0 0 65.00 61 24 22 5 24 6 50 3 0 273 1.308 8.4 0.7 3.3 6.9 2.08
    2003 ATL NL 3 4 .429 3.51 80 0 9 0 0 0 59.00 46 30 23 3 27 2 43 1 4 247 1.237 7.0 0.5 4.1 6.6 1.59
    2004 SLN NL 5 2 .714 2.61 86 0 9 0 0 0 62.00 43 19 18 1 24 0 40 3 2 248 1.081 6.2 0.1 3.5 5.8 1.67
    2005 SLN NL 4 4 .500 3.38 77 0 18 0 0 0 40.00 46 17 15 4 16 0 23 3 1 177 1.550 10.3 0.9 3.6 5.2 1.44
    2006 COL NL 1 4 .200 4.43 67 0 7 0 0 1 44.67 56 26 22 6 20 0 23 2 3 199 1.701 11.3 1.2 4.0 4.6 1.15
    2007 WAS NL 1 1 .500 4.54 55 0 7 0 0 0 33.67 31 17 17 5 18 1 18 2 2 149 1.455 8.3 1.3 4.8 4.8 1.00
    2007 MIL NL 0 0 0 6.00 12 0 3 0 0 0 6.00 6 4 4 1 3 0 7 0 0 26 1.500 9.0 1.5 4.5 10.5 2.33
    2008 WAS NL 0 0 0 5.68 12 0 2 0 0 0 6.33 9 4 4 1 4 0 1 1 0 33 2.053 12.8 1.4 5.7 1.4 0.25
    1 season CHN NL 0 0 .000 5.91 10 0 0 0 0 0 10.67 11 8 7 2 10 0 5 1 1 50 1.969 9.3 1.7 8.4 4.2 0.5
    4 seasons MIL NL 6 8 .029 3.03 206 0 45 0 0 1 154.67 134 57 52 12 62 14 125 4 3 644 1.267 7.8 0.7 3.6 7.3 2.0
    1 season ATL NL 3 4 .037 3.51 80 0 9 0 0 0 59.00 46 30 23 3 27 2 43 1 4 247 1.237 7.0 0.5 4.1 6.6 1.6
    2 seasons SLN NL 9 6 .055 2.91 163 0 27 0 0 0 102.00 89 36 33 5 40 0 63 6 3 425 1.265 7.9 0.4 3.5 5.6 1.6
    1 season COL NL 1 4 .015 4.43 67 0 7 0 0 1 44.67 56 26 22 6 20 0 23 2 3 199 1.701 11.3 1.2 4.0 4.6 1.1
    2 seasons WAS NL 1 1 .015 4.72 67 0 9 0 0 0 40.00 40 21 21 6 22 1 19 3 2 182 1.550 9.0 1.4 5.0 4.3 0.9
    Total
    (10 seasons)
    20 23 .465 3.46 593 0 97 0 0 2 411.00 376 178 158 34 181 17 278 17 16 1747 1.355 8.2 0.7 4.0 6.1 1.54
    Sorry no rumors or news